
Detonation Sensor
$60.00
rnrn rn
For over 100 years, professional technicians have trusted Standard to replace the failed OE part. Standard manufacturers the highest-quality, best-performing parts for all import and domestic vehicles; gas, diesel, electric and hybrid. Precision manufacturing, multiple layers of testing, and a detailed validation process ensures Standard parts don’t just fit, they perform and they last.
rn
rnrn
- rn
- rn
Our knock sensors are designed to respond to knock frequencies up to 1000 Hz accommodating shifts in engine knock frequency making it a more flexible sensor responding to correct engine knock over a broad range of vehicle conditions
rn
rn
- rn
Manufacturing processes include an automated data acquisition system to continuously monitor the sensor output to ensure that it responds with appropriate voltage output at the specified frequency range
rn
rn
- rn
All units are 100% tested using an accelerometer vibration test to ensure trouble-free operation
rn
rn
- rn
Featuring the broadest sensor coverage in the market, we meet the service professionals needs with the highest quality product every time he opens the box
rn
rn
- rn
As a global manufacturer of emission components, complete quality control is maintained through the manufacturing process from componentry to finished product
rn
rn
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2010 | Chrysler | 300 | Limited, S, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2010 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2010 | Dodge | Avenger | R/T, SXT | 2.7L V6 – Flex, 3.5L V6 – Gas |
| 2010 | Dodge | Challenger | SE | 3.5L V6 – Gas |
| 2010 | Dodge | Charger | Pursuit, SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2010 | Dodge | Journey | Crew, R/T, SXT | 3.5L V6 – Gas |
| 2009 | Chrysler | 300 | Limited, Signature Series, Touring | 3.5L V6 – Gas |
| 2009 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2009 | Dodge | Avenger | R/T, SXT | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2009 | Dodge | Challenger | SE | 3.5L V6 – Gas |
| 2009 | Dodge | Charger | Pursuit, SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2009 | Dodge | Journey | R/T, SXT | 3.5L V6 – Gas |
| 2008 | Chrysler | 300 | LX, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2008 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2008 | Dodge | Avenger | R/T, SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2008 | Dodge | Charger | Pursuit, SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2008 | Dodge | Magnum | SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2007 | Chrysler | 300 | Base, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2007 | Chrysler | Sebring | Base, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2007 | Dodge | Charger | Pursuit, SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2007 | Dodge | Magnum | SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2006 | Chrysler | 300 | Base, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2006 | Chrysler | Pacifica | Base, Limited, Touring | 3.5L V6 – Gas |
| 2006 | Chrysler | Sebring | GTC, Limited, TSi, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas |
| 2006 | Dodge | Charger | SE | 3.5L V6 – Gas |
| 2006 | Dodge | Magnum | SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2006 | Dodge | Stratus | R/T, SXT | 2.7L V6 – Flex, 2.7L V6 – Gas |
| 2005 | Chrysler | 300 | Base, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2005 | Chrysler | Pacifica | Base, Limited, Touring | 3.5L V6 – Gas |
| 2005 | Chrysler | Sebring | Base, GTC, Limited, TSi, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
| 2005 | Dodge | Magnum | SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2005 | Dodge | Stratus | R/T, SXT | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
| 2004 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
| 2004 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2004 | Chrysler | Intrepid | 2.7L V6 – Gas | |
| 2004 | Chrysler | Sebring | Base, GTC, Limited, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
| 2004 | Dodge | Intrepid | ES, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2004 | Dodge | Stratus | ES, R/T, SE, SXT | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
| 2003 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
| 2003 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2003 | Chrysler | Intrepid | 2.7L V6 – GAS, 3.5L V6 – Gas | |
| 2003 | Dodge | Intrepid | ES, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
| 2002 | Chrysler | 300M | Base | 3.5L V6 – Gas |
| 2002 | Chrysler | Intrepid | 2.7L V6 – Gas | |
| 2001 | Chrysler | 300M | Base | 3.5L V6 – Gas |
| 2001 | Chrysler | Concorde | LXi | 3.2L V6 – Gas |
| 2001 | Chrysler | Intrepid | 2.7L V6 – GAS, 3.2L V6 – Gas, 3.5L V6 – Gas | |
| 2001 | Chrysler | LHS | 3.5L V6 – Gas | |
| 2001 | Dodge | Intrepid | ES, R/T, SE | 3.2L V6 – Gas, 3.5L V6 – Gas |
| 2000 | Chrysler | 300M | Base | 3.5L V6 – Gas |
| 2000 | Chrysler | Concorde | LXi | 3.2L V6 – Gas |
| 2000 | Chrysler | Intrepid | 2.7L V6 – GAS, 3.2L V6 – Gas, 3.5L V6 – Gas | |
| 2000 | Chrysler | LHS | 3.5L V6 – Gas | |
| 2000 | Dodge | Intrepid | ES, R/T, SE | 3.2L V6 – Gas, 3.5L V6 – Gas |
| 1999 | Chrysler | 300M | Base | 3.5L V6 – Gas |
| 1999 | Chrysler | Concorde | LXi | 3.2L V6 – Gas |
| 1999 | Chrysler | Intrepid | 3.2L V6 – Gas | |
| 1999 | Chrysler | LHS | 3.5L V6 – Gas | |
| 1999 | Dodge | Intrepid | ES, R/T, SE | 3.2L V6 – Gas |
| 1998 | Chrysler | 300M | Base | 3.5L V6 – Gas |
| 1998 | Chrysler | Concorde | LXi | 3.2L V6 – Gas |
| 1998 | Dodge | Intrepid | ES, R/T, SE | 3.2L V6 – Gas |
| 1998 | Chrysler | Intrepid | 3.2L V6 – Gas |
General Inquiries
There are no inquiries yet.





Reviews
There are no reviews yet.