
Roll over image to zoom in
Kit Element Gasket Oil Filter
$44.99

| nn
Year
|
nn
Make
|
nn
Model
|
nn
Engine
|
|---|---|---|---|
| 2011-2014 | Capacity Of Texas | TJ5000 | 6.4L 8Cyl V Diesel |
| 2017 | Capacity Of Texas | TJ5000 | 6.4L 8Cyl V Diesel |
| 2011-2013 | Capacity Of Texas | TJ6500 | 6.4L 8Cyl V Diesel |
| 2005-2006 | Chinook Motor Coach | Glacier | 6.0L 8Cyl V Diesel |
| 2005-2006 | Chinook Motor Coach | Premier | 6.0L 8Cyl V Diesel |
| 2005-2006 | Chinook Motor Coach | Summit | 6.0L 8Cyl V Diesel |
| 2009 | Coachmen | Freedom Express | 6.0L 8Cyl V Diesel |
| 2009 | Coachmen | Freelander | 6.0L 8Cyl V Diesel |
| 2004-2005 | Dynamax Corp | Carri-Go | 6.0L 8Cyl V Diesel |
| 2004-2005 | Ford | E-350 Club Wagon | 6.0L 8Cyl V Diesel |
| 2004-2010 | Ford | E-350 Super Duty | 6.0L 8Cyl V Diesel |
| 2004-2010 | Ford | E-450 Super Duty | 6.0L 8Cyl V Diesel |
| 2003-2005 | Ford | Excursion | 6.0L 8Cyl V Diesel |
| 2003-2007 | Ford | F-250 Super Duty | 6.0L 8Cyl V Diesel |
| 2008-2010 | Ford | F-250 Super Duty | 6.4L 8Cyl V Diesel |
| 2003-2007 | Ford | F-350 Super Duty | 6.0L 8Cyl V Diesel |
| 2008-2010 | Ford | F-350 Super Duty | 6.4L 8Cyl V Diesel |
| 2003-2007 | Ford | F-450 Super Duty | 6.0L 8Cyl V Diesel |
| 2008-2010 | Ford | F-450 Super Duty | 6.4L 8Cyl V Diesel |
| 2003-2007 | Ford | F-550 Super Duty | 6.0L 8Cyl V Diesel |
| 2008-2010 | Ford | F-550 Super Duty | 6.4L 8Cyl V Diesel |
| 2004-2008 | Ford | F-650 | 6.0L 8Cyl V Diesel |
| 2004-2008 | Ford | F-750 | 6.0L 8Cyl V Diesel |
| 2004-2007 | Forest River | Forester | 6.0L 8Cyl V Diesel |
| 2003-2010 | Forest River | Lexington | 6.0L 8Cyl V Diesel |
| 2003-2010 | Forest River | Lexington GTS | 6.0L 8Cyl V Diesel |
| 2008 | Four Winds International | 5000 | 6.0L 8Cyl V Diesel |
| 2008-2009 | Four Winds International | Chateau | 6.0L 8Cyl V Diesel |
| 2009 | Four Winds International | Four Winds | 6.0L 8Cyl V Diesel |
| 2008-2009 | Four Winds International | Siesta | 6.0L 8Cyl V Diesel |
| 2009-2010 | Gulf Stream | Yellowstone | 6.0L 8Cyl V Diesel |
| 2009-2010 | Holiday Rambler | Atlantis | 6.0L 8Cyl V Diesel |
| 2009-2010 | Holiday Rambler | Atlantis | 6.0L 8Cyl V Gas |
| 2008 | Holiday Rambler | Atlantis SE | 6.0L 8Cyl V Diesel |
| 2008 | Holiday Rambler | Atlantis SE | 6.0L 8Cyl V Gas |
| 2010 | Holiday Rambler | Augusta B+ | 6.0L 8Cyl V Diesel |
| 2010 | Holiday Rambler | Augusta B+ | 6.0L 8Cyl V Gas |
| 2011-2012 | Holiday Rambler | Trip | 6.4L 8Cyl V Diesel |
| 2005-2007 | IC Corporation | 1652 SC | 6.0L 8Cyl V Diesel |
| 2005-2007 | IC Corporation | 3000 Chassis | 6.0L 8Cyl V Diesel |
| 2006-2007 | IC Corporation | 3000 IC | 6.0L 8Cyl V Diesel |
| 2007 | IC Corporation | 3200 | 6.0L 8Cyl V Diesel |
| 2005 | IC Corporation | 3300 Chassis | 6.0L 8Cyl V Diesel |
| 2012-2016 | IC Corporation | AC Commercial Bus | 6.4L 8Cyl V Diesel |
| 2015 | IC Corporation | AE School Bus | 6.4L 8Cyl V Diesel |
| 2013-2015 | IC Corporation | AR School Bus | 6.4L 8Cyl V Diesel |
| 2008 | IC Corporation | BE Commercial Bus | 6.0L 8Cyl V Diesel |
| 2008 | IC Corporation | BE School Bus | 6.0L 8Cyl V Diesel |
| 2008-2015 | IC Corporation | BE School Bus | 6.4L 8Cyl V Diesel |
| 2005-2008 | IC Corporation | CE Commercial | 6.0L 8Cyl V Diesel |
| 2008 | IC Corporation | CE Commercial | 6.4L 8Cyl V Diesel |
| 2010-2015 | IC Corporation | CE Commercial | 6.4L 8Cyl V Diesel |
| 2005-2008 | IC Corporation | CE Integrated | 6.0L 8Cyl V Diesel |
| 2008-2009 | IC Corporation | CE Integrated | 6.4L 8Cyl V Diesel |
| 2010-2016 | IC Corporation | CE School Bus | 6.4L 8Cyl V Diesel |
| 2007-2008 | IC Corporation | HC Integrated Commercial | 6.0L 8Cyl V Diesel |
| 2008-2015 | IC Corporation | HC Integrated Commercial | 6.4L 8Cyl V Diesel |
| 2007 | IC Corporation | RE Commercial | 6.0L 8Cyl V Diesel |
| 2005 | IC Corporation | RE Integrated | 6.0L 8Cyl V Diesel |
| 2005-2008 | IC Corporation | RE School Bus | 6.0L 8Cyl V Diesel |
| 2004-2012 | International | 1652SC | 6.0L 8Cyl V Diesel |
| 2002-2011 | International | 3200 | 6.0L 8Cyl V Diesel |
| 2008-2011 | International | 3200 | 6.4L 8Cyl V Diesel |
| 2005-2011 | International | 3300 | 6.0L 8Cyl V Diesel |
| 2006-2012 | International | 4100 | 6.0L 8Cyl V Diesel |
| 2008-2011 | International | 4100 | 6.4L 8Cyl V Diesel |
| 2006-2008 | International | 4100 SBA | 6.0L 8Cyl V Diesel |
| 2002-2010 | International | 4200 | 6.0L 8Cyl V Diesel |
| 2003-2008 | International | 4200LP | 6.0L 8Cyl V Diesel |
| 2003 | International | 4300 | 6.0L 8Cyl V Diesel |
| 2008-2016 | International | 4300 | 6.4L 8Cyl V Diesel |
| 2008-2015 | International | 4300LP | 6.4L 8Cyl V Diesel |
| 2003 | International | 4400 | 6.0L 8Cyl V Diesel |
| 2006-2008 | International | CXT | 6.0L 8Cyl V Diesel |
| 2007-2009 | International | MXT | 6.0L 8Cyl V Diesel |
| 2005-2008 | International | RXT | 6.0L 8Cyl V Diesel |
| 2010-2018 | International | TerraStar | 6.4L 8Cyl V Diesel |
| 2004-2005 | Itasca | Spirit | 6.0L 8Cyl V Diesel |
| 2004 | Itasca | Spirit | 6.0L 8Cyl V Gas |
| 2010 | Itasca | Sunstar | 6.4L 8Cyl V Diesel |
| 2009-2010 | Monaco Coach | Montclair | 6.0L 8Cyl V Diesel |
| 2011-2012 | Monaco Coach | Vesta | 6.4L 8Cyl V Diesel |
| 2014-2018 | Nexus | Phantom | 6.4L 8Cyl V Diesel |
| 2008-2009 | Safari | Ivory | 6.0L 8Cyl V Diesel |
| 2011-2012 | Thor Motor Coach | Serrano | 6.4L 8Cyl V Diesel |
| 2009-2010 | Workhorse Custom Chassis | W22 | 6.4L 8Cyl V Diesel |
| 2010 | Workhorse Custom Chassis | W62 | 6.4L 8Cyl V Diesel |
nn
No more offers for this product!
General Inquiries
There are no inquiries yet.




Reviews
There are no reviews yet.