
rn
rn
MERCURY
NISSAN
rn
rn
rn
SUBARU
rn
rnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrn
| Model | Year | Engine |
|---|---|---|
| Brat | 1980-1987 | H4 1.8L, Carb., 2 bbl. |
| Brat | 1983-1984 | H4 1.8L, F.I., Turbo |
| Brat | 1980 | H4 1.6L, Carb., 2 bbl. |
| DL | 1980-1987 | H4 1.8L, Carb., 2 bbl. |
| DL | 1987-1989 | H4 1.8L, F.I. |
| DL | 1980-1984 | H4 1.6L, Carb., 2 bbl. |
| GL | 1980-1985 | H4 1.8L, Carb., 2 bbl. |
| GL | 1986-1989 | H4 1.8L, F.I., Naturally Aspirated |
| GL | 1986-1989 | H4 1.8L, Turbo |
| GL | 1986-1987 | H4 1.8L, Carb., Naturally Aspirated |
| GL | 1983-1985 | H4 1.8L, F.I., Turbo |
| GL | 1980 | H4 1.6L, Carb., 2 bbl. |
| GL Hatchback | 1985-1989 | H4 1.8L, Carb., 2 bbl. |
| GL Hatchback | 1986-1987 | H4 1.6L, Carb., 2 bbl. |
| GL-10 | 1986-1989 | H4 1.8L, Turbo |
| GL-10 | 1986-1989 | H4 1.8L, F.I., Naturally Aspirated |
| GL-10 | 1985 | H4 1.8L, F.I. |
| GLF | 1980 | H4 1.6L, Carb., 2 bbl. |
| GLF | 1980-1982 | H4 1.8L, Carb., 2 bbl. |
| Loyale | 1990-1994 | H4 1.8L, F.I. |
| Loyale | 1991-1993 | H4 1.8L, F.I. |
| Loyale | 1991-1993 | H4 1.8L, F.I. |
| RX | 1985-1989 | H4 1.8L, F.I., Turbo |
| Standard Hatchback | 1980-1987 | H4 1.6L, Carb., 2 bbl. |
| Standard Hatchback | 1981-1987 | H4 1.8L, Carb., 2 bbl. |
| XT | 1985-1991 | H4 1.8L, F.I. |
| XT-6 | 1988-1989 | H6 2.7L, F.I. |
| XT-6 | 1990-1991 | H6 2.7L, F.I. |
| XT-6 | 1990-1991 | H6 2.7L, F.I. |
rn
rn
rn
rn
VOLKSWAGEN
rn
rnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrn
| Model | Year | Engine |
|---|---|---|
| Beetle | 1970 | 4 cyl. 1585cc 1.6L, Carb., 1 bbl. |
| Beetle | 1966 | 4 cyl. 1285cc 1.3L, Carb., 1 bbl. |
| Beetle | 1967-1969 | 4 cyl. 1493cc 1.5L, Carb., 1 bbl. |
| Beetle | 1975-1979 | 4 cyl. 1585cc 1.6L, F.I. |
| Beetle | 1971-1974 | H4 1.6L, Carb. |
| Beetle | 1960-1965 | 4 cyl. 1192cc 1.2L, Carb., 1 bbl. |
| Campmobile | 1968-1971 | H4 1.6L, Carb., 1 bbl. |
| Fastback | 1966-1967 | 4 cyl. 1585cc 1.6L, Carb., 1 bbl. |
| Fastback | 1968-1973 | 4 cyl. 1585cc 1.6L, F.I. |
| Karmann Ghia | 1966 | 4 cyl. 1285cc 1.3L, Carb., 1 bbl. |
| Karmann Ghia | 1967-1969 | 4 cyl. 1493cc 1.5L, Carb., 1 bbl. |
| Karmann Ghia | 1960-1965 | 4 cyl. 1192cc 1.2L, Carb., 1 bbl. |
| Karmann Ghia | 1972 | 4 cyl. 1585cc 1.6L, Carb. |
| Karmann Ghia | 1970-1974 | 4 cyl. 1585cc 1.6L, Carb., 1 bbl. |
| Squareback | 1966-1967 | 4 cyl. 1585cc 1.6L, Carb., 1 bbl. |
| Squareback | 1968-1973 | 4 cyl. 1585cc 1.6L, F.I. |
| Super Beetle | 1980 | 4 cyl. 1585cc 1.6L, F.I., (AJ) |
| Super Beetle | 1971-1972 | 4 cyl. 1585cc 1.6L, Carb., 1 bbl. |
| Super Beetle | 1973-1974 | 4 cyl. 1585cc 1.6L, Carb. |
| Super Beetle | 1975-1979 | 4 cyl. 1585cc 1.6L, F.I. |
| Thing | 1973-1974 | 4 cyl. 1585cc 1.6L, Carb., 1 bbl. |
| Transporter | 1960-1962 | 4 cyl. 1192cc 1.2L, Carb., 1 bbl. |
| Transporter | 1963-1967 | 4 cyl. 1493cc 1.5L, Carb., 1 bbl. |
| Transporter | 1968-1971 | 4 cyl. 1585cc 1.6L, Carb., 1 bbl. |
rn
rn
rn
rn
rn
rn
rn
rn rnrn
rn
rn
rn
rn
rn rnrn
rn
rn
rn
rn
General Inquiries
There are no inquiries yet.




Reviews
There are no reviews yet.