
Roll over image to zoom in
T37 Standard Steel Radiator Cap
$12.99
rnrn rnrnManufactured to meet all OEM specifications. Designed to be easy to install and remove. Manufactured from high quality components with proper relief and vacuum valves. Quality tested to stand up to even the most demanding automotive cooling systems.
| Year | Make | Model | Engine |
|---|---|---|---|
| 1970 | Subaru | 360 | 0.4L |
| 1970 | Subaru | 360 | 0.4L |
| 1989 | Suzuki | Sidekick | 1.6L |
| 1990 | Suzuki | Sidekick | 1.6L |
| 1991 | Acura | Legend | 3.2L |
| 1991 | Suzuki | Sidekick | 1.6L |
| 1991 | Chevrolet | Tracker | 1.6L |
| 1992 | Acura | Legend | 3.2L |
| 1992 | Asuna | Sunrunner | 1.6L |
| 1992 | Honda | Civic | 1.5L |
| 1992 | Honda | Civic | 1.6L |
| 1992 | Honda | Prelude | 2.2L |
| 1992 | Honda | Prelude | 2.3L |
| 1992 | Lexus | ES300 | 3.0L |
| 1992 | Suzuki | Sidekick | 1.6L |
| 1993 | Acura | Legend | 3.2L |
| 1993 | Honda | Civic | 1.5L |
| 1993 | Honda | Civic | 1.6L |
| 1993 | Honda | Civic del Sol | 1.5L |
| 1993 | Honda | Civic del Sol | 1.6L |
| 1993 | Honda | Prelude | 2.2L |
| 1993 | Honda | Prelude | 2.3L |
| 1993 | Lexus | ES300 | 3.0L |
| 1993 | Suzuki | Sidekick | 1.6L |
| 1993 | Toyota | Supra | 3.0L |
| 1994 | Acura | Integra | 1.8L |
| 1994 | Acura | Integra | 1.8L |
| 1994 | Acura | Legend | 3.2L |
| 1994 | Geo | Tracker | 1.6L |
| 1994 | Honda | Accord | 2.2L |
| 1994 | Honda | Civic | 1.5L |
| 1994 | Honda | Civic | 1.6L |
| 1994 | Honda | Civic del Sol | 1.5L |
| 1994 | Honda | Civic del Sol | 1.6L |
| 1994 | Honda | Prelude | 2.2L |
| 1994 | Honda | Prelude | 2.3L |
| 1994 | Lexus | ES300 | 3.0L |
| 1994 | Pontiac | Firefly | 1.3L |
| 1994 | Pontiac | Sunrunner | 1.6L |
| 1994 | Suzuki | Sidekick | 1.6L |
| 1994 | Toyota | Supra | 3.0L |
| 1995 | Acura | Integra | 1.8L |
| 1995 | Acura | Integra | 1.8L |
| 1995 | Acura | Legend | 3.2L |
| 1995 | Acura | TL | 2.5L |
| 1995 | Geo | Metro | 1.3L |
| 1995 | Geo | Tracker | 1.6L |
| 1995 | Honda | Accord | 2.2L |
| 1995 | Honda | Accord | 2.7L |
| 1995 | Honda | Civic | 1.5L |
| 1995 | Honda | Civic | 1.6L |
| 1995 | Honda | Civic del Sol | 1.5L |
| 1995 | Honda | Civic del Sol | 1.6L |
| 1995 | Honda | Odyssey | 2.2L |
| 1995 | Honda | Prelude | 2.2L |
| 1995 | Honda | Prelude | 2.3L |
| 1995 | Lexus | ES300 | 3.0L |
| 1995 | Pontiac | Firefly | 1.3L |
| 1995 | Pontiac | Sunrunner | 1.6L |
| 1995 | Suzuki | Esteem | 1.6L |
| 1995 | Suzuki | Sidekick | 1.6L |
| 1995 | Suzuki | Swift | 1.3L |
| 1995 | Toyota | Supra | 3.0L |
| 1996 | Acura | Integra | 1.8L |
| 1996 | Acura | Integra | 1.8L |
| 1996 | Acura | RL | 3.5L |
| 1996 | Acura | TL | 2.5L |
| 1996 | Acura | TL | 3.2L |
| 1996 | Geo | Tracker | 1.6L |
| 1996 | Honda | Accord | 2.2L |
| 1996 | Honda | Accord | 2.7L |
| 1996 | Honda | Civic | 1.6L |
| 1996 | Honda | Civic | 1.6L |
| 1996 | Honda | Civic del Sol | 1.6L |
| 1996 | Honda | Civic del Sol | 1.6L |
| 1996 | Honda | Odyssey | 2.2L |
| 1996 | Honda | Prelude | 2.2L |
| 1996 | Honda | Prelude | 2.3L |
| 1996 | Isuzu | Oasis | 2.2L |
| 1996 | Lexus | ES300 | 3.0L |
| 1996 | Pontiac | Sunrunner | 1.6L |
| 1996 | Suzuki | Esteem | 1.6L |
| 1996 | Suzuki | Sidekick | 1.6L |
| 1996 | Suzuki | Sidekick | 1.8L |
| 1996 | Suzuki | Swift | 1.3L |
| 1996 | Suzuki | X-90 | 1.6L |
| 1996 | Toyota | Supra | 3.0L |
| 1997 | Acura | CL | 2.2L |
| 1997 | Acura | CL | 3.0L |
| 1997 | Acura | EL | 1.6L |
| 1997 | Acura | Integra | 1.8L |
| 1997 | Acura | Integra | 1.8L |
| 1997 | Acura | RL | 3.5L |
| 1997 | Acura | TL | 2.5L |
| 1997 | Acura | TL | 3.2L |
| 1997 | Geo | Tracker | 1.6L |
| 1997 | Honda | Accord | 2.2L |
| 1997 | Honda | Accord | 2.7L |
| 1997 | Honda | Civic | 1.6L |
| 1997 | Honda | Civic | 1.6L |
| 1997 | Honda | Civic del Sol | 1.6L |
| 1997 | Honda | Civic del Sol | 1.6L |
| 1997 | Honda | CR-V | 2.0L |
| 1997 | Honda | Odyssey | 2.2L |
| 1997 | Honda | Prelude | 2.2L |
| 1997 | Isuzu | Oasis | 2.2L |
| 1997 | Pontiac | Sunrunner | 1.6L |
| 1997 | Suzuki | Esteem | 1.6L |
| 1997 | Suzuki | Sidekick | 1.6L |
| 1997 | Suzuki | Sidekick | 1.8L |
| 1997 | Suzuki | Swift | 1.3L |
| 1997 | Suzuki | X-90 | 1.6L |
| 1997 | Toyota | Supra | 3.0L |
| 1998 | Acura | CL | 2.3L |
| 1998 | Acura | CL | 3.0L |
| 1998 | Acura | EL | 1.6L |
| 1998 | Acura | Integra | 1.8L |
| 1998 | Acura | Integra | 1.8L |
| 1998 | Acura | RL | 3.5L |
| 1998 | Acura | TL | 2.5L |
| 1998 | Acura | TL | 3.2L |
| 1998 | Honda | Accord | 2.3L |
| 1998 | Honda | Accord | 3.0L |
| 1998 | Honda | Civic | 1.6L |
| 1998 | Honda | Civic | 1.6L |
| 1998 | Honda | CR-V | 2.0L |
| 1998 | Honda | Odyssey | 2.3L |
| 1998 | Honda | Prelude | 2.2L |
| 1998 | Isuzu | Amigo | 2.2L |
| 1998 | Isuzu | Oasis | 2.3L |
| 1998 | Isuzu | Rodeo | 2.2L |
| 1998 | Lexus | GS400 | 4.0L |
| 1998 | Pontiac | Firefly | 1.0L |
| 1998 | Pontiac | Firefly | 1.3L |
| 1998 | Suzuki | Esteem | 1.6L |
| 1998 | Suzuki | Sidekick | 1.6L |
| 1998 | Suzuki | Sidekick | 1.8L |
| 1998 | Suzuki | Swift | 1.3L |
| 1998 | Suzuki | X-90 | 1.6L |
| 1998 | Toyota | RAV4 | 2.0L |
| 1998 | Toyota | Supra | 3.0L |
| 1998 | Chevrolet | Metro | 1.0L |
| 1998 | Chevrolet | Metro | 1.3L |
| 1998 | Chevrolet | Tracker | 1.6L |
| 1999 | Acura | CL | 2.3L |
| 1999 | Acura | CL | 3.0L |
| 1999 | Acura | EL | 1.6L |
| 1999 | Acura | Integra | 1.8L |
| 1999 | Acura | Integra | 1.8L |
| 1999 | Acura | RL | 3.5L |
| 1999 | Acura | TL | 3.2L |
| 1999 | Honda | Accord | 2.3L |
| 1999 | Honda | Accord | 3.0L |
| 1999 | Honda | Civic | 1.6L |
| 1999 | Honda | Civic | 1.6L |
| 1999 | Honda | Civic | 1.6L |
| 1999 | Honda | CR-V | 2.0L |
| 1999 | Honda | Odyssey | 3.5L |
| 1999 | Honda | Prelude | 2.2L |
| 1999 | Isuzu | Amigo | 2.2L |
| 1999 | Isuzu | Oasis | 2.3L |
| 1999 | Isuzu | Rodeo | 2.2L |
| 1999 | Lexus | GS300 | 3.0L |
| 1999 | Lexus | GS400 | 4.0L |
| 1999 | Pontiac | Firefly | 1.0L |
| 1999 | Pontiac | Firefly | 1.3L |
| 1999 | Suzuki | Esteem | 1.6L |
| 1999 | Suzuki | Esteem | 1.8L |
| 1999 | Suzuki | Grand Vitara | 2.5L |
| 1999 | Suzuki | Swift | 1.3L |
| 1999 | Suzuki | Vitara | 1.6L |
| 1999 | Suzuki | Vitara | 2.0L |
| 1999 | Chevrolet | Metro | 1.0L |
| 1999 | Chevrolet | Metro | 1.3L |
| 1999 | Chevrolet | Tracker | 1.6L |
| 1999 | Chevrolet | Tracker | 2.0L |
| 1999 | Chevrolet | Tracker | 2.0L |
| 2000 | Acura | EL | 1.6L |
| 2000 | Acura | Integra | 1.8L |
| 2000 | Acura | Integra | 1.8L |
| 2000 | Acura | NSX | 3.0L |
| 2000 | Acura | NSX | 3.2L |
| 2000 | Acura | RL | 3.5L |
| 2000 | Acura | TL | 3.2L |
| 2000 | Honda | Accord | 2.3L |
| 2000 | Honda | Accord | 3.0L |
| 2000 | Honda | Civic | 1.6L |
| 2000 | Honda | Civic | 1.6L |
| 2000 | Honda | Civic | 1.6L |
| 2000 | Honda | CR-V | 2.0L |
| 2000 | Honda | Insight | 1.0L |
| 2000 | Honda | Odyssey | 3.5L |
| 2000 | Honda | Odyssey | 3.5L |
| 2000 | Honda | Prelude | 2.2L |
| 2000 | Honda | S2000 | 2.0L |
| 2000 | Isuzu | Amigo | 2.2L |
| 2000 | Isuzu | Rodeo | 2.2L |
| 2000 | Lexus | GS300 | 3.0L |
| 2000 | Lexus | GS400 | 4.0L |
| 2000 | Lexus | SC400 | 4.0L |
| 2000 | Mazda | Protege | 1.6L |
| 2000 | Mitsubishi | Galant | 3.0L |
| 2000 | Pontiac | Firefly | 1.0L |
| 2000 | Pontiac | Firefly | 1.3L |
| 2000 | Suzuki | Esteem | 1.6L |
| 2000 | Suzuki | Esteem | 1.8L |
| 2000 | Suzuki | Grand Vitara | 2.5L |
| 2000 | Suzuki | Swift | 1.3L |
| 2000 | Suzuki | Vitara | 1.6L |
| 2000 | Suzuki | Vitara | 2.0L |
| 2000 | Toyota | Echo | 1.5L |
| 2000 | Toyota | RAV4 | 2.0L |
| 2000 | Chevrolet | Metro | 1.0L |
| 2000 | Chevrolet | Metro | 1.3L |
| 2000 | Chevrolet | Tracker | 1.6L |
| 2000 | Chevrolet | Tracker | 2.0L |
| 2000 | Chevrolet | Tracker | 2.0L |
| 2001 | Acura | CL | 3.2L |
| 2001 | Acura | EL | 1.7L |
| 2001 | Acura | Integra | 1.8L |
| 2001 | Acura | Integra | 1.8L |
| 2001 | Acura | MDX | 3.5L |
| 2001 | Acura | RL | 3.5L |
| 2001 | Acura | TL | 3.2L |
| 2001 | Dodge | Stratus | 3.0L |
| 2001 | Honda | Accord | 2.3L |
| 2001 | Honda | Accord | 3.0L |
| 2001 | Honda | Civic | 1.7L |
| 2001 | Honda | CR-V | 2.0L |
| 2001 | Honda | Insight | 1.0L |
| 2001 | Honda | Odyssey | 3.5L |
| 2001 | Honda | Prelude | 2.2L |
| 2001 | Honda | S2000 | 2.0L |
| 2001 | Isuzu | Rodeo | 2.2L |
| 2001 | Isuzu | Rodeo Sport | 2.2L |
| 2001 | Lexus | GS300 | 3.0L |
| 2001 | Lexus | GS430 | 4.3L |
| 2001 | Lexus | IS300 | 3.0L |
| 2001 | Lexus | LS430 | 4.3L |
| 2001 | Lexus | RX300 | 3.0L |
| 2001 | Mazda | Protege | 1.6L |
| 2001 | Mazda | Protege | 2.0L |
| 2001 | Mitsubishi | Eclipse | 3.0L |
| 2001 | Mitsubishi | Galant | 2.4L |
| 2001 | Mitsubishi | Galant | 3.0L |
| 2001 | Subaru | Outback | 3.0L |
| 2001 | Suzuki | Esteem | 1.8L |
| 2001 | Suzuki | Grand Vitara | 2.5L |
| 2001 | Suzuki | Grand Vitara | 2.7L |
| 2001 | Suzuki | Swift | 1.3L |
| 2001 | Suzuki | Vitara | 1.6L |
| 2001 | Suzuki | Vitara | 2.0L |
| 2001 | Toyota | 4Runner | 3.4L |
| 2001 | Toyota | Echo | 1.5L |
| 2001 | Toyota | Highlander | 2.4L |
| 2001 | Toyota | Highlander | 3.0L |
| 2001 | Toyota | RAV4 | 2.0L |
| 2001 | Chevrolet | Metro | 1.3L |
| 2001 | Chevrolet | Tracker | 1.6L |
| 2001 | Chevrolet | Tracker | 2.0L |
| 2001 | Chevrolet | Tracker | 2.0L |
| 2001 | Chevrolet | Tracker | 2.5L |
| 2001 | Chrysler | Sebring | 3.0L |
| 2002 | Acura | CL | 3.2L |
| 2002 | Acura | EL | 1.7L |
| 2002 | Acura | MDX | 3.5L |
| 2002 | Acura | RL | 3.5L |
| 2002 | Acura | RSX | 2.0L |
| 2002 | Acura | TL | 3.2L |
| 2002 | Dodge | Stratus | 3.0L |
| 2002 | Honda | Accord | 2.3L |
| 2002 | Honda | Accord | 3.0L |
| 2002 | Honda | Civic | 1.7L |
| 2002 | Honda | Civic | 2.0L |
| 2002 | Honda | CR-V | 2.4L |
| 2002 | Honda | Insight | 1.0L |
| 2002 | Honda | Odyssey | 3.5L |
| 2002 | Honda | S2000 | 2.0L |
| 2002 | Isuzu | Rodeo | 2.2L |
| 2002 | Isuzu | Rodeo Sport | 2.2L |
| 2002 | Lexus | GS300 | 3.0L |
| 2002 | Lexus | GS430 | 4.3L |
| 2002 | Lexus | IS300 | 3.0L |
| 2002 | Lexus | LS430 | 4.3L |
| 2002 | Lexus | SC430 | 4.3L |
| 2002 | Mazda | Protege | 1.6L |
| 2002 | Mazda | Protege | 2.0L |
| 2002 | Mazda | Protege5 | 2.0L |
| 2002 | Mitsubishi | Eclipse | 2.4L |
| 2002 | Mitsubishi | Eclipse | 3.0L |
| 2002 | Mitsubishi | Galant | 2.4L |
| 2002 | Mitsubishi | Galant | 3.0L |
| 2002 | Subaru | Outback | 3.0L |
| 2002 | Suzuki | Aerio | 2.0L |
| 2002 | Suzuki | Esteem | 1.8L |
| 2002 | Suzuki | Grand Vitara | 2.5L |
| 2002 | Suzuki | Vitara | 1.6L |
| 2002 | Suzuki | Vitara | 2.0L |
| 2002 | Suzuki | XL-7 | 2.7L |
| 2002 | Toyota | 4Runner | 3.4L |
| 2002 | Toyota | Camry | 2.4L |
| 2002 | Toyota | Echo | 1.5L |
| 2002 | Toyota | Highlander | 2.4L |
| 2002 | Toyota | Highlander | 3.0L |
| 2002 | Toyota | Solara | 2.4L |
| 2002 | Chevrolet | Tracker | 1.6L |
| 2002 | Chevrolet | Tracker | 2.0L |
| 2002 | Chevrolet | Tracker | 2.0L |
| 2002 | Chevrolet | Tracker | 2.5L |
| 2002 | Chrysler | Sebring | 2.4L |
| 2002 | Chrysler | Sebring | 3.0L |
| 2003 | Acura | CL | 3.2L |
| 2003 | Acura | EL | 1.7L |
| 2003 | Acura | MDX | 3.5L |
| 2003 | Acura | RL | 3.5L |
| 2003 | Acura | RSX | 2.0L |
| 2003 | Acura | TL | 3.2L |
| 2003 | Dodge | Stratus | 2.4L |
| 2003 | Dodge | Stratus | 3.0L |
| 2003 | Honda | Accord | 2.4L |
| 2003 | Honda | Accord | 3.0L |
| 2003 | Honda | Civic | 1.3L |
| 2003 | Honda | Civic | 1.7L |
| 2003 | Honda | Civic | 2.0L |
| 2003 | Honda | CR-V | 2.4L |
| 2003 | Honda | Element | 2.4L |
| 2003 | Honda | Insight | 1.0L |
| 2003 | Honda | Odyssey | 3.5L |
| 2003 | Honda | Pilot | 3.5L |
| 2003 | Honda | S2000 | 2.0L |
| 2003 | Isuzu | Rodeo | 2.2L |
| 2003 | Isuzu | Rodeo Sport | 2.2L |
| 2003 | Lexus | GS300 | 3.0L |
| 2003 | Lexus | GS430 | 4.3L |
| 2003 | Lexus | GX470 | 4.7L |
| 2003 | Lexus | IS300 | 3.0L |
| 2003 | Lexus | LS430 | 4.3L |
| 2003 | Lexus | RX300 | 3.0L |
| 2003 | Lexus | SC430 | 4.3L |
| 2003 | Mazda | Protege | 1.6L |
| 2003 | Mazda | Protege | 2.0L |
| 2003 | Mazda | Protege | 2.0L |
| 2003 | Mazda | Protege5 | 2.0L |
| 2003 | Mitsubishi | Eclipse | 2.4L |
| 2003 | Mitsubishi | Eclipse | 3.0L |
| 2003 | Mitsubishi | Galant | 2.4L |
| 2003 | Mitsubishi | Galant | 3.0L |
| 2003 | Mitsubishi | Montero Sport | 3.0L |
| 2003 | Mitsubishi | Montero Sport | 3.5L |
| 2003 | Subaru | Outback | 3.0L |
| 2003 | Suzuki | Aerio | 2.0L |
| 2003 | Suzuki | Grand Vitara | 2.5L |
| 2003 | Suzuki | Vitara | 2.0L |
| 2003 | Suzuki | XL-7 | 2.7L |
| 2003 | Toyota | 4Runner | 4.0L |
| 2003 | Toyota | 4Runner | 4.7L |
| 2003 | Toyota | Camry | 2.4L |
| 2003 | Toyota | Echo | 1.5L |
| 2003 | Toyota | Highlander | 2.4L |
| 2003 | Toyota | Highlander | 3.0L |
| 2003 | Toyota | RAV4 | 2.0L |
| 2003 | Toyota | Solara | 2.4L |
| 2003 | Chevrolet | Tracker | 2.0L |
| 2003 | Chevrolet | Tracker | 2.0L |
| 2003 | Chevrolet | Tracker | 2.5L |
| 2003 | Chrysler | Sebring | 2.4L |
| 2003 | Chrysler | Sebring | 3.0L |
| 2004 | Acura | EL | 1.7L |
| 2004 | Acura | MDX | 3.5L |
| 2004 | Acura | RL | 3.5L |
| 2004 | Acura | RSX | 2.0L |
| 2004 | Acura | TL | 3.2L |
| 2004 | Acura | TSX | 2.4L |
| 2004 | Dodge | Stratus | 2.4L |
| 2004 | Dodge | Stratus | 3.0L |
| 2004 | Honda | Accord | 2.4L |
| 2004 | Honda | Accord | 3.0L |
| 2004 | Honda | Civic | 1.3L |
| 2004 | Honda | Civic | 1.7L |
| 2004 | Honda | Civic | 2.0L |
| 2004 | Honda | CR-V | 2.4L |
| 2004 | Honda | Element | 2.4L |
| 2004 | Honda | Insight | 1.0L |
| 2004 | Honda | Odyssey | 3.5L |
| 2004 | Honda | Pilot | 3.5L |
| 2004 | Honda | S2000 | 2.2L |
| 2004 | Lexus | GS300 | 3.0L |
| 2004 | Lexus | GS430 | 4.3L |
| 2004 | Lexus | GX470 | 4.7L |
| 2004 | Lexus | IS300 | 3.0L |
| 2004 | Lexus | LS430 | 4.3L |
| 2004 | Lexus | SC430 | 4.3L |
| 2004 | Mitsubishi | Eclipse | 2.4L |
| 2004 | Mitsubishi | Eclipse | 3.0L |
| 2004 | Mitsubishi | Endeavor | 3.8L |
| 2004 | Mitsubishi | Endeavor | 3.8L |
| 2004 | Mitsubishi | Galant | 2.4L |
| 2004 | Mitsubishi | Galant | 2.4L |
| 2004 | Mitsubishi | Galant | 3.8L |
| 2004 | Mitsubishi | Montero Sport | 3.5L |
| 2004 | Scion | xA | 1.5L |
| 2004 | Scion | xB | 1.5L |
| 2004 | Subaru | Outback | 3.0L |
| 2004 | Suzuki | Aerio | 2.3L |
| 2004 | Suzuki | Grand Vitara | 2.5L |
| 2004 | Suzuki | Vitara | 2.5L |
| 2004 | Suzuki | XL-7 | 2.7L |
| 2004 | Toyota | 4Runner | 4.0L |
| 2004 | Toyota | 4Runner | 4.7L |
| 2004 | Toyota | Camry | 2.4L |
| 2004 | Toyota | Echo | 1.5L |
| 2004 | Toyota | Highlander | 2.4L |
| 2004 | Toyota | Highlander | 3.3L |
| 2004 | Toyota | Hilux | 2.7L |
| 2004 | Toyota | RAV4 | 2.4L |
| 2004 | Toyota | Solara | 2.4L |
| 2004 | Toyota | Yaris | 1.3L |
| 2004 | Chevrolet | Tracker | 2.0L |
| 2004 | Chevrolet | Tracker | 2.5L |
| 2004 | Chrysler | Sebring | 2.4L |
| 2004 | Chrysler | Sebring | 3.0L |
| 2005 | Acura | EL | 1.7L |
| 2005 | Acura | MDX | 3.5L |
| 2005 | Acura | RL | 3.5L |
| 2005 | Acura | RSX | 2.0L |
| 2005 | Acura | TL | 3.2L |
| 2005 | Acura | TSX | 2.4L |
| 2005 | Dodge | Stratus | 2.4L |
| 2005 | Dodge | Stratus | 3.0L |
| 2005 | Honda | Accord | 2.4L |
| 2005 | Honda | Accord | 3.0L |
| 2005 | Honda | Civic | 1.3L |
| 2005 | Honda | Civic | 1.7L |
| 2005 | Honda | Civic | 2.0L |
| 2005 | Honda | CR-V | 2.4L |
| 2005 | Honda | Element | 2.4L |
| 2005 | Honda | Insight | 1.0L |
| 2005 | Honda | Odyssey | 3.5L |
| 2005 | Honda | Pilot | 3.5L |
| 2005 | Honda | S2000 | 2.2L |
| 2005 | Lexus | GS300 | 3.0L |
| 2005 | Lexus | GS430 | 4.3L |
| 2005 | Lexus | GX470 | 4.7L |
| 2005 | Lexus | IS300 | 3.0L |
| 2005 | Lexus | LS430 | 4.3L |
| 2005 | Lexus | SC430 | 4.3L |
| 2005 | Mitsubishi | Eclipse | 2.4L |
| 2005 | Mitsubishi | Eclipse | 3.0L |
| 2005 | Mitsubishi | Endeavor | 3.8L |
| 2005 | Mitsubishi | Galant | 2.4L |
| 2005 | Mitsubishi | Galant | 3.8L |
| 2005 | Mitsubishi | Montero Sport | 3.5L |
| 2005 | Scion | xA | 1.5L |
| 2005 | Scion | xB | 1.5L |
| 2005 | Subaru | Outback | 3.0L |
| 2005 | Suzuki | Aerio | 2.3L |
| 2005 | Suzuki | Grand Vitara | 2.5L |
| 2005 | Toyota | 4Runner | 4.0L |
| 2005 | Toyota | 4Runner | 4.7L |
| 2005 | Toyota | Avalon | 3.5L |
| 2005 | Toyota | Camry | 2.4L |
| 2005 | Toyota | Echo | 1.5L |
| 2005 | Toyota | Highlander | 2.4L |
| 2005 | Toyota | Hilux | 2.7L |
| 2005 | Toyota | RAV4 | 2.4L |
| 2005 | Toyota | Solara | 2.4L |
| 2005 | Toyota | Tacoma | 2.7L |
| 2005 | Toyota | Tacoma | 4.0L |
| 2005 | Toyota | Yaris | 1.3L |
| 2005 | Chevrolet | Tracker | 2.0L |
| 2005 | Chrysler | Sebring | 2.4L |
| 2005 | Chrysler | Sebring | 3.0L |
| 2006 | Acura | CSX | 2.0L |
| 2006 | Acura | MDX | 3.5L |
| 2006 | Acura | RL | 3.5L |
| 2006 | Acura | RSX | 2.0L |
| 2006 | Acura | TL | 3.2L |
| 2006 | Acura | TSX | 2.4L |
| 2006 | Honda | Accord | 2.4L |
| 2006 | Honda | Accord | 3.0L |
| 2006 | Honda | Civic | 1.3L |
| 2006 | Honda | Civic | 1.8L |
| 2006 | Honda | Civic | 2.0L |
| 2006 | Honda | CR-V | 2.4L |
| 2006 | Honda | Element | 2.4L |
| 2006 | Honda | Fit | 1.5L |
| 2006 | Honda | Insight | 1.0L |
| 2006 | Honda | Odyssey | 3.5L |
| 2006 | Honda | Pilot | 3.5L |
| 2006 | Honda | Ridgeline | 3.5L |
| 2006 | Honda | S2000 | 2.2L |
| 2006 | Lexus | GS300 | 3.0L |
| 2006 | Lexus | GS430 | 4.3L |
| 2006 | Lexus | GX470 | 4.7L |
| 2006 | Lexus | IS250 | 2.5L |
| 2006 | Lexus | IS350 | 3.5L |
| 2006 | Lexus | LS430 | 4.3L |
| 2006 | Lexus | SC430 | 4.3L |
| 2006 | Mazda | 5 | 2.3L |
| 2006 | Mitsubishi | Eclipse | 2.4L |
| 2006 | Mitsubishi | Eclipse | 3.8L |
| 2006 | Mitsubishi | Endeavor | 3.8L |
| 2006 | Mitsubishi | Galant | 2.4L |
| 2006 | Mitsubishi | Galant | 3.8L |
| 2006 | Mitsubishi | Montero Sport | 3.5L |
| 2006 | Scion | xA | 1.5L |
| 2006 | Scion | xB | 1.5L |
| 2006 | Subaru | Outback | 3.0L |
| 2006 | Suzuki | Aerio | 2.3L |
| 2006 | Toyota | 4Runner | 4.0L |
| 2006 | Toyota | 4Runner | 4.7L |
| 2006 | Toyota | Avalon | 3.5L |
| 2006 | Toyota | Camry | 2.4L |
| 2006 | Toyota | Highlander | 2.4L |
| 2006 | Toyota | Hilux | 2.7L |
| 2006 | Toyota | Solara | 2.4L |
| 2006 | Toyota | Tacoma | 2.7L |
| 2006 | Toyota | Tacoma | 4.0L |
| 2006 | Toyota | Yaris | 1.5L |
| 2006 | Chevrolet | Tracker | 2.0L |
| 2007 | Acura | CSX | 2.0L |
| 2007 | Acura | MDX | 3.7L |
| 2007 | Acura | RDX | 2.3L |
| 2007 | Acura | RL | 3.5L |
| 2007 | Acura | TL | 3.2L |
| 2007 | Acura | TL | 3.5L |
| 2007 | Acura | TSX | 2.4L |
| 2007 | Honda | Accord | 2.4L |
| 2007 | Honda | Accord | 3.0L |
| 2007 | Honda | Civic | 1.3L |
| 2007 | Honda | Civic | 1.8L |
| 2007 | Honda | Civic | 2.0L |
| 2007 | Honda | CR-V | 2.4L |
| 2007 | Honda | Element | 2.4L |
| 2007 | Honda | Fit | 1.5L |
| 2007 | Honda | Odyssey | 3.5L |
| 2007 | Honda | Pilot | 3.5L |
| 2007 | Honda | Ridgeline | 3.5L |
| 2007 | Honda | S2000 | 2.2L |
| 2007 | Lexus | ES350 | 3.5L |
| 2007 | Lexus | GS350 | 3.5L |
| 2007 | Lexus | GS430 | 4.3L |
| 2007 | Lexus | GS450h | 3.5L |
| 2007 | Lexus | GX470 | 4.7L |
| 2007 | Lexus | IS250 | 2.5L |
| 2007 | Lexus | IS350 | 3.5L |
| 2007 | Lexus | RX350 | 3.5L |
| 2007 | Lexus | SC430 | 4.3L |
| 2007 | Mazda | 5 | 2.3L |
| 2007 | Mitsubishi | Eclipse | 2.4L |
| 2007 | Mitsubishi | Eclipse | 3.8L |
| 2007 | Mitsubishi | Endeavor | 3.8L |
| 2007 | Mitsubishi | Galant | 2.4L |
| 2007 | Mitsubishi | Galant | 3.8L |
| 2007 | Mitsubishi | Grandis | 2.4L |
| 2007 | Mitsubishi | Montero Sport | 3.5L |
| 2007 | Subaru | Outback | 3.0L |
| 2007 | Suzuki | Aerio | 2.3L |
| 2007 | Suzuki | Swift | 1.5L |
| 2007 | Suzuki | SX4 | 2.0L |
| 2007 | Toyota | 4Runner | 4.0L |
| 2007 | Toyota | 4Runner | 4.7L |
| 2007 | Toyota | Avalon | 3.5L |
| 2007 | Toyota | Avanza | 1.5L |
| 2007 | Toyota | Camry | 2.4L |
| 2007 | Toyota | Camry | 3.5L |
| 2007 | Toyota | FJ Cruiser | 4.0L |
| 2007 | Toyota | Highlander | 2.4L |
| 2007 | Toyota | Highlander | 3.3L |
| 2007 | Toyota | Hilux | 2.7L |
| 2007 | Toyota | Sienna | 3.5L |
| 2007 | Toyota | Solara | 2.4L |
| 2007 | Toyota | Tacoma | 2.7L |
| 2007 | Toyota | Tacoma | 4.0L |
| 2007 | Toyota | Tundra | 4.0L |
| 2007 | Toyota | Tundra | 4.7L |
| 2007 | Toyota | Tundra | 5.7L |
| 2007 | Toyota | Yaris | 1.5L |
| 2007 | Chevrolet | Tracker | 2.0L |
| 2008 | Acura | CSX | 2.0L |
| 2008 | Acura | MDX | 3.7L |
| 2008 | Acura | RDX | 2.3L |
| 2008 | Acura | RL | 3.5L |
| 2008 | Acura | TL | 3.2L |
| 2008 | Acura | TL | 3.5L |
| 2008 | Acura | TSX | 2.4L |
| 2008 | Honda | Accord | 2.4L |
| 2008 | Honda | Accord | 3.5L |
| 2008 | Honda | Civic | 1.3L |
| 2008 | Honda | Civic | 1.8L |
| 2008 | Honda | Civic | 2.0L |
| 2008 | Honda | CR-V | 2.4L |
| 2008 | Honda | Element | 2.4L |
| 2008 | Honda | Fit | 1.5L |
| 2008 | Honda | Odyssey | 3.5L |
| 2008 | Honda | Pilot | 3.5L |
| 2008 | Honda | Ridgeline | 3.5L |
| 2008 | Honda | S2000 | 2.2L |
| 2008 | Lexus | ES350 | 3.5L |
| 2008 | Lexus | GS350 | 3.5L |
| 2008 | Lexus | GS450h | 3.5L |
| 2008 | Lexus | GX470 | 4.7L |
| 2008 | Lexus | IS250 | 2.5L |
| 2008 | Lexus | IS350 | 3.5L |
| 2008 | Lexus | LX570 | 5.7L |
