No products in the cart.
Roll over image to zoom in
Water Pump
$46.99
Applications
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Kia | Seltos | Nightfall Edition, SX, SX Turbo | 1.6L L4 – Gas |
2022 | Kia | Seltos | Nightfall Edition, SX, SX Turbo | 1.6L L4 – Gas |
2022 | Kia | Soul | Turbo | 1.6L L4 – Gas |
2021 | Kia | Seltos | S, S Turbo, SX, SX Turbo | 1.6L L4 – Gas |
2021 | Kia | Soul | GT-Line, Turbo | 1.6L L4 – Gas |
2020 | Kia | Soul | GT-Line, GT-Line Turbo | 1.6L L4 – Gas |
2019 | Kia | Soul | !, Base | 1.6L L4 – Gas |
2018 | Kia | Optima | LX 1.6T | 1.6L L4 – Gas |
2018 | Kia | Soul | !, Base | 1.6L L4 – Gas |
2017 | Kia | Forte5 | SX | 1.6L L4 – Gas |
2017 | Kia | Optima | LX 1.6T | 1.6L L4 – Gas |
2017 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
2017 | Kia | Soul | !, Base | 1.6L L4 – Gas |
2016 | Kia | Forte Koup | SX | 1.6L L4 – Gas |
2016 | Kia | Forte5 | SX | 1.6L L4 – Gas |
2016 | Kia | Optima | LX 1.6T | 1.6L L4 – Gas |
2016 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
2016 | Kia | Soul | Base | 1.6L L4 – Gas |
2015 | Kia | Forte Koup | SX | 1.6L L4 – Gas |
2015 | Kia | Forte5 | SX | 1.6L L4 – Gas |
2015 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
2015 | Kia | Soul | Base | 1.6L L4 – Gas |
2014 | Kia | Forte Koup | SX | 1.6L L4 – Gas |
2014 | Kia | Forte5 | SX | 1.6L L4 – Gas |
2014 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
2014 | Kia | Soul | Base | 1.6L L4 – Gas |
2013 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
2013 | Kia | Soul | Base | 1.6L L4 – Gas |
2012 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
2012 | Kia | Soul | Base | 1.6L L4 – Gas |
2011 | Kia | Soul | Base | 1.6L L4 – Gas |
2010 | Kia | Soul | Base | 1.6L L4 – Gas |
- Brand:AISIN
- SKU:25100-2B700
- Other Names:Engine Water Pump, Pump Assembly Coolent
- Description:Rio. Soul. Forte. Seltos. Optima. 1.6L-turbo, korea built.
- Applications:1.6L W/O TURBO.
- Replaces:25100-2B000, 25221-2B000
- Sold In Quantity:1
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Hyundai | Kona | Limited, Night, Ultimate | 1.6L L4 – Gas |
2021 | Hyundai | Veloster | Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 – Gas |
2020 | Hyundai | Elantra | Sport | 1.6L L4 – Gas |
2020 | Hyundai | Elantra GT | N Line | 1.6L L4 – Gas |
2020 | Hyundai | Kona | Limited, Ultimate | 1.6L L4 – Gas |
2020 | Hyundai | Veloster | Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 – Gas |
2019 | Hyundai | Elantra | Sport | 1.6L L4 – Gas |
2019 | Hyundai | Elantra GT | N Line | 1.6L L4 – Gas |
2019 | Hyundai | Kona | Iron Man Edition, Limited, Ultimate | 1.6L L4 – Gas |
2019 | Hyundai | Sonata | Eco | 1.6L L4 – Gas |
2019 | Hyundai | Veloster | Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 – Gas |
2018 | Hyundai | Elantra | Sport | 1.6L L4 – Gas |
2018 | Hyundai | Elantra GT | Sport | 1.6L L4 – Gas |
2018 | Hyundai | Kona | Limited, Ultimate | 1.6L L4 – Gas |
2018 | Hyundai | Sonata | Eco | 1.6L L4 – Gas |
2018 | Hyundai | Tucson | Limited, Value Edition | 1.6L L4 – Gas |
2017 | Hyundai | Accent | SE, Sport, Value Edition | 1.6L L4 – Gas |
2017 | Hyundai | Elantra | Sport | 1.6L L4 – Gas |
2017 | Hyundai | Sonata | Eco | 1.6L L4 – Gas |
2017 | Hyundai | Tucson | Eco, Limited, Sport, Value | 1.6L L4 – Gas |
2017 | Hyundai | Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 – Gas |
2016 | Hyundai | Accent | SE, Sport | 1.6L L4 – Gas |
2016 | Hyundai | Sonata | Eco | 1.6L L4 – Gas |
2016 | Hyundai | Tucson | Eco, Limited, Sport | 1.6L L4 – Gas |
2016 | Hyundai | Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 – Gas |
2015 | Hyundai | Accent | GLS, GS, Sport | 1.6L L4 – Gas |
2015 | Hyundai | Sonata | Eco | 1.6L L4 – Gas |
2015 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 – Gas |
2014 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
2014 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 – Gas |
2013 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
2013 | Hyundai | Veloster | Base, Turbo | 1.6L L4 – Gas |
2012 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
2012 | Hyundai | Veloster | Base | 1.6L L4 – Gas |
- Brand:AISIN
- SKU:25100-2B700
- Other Names:Pump Assembly Coolant
- Description:Veloster. Accent. Kona. Tucson. Sonata. 1.6l. Elantra GT.
- Applications:1.6L. W/o HYBRID.
- Sold In Quantity:1
Additional information
Weight | 1.66 lbs |
---|---|
Dimensions | 6 × 5.50 × 4.50 in |
Brand: | AISIN |
Made In | Korea |
Part Number | AW6247, WPK-810 |
No more offers for this product!
General Inquiries
There are no inquiries yet.