No products in the cart.
Roll over image to zoom in
Axle Differential Pinion Seal
$19.99
National® has built a reputation as one of the most respected names in the industry. We have offered premium sealing solutions for more than 75 years. Our design team keeps pace with the industry and provides advanced solutions for today’s vehicles.
- Design type: spring loaded; multi-lip
- Temperature range: -40°F to 400°F / -40°C to 204°C
- Excellent high temperature capabilities
- Compatible with wide range of fluids
- Delivers quality and reliable performance for every type of repair
Applications
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Qualifiers: |
---|---|---|---|---|---|---|---|---|---|
Chevrolet | Express 2500 | 2003-2017 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
Chevrolet | Express 4500 | 2009-2016 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
Chevrolet | Silverado 1500 | 2002-2005 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
Chevrolet | Silverado 1500 HD | 2003-2005 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
Chevrolet | Silverado 2500 | 2003-2004 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
Chevrolet | Suburban 2500 | 2003-2005 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
Chevrolet | Tahoe | 2002-2005 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
Dodge | Ram 2500 | 2001-2001 | Axle Differential Pinion Seal | Rear Outer | 1 | 2nd Design; with 9.75 (in) Ring Gear; 0.5 (in) Width; with Spicer 60 Axle; 3.163 (in) Outside Diameter | |||
Dodge | Ram 3500 Van | 2001-2001 | Axle Differential Pinion Seal | Rear Outer | 1 | 2nd Design; with 9.75 (in) Ring Gear; 0.5 (in) Width; with Spicer 60 Axle; 3.163 (in) Outside Diameter | |||
Ford | Excursion | 2001-2005 | Axle Differential Pinion Seal | Front Outer | 4WD | 1 | To 4/15/2013; with 9.75 (in) Ring Gear; with Spicer 60-SF Axle; with Monobeam Axle | ||
Ford | F-250 Super Duty | 2001-2013 | Axle Differential Pinion Seal | Front Outer | 4WD | 1 | with 9 (in) Ring Gear; with Spicer 60 Axle; with Monobeam Axle & To 4/15/2013; with 9.75 (in) Ring Gear; with Spicer 60-SF Axle; with Monobeam Axle | ||
Ford | F-350 Super Duty | 2001-2013 | Axle Differential Pinion Seal | Front Outer | 4WD | 1 | with 9 (in) Ring Gear; with Spicer 60 Axle; with Monobeam Axle & To 4/15/2013; with 9.75 (in) Ring Gear; with Spicer 60-SF Axle; with Monobeam Axle | ||
Ford | F-450 Super Duty | 2001-2013 | Axle Differential Pinion Seal | Front Outer | 4 X 4 | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle; with Monobeam Axle & To 4/15/2013; with 9.75 (in) Ring Gear; with Spicer 60-SF Axle; with Monobeam Axle | ||
Ford | F-550 Super Duty | 2001-2013 | Axle Differential Pinion Seal | Front Outer | 4 X 4 | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle; with Monobeam Axle & To 4/15/2013; with 9.75 (in) Ring Gear; with Spicer 60-SF Axle; with Monobeam Axle | ||
GMC | Savana 2500 | 2003-2017 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
GMC | Savana 4500 | 2009-2016 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
GMC | Sierra 1500 | 2002-2005 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
GMC | Sierra 1500 HD | 2003-2005 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
GMC | Sierra 2500 | 2003-2004 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
GMC | Yukon | 2002-2005 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
GMC | Yukon XL 2500 | 2003-2005 | Axle Differential Pinion Seal | Rear Outer | 1 | with 9.75 (in) Ring Gear; with Spicer 60 Axle | |||
INFINITI | QX56 | 2004-2010 | Axle Differential Pinion Seal | Rear Outer | 1 | with 8.5 (in) Ring Gear; with Spicer 44 Axle | |||
Jeep | Commander | 2006-2006 | Axle Differential Pinion Seal | Rear Outer | 1 | with 8.5 (in) Ring Gear; with Spicer 44 Axle | |||
Jeep | Grand Cherokee | 2000-2006 | Axle Differential Pinion Seal | Rear Outer | 1 | with 8.5 (in) Ring Gear; with Spicer 44 Axle | |||
Jeep | TJ | 2002-2006 | Axle Differential Pinion Seal | Rear Outer | 1 | with 8.5 (in) Ring Gear; with Spicer 44-1HD Axle | |||
Suzuki | Equator | 2009-2012 | Axle Differential Pinion Seal | Rear Outer | 1 | with 8.5 (in) Ring Gear; with Spicer 44 Axle |
Additional information
Weight | .27 lbs |
---|---|
Dimensions | 4 × 4 × .75 in |
Brand: | NATIONAL |
