APPLICATIONS
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Transmission Control Type | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Acura | ILX | 2013 | CV Joint Boot Kit | Front Outer | 2 | 1.5L L4 1497cc | |||
Honda | CR-Z | 2011-2016 | CV Joint Boot Kit | Front Outer | 2 | Automatic CVT | |||
Honda | Insight | 2014 | CV Joint Boot Kit | Front Outer | 2 | ||||
Honda | Insight | 2000-2013 | CV Joint Boot Kit | Front Outer | 2 | ||||
Kia | Soul | 2010-2011 | CV Joint Boot Kit | Front Left Outer | 1 | 2.0L L4 1975cc | |||
Mazda | 3 | 2004-2005 | CV Joint Boot Kit | Front Outer | 2 | 2.0L L4 2000cc122/Cid | Automatic | ||
Nissan | Versa | 2015-2018 | CV Joint Boot Kit | Front Outer | 2 | Automatic CVT | |||
Nissan | Versa | 2014 | CV Joint Boot Kit | Front Outer | 2 | Automatic CVT | |||
Nissan | Versa Note | 2014-2019 | CV Joint Boot Kit | Front Outer | 2 | Automatic CVT | |||
Suzuki | Aerio | 2006-2007 | CV Joint Boot Kit | Front Outer | 2 | Automatic | |||
Suzuki | Aerio | 2004-2005 | CV Joint Boot Kit | Front Outer | 2 | Automatic | |||
Toyota | Yaris | 2016-2017 | CV Joint Boot Kit | Front Outer | 2 | ||||
Toyota | Yaris | 2015 | CV Joint Boot Kit | Front Outer | 2 | ||||
Toyota | Yaris | 2014 | CV Joint Boot Kit | Front Outer | 2 |
Reviews
There are no reviews yet.