No products in the cart.
Roll over image to zoom in
Ignition Switch
$19.99
Applications
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Nissan | Frontier | PRO-4X, S, SV | 3.8L V6 – Gas |
2021 | Nissan | NV200 | S, SV | 2.0L L4 – Gas |
2020 | Nissan | Frontier | PRO-4X, S, SV | 3.8L V6 – Gas |
2020 | Nissan | NV200 | S, SV | 2.0L L4 – Gas |
2019 | Nissan | Frontier | Desert Runner, PRO-4X, S, SL, SV | 2.5L L4 – Gas, 4.0L V6 – Flex, 4.0L V6 – Gas |
2019 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 – Gas |
2019 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 – Gas, 1.8L L4 – Gas |
2019 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SV, S, S Plus, SV | 1.6L L4 – Gas |
2019 | Nissan | Versa Note | S, SR, SV | 1.6L L4 – Gas |
2018 | Nissan | Frontier | Desert Runner, PRO-4X, S, SL, SV | 2.5L L4 – Gas, 4.0L V6 – Flex, 4.0L V6 – Gas |
2018 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 – Gas |
2018 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 – Gas, 1.8L L4 – Gas |
2018 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SV | 1.6L L4 – Gas |
2018 | Nissan | Versa Note | S, SR, SV | 1.6L L4 – Gas |
2017 | Nissan | Frontier | Desert Runner, PRO-4X, S, SL, SV | 2.5L L4 – Gas, 4.0L V6 – Flex, 4.0L V6 – Gas |
2017 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 – Gas |
2017 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 – Gas, 1.8L L4 – Gas |
2017 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 – Gas |
2017 | Nissan | Versa Note | S, S Plus, SL, SR, SV | 1.6L L4 – Gas |
2016 | Nissan | Frontier | Desert Runner, PRO-4X, S, SL, SV | 2.5L L4 – Gas, 4.0L V6 – Gas |
2016 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 – Gas |
2016 | Nissan | Sentra | FE+S, S, SL, SR, SV | 1.8L L4 – Gas |
2016 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 – Gas |
2016 | Nissan | Versa Note | S, S Plus, SL, SR, SV | 1.6L L4 – Gas |
2015 | Nissan | Frontier | Desert Runner, PRO-4X, S, SL, SV | 2.5L L4 – Gas, 4.0L V6 – Gas |
2015 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 – Gas |
2015 | Nissan | Rogue Select | S | 2.5L L4 – Gas |
2015 | Nissan | Sentra | FE+S, S, SL, SR, SV | 1.8L L4 – Gas |
2015 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 – Gas |
2015 | Nissan | Versa Note | S, S Plus, SL, SR, SV | 1.6L L4 – Gas |
2015 | Nissan | Xterra | PRO-4X, S, X | 4.0L V6 – Gas |
2014 | Nissan | Cube | S, SL | 1.8L L4 – Gas |
2014 | Nissan | Frontier | Desert Runner, PRO-4X, S, SL, SV | 2.5L L4 – Gas, 4.0L V6 – Gas |
2014 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 – Gas |
2014 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 – Gas |
2014 | Nissan | Rogue Select | S | 2.5L L4 – Gas |
2014 | Nissan | Sentra | FE+S, FE+SV, S, SL, SR, SV | 1.8L L4 – Gas |
2014 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 – Gas |
2014 | Nissan | Versa Note | S, S Plus, SV | 1.6L L4 – Gas |
2014 | Nissan | Xterra | PRO-4X, S, X | 4.0L V6 – Gas |
2013 | Nissan | Cube | S, SL | 1.8L L4 – Gas |
2013 | Nissan | Frontier | Desert Runner, PRO-4X, S, SL, SV | 2.5L L4 – Gas, 4.0L V6 – Gas |
2013 | Nissan | Juke | Nismo, S, SL, SV | 1.6L L4 – Gas |
2013 | Nissan | NV200 | S, SV | 2.0L L4 – Gas |
2013 | Nissan | Rogue | S, SV | 2.5L L4 – Gas |
2013 | Nissan | Sentra | FE+S, FE+SV, S, SL, SR, SV | 1.8L L4 – Gas |
2013 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 – Gas |
2013 | Nissan | Xterra | PRO-4X, S, X | 4.0L V6 – Gas |
2012 | Nissan | Cube | Base, S, SL | 1.8L L4 – Gas |
2012 | Nissan | Frontier | PRO-4X, S, SL, SV | 2.5L L4 – Gas, 4.0L V6 – Gas |
2012 | Nissan | Juke | S, SL, SV | 1.6L L4 – Gas |
2012 | Nissan | Pathfinder | LE, S, SV, Silver Edition | 4.0L V6 – Gas, 5.6L V8 – Gas |
2012 | Nissan | Rogue | S, SV | 2.5L L4 – Gas |
2012 | Nissan | Versa | 1.6 S, 1.6 SL, 1.6 SV, 1.8 S, 1.8 SL | 1.6L L4 – Gas, 1.8L L4 – Gas |
2012 | Nissan | Xterra | PRO-4X, S, X | 4.0L V6 – Gas |
2011 | Nissan | Cube | Base, Krom, S, SL | 1.8L L4 – Gas |
2011 | Nissan | Frontier | PRO-4X, S, SL, SV | 2.5L L4 – Gas, 4.0L V6 – Gas |
2011 | Nissan | Juke | S, SL, SV | 1.6L L4 – Gas |
2011 | Nissan | Pathfinder | LE, S, SV, Silver Edition | 4.0L V6 – Gas, 5.6L V8 – Gas |
2011 | Nissan | Rogue | S, S Krom, SV | 2.5L L4 – Gas |
2011 | Nissan | Versa | 1.6, 1.6 Base, S, SL | 1.6L L4 – Gas, 1.8L L4 – Gas |
2011 | Nissan | Xterra | PRO-4X, S, X | 4.0L V6 – Gas |
2010 | Nissan | Cube | Base, Krom, S, SL | 1.8L L4 – Gas |
2010 | Nissan | Frontier | LE, PRO-4X, SE, XE | 2.5L L4 – Gas, 4.0L V6 – Gas |
2010 | Nissan | Pathfinder | LE, S, SE | 4.0L V6 – Gas, 5.6L V8 – Gas |
2010 | Nissan | Rogue | Krom, S, SL | 2.5L L4 – Gas |
2010 | Nissan | Versa | 1.6, 1.6 Base, S, SL | 1.6L L4 – Gas, 1.8L L4 – Gas |
2010 | Nissan | Xterra | Off-Road, S, SE, X | 4.0L V6 – Gas |
2009 | Nissan | 350Z | Enthusiast, Grand Touring, Touring | 3.5L V6 – Gas |
2009 | Nissan | Cube | Base, Krom, S, SL | 1.8L L4 – Gas |
2009 | Nissan | Frontier | LE, PRO-4X, SE, XE | 2.5L L4 – Gas, 4.0L V6 – Gas |
2009 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 – Gas, 5.6L V8 – Gas |
2009 | Nissan | Rogue | S, SL | 2.5L L4 – Gas |
2009 | Nissan | Versa | 1.6, 1.6 Base, S, SL | 1.6L L4 – Gas, 1.8L L4 – Gas |
2009 | Nissan | Xterra | Off-Road, S, SE, X | 4.0L V6 – Gas |
2008 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Nismo, Touring | 3.5L V6 – Gas |
2008 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 – Gas, 5.6L V8 – Gas |
2008 | Nissan | Rogue | S, SL | 2.5L L4 – Gas |
2008 | Nissan | Versa | S, SL | 1.8L L4 – Gas |
2008 | Nissan | Xterra | Off-Road, S, SE, X | 4.0L V6 – Gas |
2007 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Nismo, Touring | 3.5L V6 – Gas |
2007 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 – Gas |
2007 | Nissan | Versa | S, SL | 1.8L L4 – Gas |
2007 | Nissan | Xterra | Off-Road, S, SE, X | 4.0L V6 – Gas |
2006 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Touring, Track | 3.5L V6 – Gas |
2006 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 – Gas |
2006 | Nissan | Sentra | Base, S, SE-R, SE-R Spec V | 1.8L L4 – Gas, 2.5L L4 – Gas |
2006 | Nissan | Xterra | Off-Road, S, SE, X | 4.0L V6 – Gas |
2005 | Nissan | 350Z | 35th Anniversary Edition, Base, Enthusiast, Grand Touring, Performance, Touring, Track | 3.5L V6 – Gas |
2005 | Nissan | Pathfinder | LE, SE, SE Off-Road, XE | 4.0L V6 – Gas |
2005 | Nissan | Sentra | Base, S, SE-R, SE-R Spec V | 1.8L L4 – Gas, 2.5L L4 – Gas |
2005 | Nissan | Xterra | Off-Road, S, SE | 4.0L V6 – Gas |
2004 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track | 3.5L V6 – Gas |
2004 | Nissan | Pathfinder | LE, SE | 3.5L V6 – Gas |
2004 | Nissan | Pathfinder Armada | LE, SE | 5.6L V8 – Gas |
2004 | Nissan | Sentra | Base, S, SE-R, SE-R Spec V | 1.8L L4 – Gas, 2.5L L4 – Gas |
2003 | Nissan | Maxima | GLE, GXE, SE | 3.5L V6 – Gas |
2003 | Nissan | Pathfinder | LE, SE | 3.5L V6 – Gas |
2003 | Nissan | Sentra | GXE, Limited Edition, SE-R, SE-R Spec V, XE | 1.8L L4 – Gas, 2.5L L4 – Gas |
2002 | Nissan | Maxima | GLE, GXE, SE | 3.5L V6 – Gas |
2002 | Nissan | Pathfinder | LE, SE | 3.5L V6 – Gas |
2002 | Nissan | Sentra | CA, GXE, SE-R, SE-R Spec V, XE | 1.8L L4 – Gas, 2.5L L4 – Gas |
2001 | Nissan | Maxima | GLE, GXE, SE, SE 20th Anniversary Edition | 3.0L V6 – Gas |
2001 | Nissan | Pathfinder | LE, SE, XE | 3.5L V6 – Gas |
2001 | Nissan | Sentra | CA, GXE, SE, XE | 1.8L L4 – Gas, 2.0L L4 – Gas |
2000 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 – Gas |
2000 | Nissan | Pathfinder | LE, SE, XE | 3.3L V6 – Gas |
2000 | Nissan | Sentra | GXE, SE, XE | 1.8L L4 – Gas, 2.0L L4 – Gas |
1999 | Nissan | Pathfinder | LE, SE, XE | 3.3L V6 – Gas |
1998 | Nissan | Pathfinder | LE, SE, XE | 3.3L V6 – Gas |
1997 | Nissan | Pathfinder | LE, SE, XE | 3.3L V6 – Gas |
1996 | Nissan | Pathfinder | LE, SE, XE | 3.3L V6 – Gas |
- Brand: YSM
- SKU:48750-0M010
- Condition:New
- Replaces:48750-0M000, 48750-0M005
- Sold In Quantity:1
Additional information
Weight | .12 lbs |
---|---|
Dimensions | 3.50 × 1.75 × 1.75 in |
Brand: | YSM |
Made In | TAIWAN |
No more offers for this product!
General Inquiries
There are no inquiries yet.