No products in the cart.
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2014 | Mazda | 2 | Sport, Touring | 1.5L L4 – Gas |
2013 | Mazda | 2 | Sport, Touring | 1.5L L4 – Gas |
2012 | Mazda | 2 | Sport, Touring | 1.5L L4 – Gas |
2011 | Mazda | 2 | Sport, Touring | 1.5L L4 – Gas |
2008 | Mazda | RX-8 | 40th Anniversary Edition, Grand Touring, Sport, Touring | 1.3L R2 – Gas |
2007 | Mazda | RX-8 | Base | 1.3L R2 – Gas |
2006 | Mazda | RX-8 | Base | 1.3L R2 – Gas |
2005 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 – Gas |
2005 | Mazda | RX-8 | Base, Shinka | 1.3L R2 – Gas |
2004 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 – Gas |
2004 | Mazda | RX-8 | Base | 1.3L R2 – Gas |
2003 | Mazda | Miata | Base, LS, SE, Shinsen | 1.8L L4 – Gas |
2003 | Mazda | Protege | DX, ES, LX, Mazdaspeed | 2.0L L4 – Gas |
2003 | Mazda | Protege5 | Base | 2.0L L4 – Gas |
2002 | Mazda | 626 | LX | 2.0L L4 – Gas |
2002 | Mazda | Miata | Base, LS, SE | 1.8L L4 – Gas |
2002 | Mazda | Protege | DX, ES, LX | 2.0L L4 – Gas |
2002 | Mazda | Protege5 | Base | 2.0L L4 – Gas |
2001 | Mazda | 626 | ES, LX | 2.0L L4 – Gas |
2001 | Mazda | Miata | Base, LS, SE | 1.8L L4 – Gas |
2001 | Mazda | Protege | DX, ES, LX, MP3 | 1.6L L4 – Gas, 2.0L L4 – Gas |
2000 | Mazda | 626 | ES, LX | 2.0L L4 – Gas |
2000 | Mazda | Miata | Base, LS, SE | 1.8L L4 – Gas |
2000 | Mazda | Protege | DX, ES, LX | 1.6L L4 – Gas, 1.8L L4 – Gas |
1999 | Mazda | 626 | ES, LX | 2.0L L4 – Gas |
1999 | Mazda | Miata | 10th Anniversary, Base | 1.8L L4 – Gas |
1999 | Mazda | Protege | DX, ES, LX | 1.6L L4 – Gas, 1.8L L4 – Gas |
1998 | Mazda | 626 | DX, LX | 2.0L L4 – Gas |
1998 | Mazda | Protege | DX, ES, LX | 1.5L L4 – Gas, 1.8L L4 – Gas |
1997 | Mazda | 626 | DX, LX | 2.0L L4 – Gas |
1997 | Mazda | MX-6 | Base | 2.0L L4 – Gas |
1997 | Mazda | Miata | Base, M Edition, STO | 1.8L L4 – Gas |
1997 | Mazda | Protege | DX, ES, LX | 1.5L L4 – Gas, 1.8L L4 – Gas |
1996 | Mazda | 626 | DX, LX | 2.0L L4 – Gas |
1996 | Mazda | MX-6 | Base | 2.0L L4 – Gas |
1996 | Mazda | Miata | Base, M Edition | 1.8L L4 – Gas |
1996 | Mazda | Protege | DX, ES, LX | 1.5L L4 – Gas, 1.8L L4 – Gas |
1995 | Mazda | MX-3 | Base | 1.6L L4 – Gas |
1995 | Mazda | Miata | Base, M Edition | 1.8L L4 – Gas |
1995 | Mazda | Protege | DX, ES, LX | 1.5L L4 – Gas, 1.8L L4 – Gas |
1995 | Mazda | RX-7 | Base, R2, Touring | 1.3L R2 – Gas |
1994 | Mazda | 323 | Base | 1.6L L4 – Gas |
1994 | Mazda | MX-3 | Base | 1.6L L4 – Gas |
1994 | Mazda | Miata | Base, M Edition | 1.8L L4 – Gas |
1994 | Mazda | Protege | Base, DX, LX | 1.8L L4 – Gas |
1994 | Mazda | RX-7 | Base, R2, Touring | 1.3L R2 – Gas |
1993 | Mazda | 323 | Base, SE | 1.6L L4 – Gas |
1993 | Mazda | MX-3 | Base | 1.6L L4 – Gas |
1993 | Mazda | Miata | Base, LE | 1.6L L4 – Gas |
1993 | Mazda | Protege | DX, LX | 1.8L L4 – Gas |
1993 | Mazda | RX-7 | Base, R1, Touring | 1.3L R2 – Gas |
1992 | Mazda | 323 | Base, SE | 1.6L L4 – Gas |
1992 | Mazda | MX-3 | Base | 1.6L L4 – Gas |
1992 | Mazda | Miata | Base | 1.6L L4 – Gas |
1992 | Mazda | Protege | DX, LX | 1.8L L4 – Gas |
1991 | Mazda | 323 | Base, SE | 1.6L L4 – Gas |
1991 | Mazda | Miata | Base, SE | 1.6L L4 – Gas |
1991 | Mazda | Protege | 4WD, DX, LX | 1.8L L4 – Gas |
1991 | Mazda | RX-7 | Base, Convertible, Turbo | 1.3L R2 – Gas |
1990 | Mazda | 323 | Base, SE | 1.6L L4 – Gas |
1990 | Mazda | 626 | DX, GT, LX | 2.2L L4 – Gas |
1990 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L L4 – Gas |
1990 | Mazda | Miata | Base | 1.6L L4 – Gas |
1990 | Mazda | Protege | 4WD, LX, SE | 1.8L L4 – Gas |
1990 | Mazda | RX-7 | Convertible, GTU, GTUs, GXL, GXL 2+2, Turbo | 1.3L R2 – Gas |
1989 | Mazda | 323 | Base, GTX, LX, SE | 1.6L L4 – Gas |
1989 | Mazda | 626 | DX, LX, Turbo | 2.2L L4 – Gas |
1989 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L L4 – Gas |
1989 | Mazda | RX-7 | Convertible, GTU, GTUs, GXL, GXL 2+2, Turbo | 1.3L R2 – Gas |
1988 | Mazda | 323 | Base, DX, GT, GTX, LX, SE | 1.6L L4 – Gas |
1988 | Mazda | 626 | DX, LX, Turbo, Turbo 4WS | 2.2L L4 – Gas |
1988 | Mazda | MX-6 | DX, GT, LX | 2.2L L4 – Gas |
1988 | Mazda | RX-7 | 10th Anniversary, Convertible, GTU, GXL, GXL 2+2, SE, SE 2+2, Turbo | 1.3L R2 – Gas |
1987 | Mazda | 323 | Base, DX, LX | 1.6L L4 – Gas |
1987 | Mazda | 626 | DX, GT, LX | 2.0L L4 – Gas |
1987 | Mazda | RX-7 | Base, Base 2+2, GXL, GXL 2+2, LX, LX 2+2, Sport, Turbo | 1.3L R2 – Gas |
1986 | Mazda | 323 | Base, DX, LX | 1.6L L4 – Gas |
1986 | Mazda | RX-7 | Base, GXL, Turbo | 1.3L R2 – Gas |
1985 | Mazda | GLC | Base, DX, LX | 1.5L L4 – Gas |
1985 | Mazda | RX-7 | GS, GSL, GSL-SE, S | 1.1L R2 – Gas, 1.3L R2 – Gas |
1984 | Mazda | GLC | Base, DX, LX | 1.5L L4 – Gas |
1984 | Mazda | RX-7 | GS, GSL, GSL-SE, S | 1.1L R2 – Gas, 1.3L R2 – Gas |
- Genuine:
- SKU:B6Y1-14-302A
- Other Names:Engine Oil Filter
- Replaces:B631-14-302, B631-14-302A, B6Y1-14-302, B6Y1-14-302-9A, B6Y1-14-302A-CA, FE3R-14-302, N350-14-302
- Sold In Quantity:1
Additional information
Brand: | MAZDA |
---|---|
Made In | JAPAN |
Original Part | Yes |
Position | Engine |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.