Applications
Make | Model | Year | Engine | Notes |
---|---|---|---|---|
Toyota | Corolla | 1983-1989 | 1.6L 1587CC 4Cyl 3.18in 81.0mm | |
Toyota | MR2 | 1985-1987 | 1.6L 1587CC 4Cyl 3.18in 81.0mm |
Dimensions
Ring Type | Groove | Ring Material | Ring Surface Treatment |
---|---|---|---|
Top | 1.50 mm | STEEL | CHROME |
2nd | 1.50 mm | GREY IRON | PHOSPHATE |
1st Oil | 2.80 mm | STEEL RAIL/STAINLESS EXP | CHROME |
Over Size Part
Sizes | Part # | Part # Stock | Single Part # | Single Part # Stock |
---|---|---|---|---|
0.25 | 2C6180010 | Yes | 2C6180S010 | No |
0.50 | 2C6180020 | Yes | 2C6180S020 | Yes |
0.75 | 2C6180030 | Yes | 2C6180S030 | No |
1.00 | 2C6180040 | Yes | 2C6180S040 | Yes |
STD | 2C6180 | Yes | 2C6180S | Yes |
Reviews
There are no reviews yet.