APPLICATIONS
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Lexus | GX470 | 2003-2004 | Ignition Knock (Detonation) Sensor | 2 | 4.7L V8 4663cc285/Cid | ||||
Lexus | LX470 | 2001-2005 | Ignition Knock (Detonation) Sensor | 2 | 4.7L V8 4663cc285/Cid | ||||
Lexus | LX470 | 2000 | Ignition Knock (Detonation) Sensor | 2 | 4.7L V8 4663cc285/Cid | ||||
Toyota | 4Runner | 2003 | Ignition Knock (Detonation) Sensor | 2 | 4.7L V8 4663cc285/Cid | ||||
Toyota | Celica | 1994-1997 | Ignition Knock (Detonation) Sensor | 1 | 1.8L L4 1762cc107/Cid | ||||
Toyota | Corolla | 1994-1997 | Ignition Knock (Detonation) Sensor | 1 | 1.6L L4 1587cc | ||||
Toyota | Corolla | 1994-1997 | Ignition Knock (Detonation) Sensor | 1 | 1.8L L4 1762cc107/Cid | ||||
Toyota | Corolla | 1993 | Ignition Knock (Detonation) Sensor | 1 | 1.6L L4 1587cc | ||||
Toyota | Corolla | 1993 | Ignition Knock (Detonation) Sensor | 1 | 1.8L L4 1762cc107/Cid | ||||
Toyota | Land Cruiser | 2004-2005 | Ignition Knock (Detonation) Sensor | 2 | 4.7L V8 4663cc285/Cid | ||||
Toyota | Land Cruiser | 2001-2003 | Ignition Knock (Detonation) Sensor | 2 | 4.7L V8 4663cc285/Cid | ||||
Toyota | Land Cruiser | 2000 | Ignition Knock (Detonation) Sensor | 2 | 4.7L V8 4663cc285/Cid | ||||
Toyota | Prius | 2001 | Ignition Knock (Detonation) Sensor | 1 | 1.5L L4 1497cc | ||||
Toyota | Sequoia | 2001-2004 | Ignition Knock (Detonation) Sensor | 2 | 4.7L V8 4663cc285/Cid | ||||
Toyota | Tundra | 2001-2004 | Ignition Knock (Detonation) Sensor | 2 | 4.7L V8 4663cc285/Cid |
Reviews
There are no reviews yet.