No products in the cart.
Roll over image to zoom in
Valve Lifter
$12.99
Sealed Power® parts provide innovative designs, use leading edge materials and utilize ISO & QS certified manufacturing in order to deliver top quality products that meet the rigorous demands of today’s modern engines.
- Unsurpassed quality that you can trust
- Uses leading edge materials
- State-of-the-art manufacturing
- Exacting tolerances
- Meets or exceeds OEM specifications
APPLICATIONS
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Buick | Allure | 2010-2010 | Valve Lifter | 24 | 3.0L V6 182cid | ||||
Buick | Allure | 2005-2010 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Buick | Allure | 2010-2010 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Buick | Enclave | 2008-2018 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Buick | Envision | 2016-2016 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Buick | LaCrosse | 2005-2016 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Buick | LaCrosse | 2010-2010 | Valve Lifter | 24 | 3.0L V6 182cid | ||||
Buick | LaCrosse | 2010-2016 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Buick | Lucerne | 2011-2011 | Valve Lifter | 24 | 4.6L V8 281cid | ||||
Buick | Lucerne | 2006-2010 | Valve Lifter | 32 | 4.6L V8 281cid | ||||
Buick | Rainier | 2004-2007 | Valve Lifter | 24 | 4.2L L6 256cid | ||||
Buick | Regal | 2011-2016 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Buick | Regal | 2011-2016 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Buick | Rendezvous | 2004-2006 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Buick | Verano | 2013-2016 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Buick | Verano | 2012-2016 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Cadillac | ATS | 2013-2016 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Cadillac | ATS | 2016-2016 | Valve Lifter | 24 | 3.6L V6 222cid | ||||
Cadillac | ATS | 2013-2018 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Cadillac | CT6 | 2016-2016 | Valve Lifter | 24 | 3.6L V6 222cid | ||||
Cadillac | CT6 | 2016-2016 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Cadillac | CTS | 2014-2016 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Cadillac | CTS | 2010-2014 | Valve Lifter | 24 | 3.0L V6 182cid | ||||
Cadillac | CTS | 2005-2007 | Valve Lifter | 24 | 2.8L V6 2792cc/170cid | ||||
Cadillac | CTS | 2016-2016 | Valve Lifter | 24 | 3.6L V6 222cid | ||||
Cadillac | CTS | 2004-2018 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Cadillac | DTS | 2011-2011 | Valve Lifter | 24 | 4.6L V8 281cid | ||||
Cadillac | DTS | 2006-2010 | Valve Lifter | 32 | 4.6L V8 281cid | ||||
Cadillac | DeVille | 2000-2005 | Valve Lifter | 32 | 4.6L V8 281cid | ||||
Cadillac | Eldorado | 2000-2002 | Valve Lifter | 32 | 4.6L V8 281cid | ||||
Cadillac | SRX | 2010-2011 | Valve Lifter | 24 | 2.8L V6 2792cc/170cid | ||||
Cadillac | SRX | 2010-2011 | Valve Lifter | 24 | 3.0L V6 182cid | ||||
Cadillac | SRX | 2004-2016 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Cadillac | SRX | 2004-2009 | Valve Lifter | 32 | 4.6L V8 281cid | ||||
Cadillac | STS | 2005-2010 | Valve Lifter | 32 | 4.6L V8 281cid | ||||
Cadillac | STS | 2006-2009 | Valve Lifter | 32 | 4.4L V8 4371cc/267cid | ||||
Cadillac | STS | 2005-2011 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Cadillac | Seville | 2000-2004 | Valve Lifter | 32 | 4.6L V8 281cid | ||||
Cadillac | XLR | 2004-2009 | Valve Lifter | 32 | 4.6L V8 281cid | ||||
Cadillac | XLR | 2006-2009 | Valve Lifter | 32 | 4.4L V8 4371cc/267cid | ||||
Cadillac | XTS | 2013-2018 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Chevrolet | Camaro | 2010-2015 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Chevrolet | Camaro | 2016-2016 | Valve Lifter | 24 | 3.6L V6 222cid | ||||
Chevrolet | Camaro | 2016-2016 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Chevrolet | Caprice | 2012-2017 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Chevrolet | Captiva Sport | 2012-2012 | Valve Lifter | 24 | 3.0L V6 182cid | ||||
Chevrolet | Captiva Sport | 2012-2015 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Chevrolet | Cavalier | 2002-2005 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Chevrolet | Classic | 2004-2005 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Chevrolet | Cobalt | 2008-2010 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Chevrolet | Cobalt | 2005-2010 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Chevrolet | Cobalt | 2005-2007 | Valve Lifter | 16 | 2.0L L4 122cid | ||||
Chevrolet | Cobalt | 2006-2008 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Chevrolet | Colorado | 2007-2012 | Valve Lifter | 20 | 3.7L L5 3654cc/223cid | ||||
Chevrolet | Colorado | 2015-2016 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Chevrolet | Colorado | 2007-2011 | Valve Lifter | 16 | 2.9L L4 2921cc/178cid | ||||
Chevrolet | Colorado | 2004-2006 | Valve Lifter | 16 | 2.8L L4 2770cc/169cid | ||||
Chevrolet | Colorado | 2004-2006 | Valve Lifter | 20 | 3.5L L5 3460cc/211cid | ||||
Chevrolet | Equinox | 2010-2016 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Chevrolet | Equinox | 2008-2017 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Chevrolet | Equinox | 2010-2012 | Valve Lifter | 24 | 3.0L V6 182cid | ||||
Chevrolet | HHR | 2008-2010 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Chevrolet | HHR | 2006-2011 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Chevrolet | HHR | 2006-2011 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Chevrolet | Impala | 2012-2018 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Chevrolet | Impala | 2014-2014 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Chevrolet | Impala Limited | 2014-2016 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Chevrolet | Malibu | 2004-2008 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Chevrolet | Malibu | 2013-2016 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Chevrolet | Malibu | 2008-2012 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Chevrolet | Malibu | 2008-2014 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Chevrolet | Trailblazer | 2002-2009 | Valve Lifter | 24 | 4.2L L6 256cid | ||||
Chevrolet | Trailblazer EXT | 2002-2006 | Valve Lifter | 24 | 4.2L L6 256cid | ||||
Chevrolet | Traverse | 2009-2018 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
GMC | Acadia | 2007-2016 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
GMC | Acadia Limited | 2017-2017 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
GMC | Canyon | 2007-2012 | Valve Lifter | 20 | 3.7L L5 3654cc/223cid | ||||
GMC | Canyon | 2015-2016 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
GMC | Canyon | 2007-2011 | Valve Lifter | 16 | 2.9L L4 2921cc/178cid | ||||
GMC | Canyon | 2004-2006 | Valve Lifter | 16 | 2.8L L4 2770cc/169cid | ||||
GMC | Canyon | 2004-2006 | Valve Lifter | 20 | 3.5L L5 3460cc/211cid | ||||
GMC | Envoy | 2002-2009 | Valve Lifter | 24 | 4.2L L6 256cid | ||||
GMC | Envoy XL | 2002-2006 | Valve Lifter | 24 | 4.2L L6 256cid | ||||
GMC | Envoy XUV | 2004-2005 | Valve Lifter | 24 | 4.2L L6 256cid | ||||
GMC | Terrain | 2013-2017 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
GMC | Terrain | 2010-2016 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
GMC | Terrain | 2010-2012 | Valve Lifter | 24 | 3.0L V6 182cid | ||||
Hummer | H3 | 2007-2010 | Valve Lifter | 20 | 3.7L L5 3654cc/223cid | ||||
Hummer | H3 | 2006-2006 | Valve Lifter | 20 | 3.5L L5 3460cc/211cid | ||||
Hummer | H3T | 2009-2010 | Valve Lifter | 20 | 3.7L L5 3654cc/223cid | ||||
Isuzu | Ascender | 2003-2008 | Valve Lifter | 24 | 4.2L L6 256cid | ||||
Isuzu | I-280 | 2006-2006 | Valve Lifter | Exhaust | 8 | 2.8L L4 2770cc/169cid | |||
Isuzu | I-280 | 2006-2006 | Valve Lifter | Intake | 8 | 2.8L L4 2770cc/169cid | |||
Isuzu | I-290 | 2007-2008 | Valve Lifter | Exhaust | 8 | 2.9L L4 2921cc/178cid | |||
Isuzu | I-290 | 2007-2008 | Valve Lifter | Intake | 8 | 2.9L L4 2921cc/178cid | |||
Lexus | CT200h | 2011-2014 | Valve Lifter | 16 | 1.8L L4 1798cc/110cid | 2ZR-FXE | |||
Lexus | ES300h | 2013-2014 | Valve Lifter | 16 | 2.5L L4 2494cc/152cid | ||||
Lexus | ES350 | 2007-2014 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GRFE | |||
Lexus | GS350 | 2007-2014 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GR-FSE | |||
Lexus | GS450h | 2007-2011 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GR-FSE | |||
Lexus | GS450h | 2013-2014 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GR-FXE | |||
Lexus | GS460 | 2008-2011 | Valve Lifter | 32 | 4.6L V8 4608cc | 1UR-FSE | |||
Lexus | GX460 | 2010-2014 | Valve Lifter | 32 | 4.6L V8 4608cc | 1UR-FE | |||
Lexus | IS F | 2008-2014 | Valve Lifter | 32 | 5.0L V8 4969cc/303cid | 2UR-GSE | |||
Lexus | IS350 | 2006-2014 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GR-FSE | |||
Lexus | LS460 | 2007-2017 | Valve Lifter | 32 | 4.6L V8 4608cc | 1UR-FSE | |||
Lexus | LS600h | 2008-2014 | Valve Lifter | 32 | 5.0L V8 4968cc | 2UR-FSE | |||
Lexus | LX570 | 2008-2014 | Valve Lifter | 32 | 5.7L V8 5663cc/345cid | 3UR-FE | |||
Lexus | RX450h | 2010-2014 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GR-FXE | |||
Oldsmobile | Alero | 2002-2004 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Oldsmobile | Aurora | 2001-2003 | Valve Lifter | 32 | 4.0L V8 244cid | ||||
Oldsmobile | Aurora | 2001-2002 | Valve Lifter | 24 | 3.5L V6 214cid | ||||
Oldsmobile | Bravada | 2002-2004 | Valve Lifter | 24 | 4.2L L6 256cid | ||||
Oldsmobile | Intrigue | 1999-2002 | Valve Lifter | 24 | 3.5L V6 214cid | ||||
Pontiac | Bonneville | 2004-2005 | Valve Lifter | 32 | 4.6L V8 281cid | ||||
Pontiac | G5 | 2007-2008 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Pontiac | G5 | 2007-2010 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Pontiac | G6 | 2006-2010 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Pontiac | G6 | 2007-2009 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Pontiac | G8 | 2008-2009 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Pontiac | Grand Am | 2002-2005 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Pontiac | Pursuit | 2005-2006 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Pontiac | Pursuit | 2006-2006 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Pontiac | Solstice | 2006-2009 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Pontiac | Solstice | 2007-2009 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Pontiac | Sunfire | 2002-2005 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Pontiac | Torrent | 2008-2009 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Saab | 9-7x | 2005-2009 | Valve Lifter | 24 | 4.2L L6 256cid | ||||
Saturn | Aura | 2007-2009 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Saturn | Aura | 2007-2009 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Saturn | Ion | 2004-2007 | Valve Lifter | 16 | 2.0L L4 122cid | ||||
Saturn | Ion | 2003-2007 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Saturn | Ion | 2006-2007 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Saturn | L100 | 2002-2002 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Saturn | L200 | 2002-2003 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Saturn | L300 | 2004-2004 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Saturn | LW200 | 2002-2003 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Saturn | Outlook | 2007-2010 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Saturn | SC2 | 1999-2002 | Valve Lifter | Intake | 8 | 1.9L L4 116cid | |||
Saturn | SC2 | 1999-2002 | Valve Lifter | Exhaust | 8 | 1.9L L4 116cid | |||
Saturn | SL2 | 1999-2002 | Valve Lifter | Exhaust | 8 | 1.9L L4 116cid | |||
Saturn | SL2 | 1999-2002 | Valve Lifter | Intake | 8 | 1.9L L4 116cid | |||
Saturn | SW2 | 1999-2001 | Valve Lifter | Intake | 8 | 1.9L L4 116cid | |||
Saturn | SW2 | 1999-2001 | Valve Lifter | Exhaust | 8 | 1.9L L4 116cid | |||
Saturn | Sky | 2007-2010 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Saturn | Sky | 2007-2010 | Valve Lifter | 16 | 2.0L L4 1998cc/122cid | ||||
Saturn | Vue | 2007-2010 | Valve Lifter | 16 | 2.4L L4 2384cc/145cid | ||||
Saturn | Vue | 2002-2007 | Valve Lifter | 16 | 2.2L L4 2198cc/134cid | ||||
Saturn | Vue | 2008-2010 | Valve Lifter | 24 | 3.6L V6 3564cc/217cid | ||||
Toyota | 4Runner | 2010-2010 | Valve Lifter | 16 | 2.7L L4 2694cc | ||||
Toyota | 4Runner | 2010-2014 | Valve Lifter | 24 | 4.0L V6 3956cc/241cid | 1GR-FE | |||
Toyota | Avalon | 2005-2014 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GRFE | |||
Toyota | Avalon | 2013-2014 | Valve Lifter | 16 | 2.5L L4 2494cc/152cid | ||||
Toyota | Camry | 2007-2014 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GRFE | |||
Toyota | Camry | 2010-2014 | Valve Lifter | 16 | 2.5L L4 2494cc/152cid | ||||
Toyota | Camry | 2018-2018 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GR-FKS | |||
Toyota | Corolla | 2009-2013 | Valve Lifter | 16 | 1.8L L4 1798cc/110cid | L | |||
Toyota | Corolla | 2009-2009 | Valve Lifter | 16 | 1.8L L4 1798cc/110cid | U | |||
Toyota | Corolla | 2014-2014 | Valve Lifter | 16 | 1.8L L4 1798cc/110cid | P | |||
Toyota | FJ Cruiser | 2010-2014 | Valve Lifter | 24 | 4.0L V6 3956cc/241cid | 1GR-FE | |||
Toyota | Highlander | 2008-2016 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GRFE | |||
Toyota | Highlander | 2011-2016 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GR-FXE | |||
Toyota | Highlander | 2017-2018 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GR-FXS | |||
Toyota | Highlander | 2009-2014 | Valve Lifter | 16 | 2.7L L4 2672cc/163cid | ||||
Toyota | Land Cruiser | 2008-2014 | Valve Lifter | 32 | 5.7L V8 5663cc/345cid | 3UR-FE | |||
Toyota | Matrix | 2009-2013 | Valve Lifter | 16 | 1.8L L4 1798cc/110cid | U | |||
Toyota | Prius | 2010-2014 | Valve Lifter | 16 | 1.8L L4 1798cc/110cid | 2ZR-FXE | |||
Toyota | Prius V | 2012-2014 | Valve Lifter | 16 | 1.8L L4 1798cc/110cid | 2ZR-FXE | |||
Toyota | RAV4 | 2009-2014 | Valve Lifter | 16 | 2.5L L4 2494cc/152cid | ||||
Toyota | RAV4 | 2006-2012 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GRFE | |||
Toyota | Sequoia | 2008-2014 | Valve Lifter | 32 | 5.7L V8 5663cc/345cid | 3UR-FE | |||
Toyota | Sequoia | 2010-2012 | Valve Lifter | 32 | 4.6L V8 4608cc | 1UR-FE | |||
Toyota | Sienna | 2007-2016 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GRFE | |||
Toyota | Sienna | 2017-2018 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GR-FKS | |||
Toyota | Tacoma | 2005-2014 | Valve Lifter | 16 | 2.7L L4 2694cc | ||||
Toyota | Tacoma | 2016-2017 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GR-FKS | |||
Toyota | Tundra | 2007-2014 | Valve Lifter | 32 | 5.7L V8 5663cc/345cid | 3UR-FE | |||
Toyota | Tundra | 2011-2014 | Valve Lifter | 24 | 4.0L V6 3956cc/241cid | 1GR-FE | |||
Toyota | Tundra | 2010-2014 | Valve Lifter | 32 | 4.6L V8 4608cc | 1UR-FE | |||
Toyota | Venza | 2009-2016 | Valve Lifter | 24 | 3.5L V6 3456cc | 2GRFE |
Additional information
Brand: | Sealed Power |
---|
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.