No products in the cart.
Roll over image to zoom in
Shock Absorber
$42.99
Engineered to get more miles from your car, Monro-Matic® PLUS shocks are equipped with nitrogen gas charge and feature Velocity Proportional Valving (VPV) technology for improved comfort at an economical price.
- CONSISTENT RIDE — Velocity Proportional Valving (VPV) technology and all-weather fluid containing special additives to reduce friction and ensure smooth rod reaction and an overall smoother ride
- RELIABLE PERFORMANCE — Nitrogen gas-charge maintains tire-to-road contact for improved ride and handling by reducing aeration
- RESTORES RIDE AND HANDLING — Larger bore provides more efficient damping control to provide consistency and a smooth ride (where applicable)
- BUILT TO LAST — Self-lubricating fluid seal retains gas and reduces excessive friction against the piston rod to help reduce premature wear while banded piston and bronze reinforced guide provide durability
- GET MORE MILES FROM YOUR RIDE — Designed and validated to meet OE spec and deliver consistent performance
Applications
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Qualifiers |
---|---|---|---|---|---|---|---|---|---|
Buick | Centurion | 1971-1973 | Shock Absorber | Front | 2 | ||||
Buick | Electra | 1971-1989 | Shock Absorber | Front | 2 | ||||
Buick | Estate Wagon | 1971-1983 | Shock Absorber | Front | 2 | ||||
Buick | LeSabre | 1971-1985 | Shock Absorber | Front | 2 | ||||
Buick | LeSabre | 1986-1990 | Shock Absorber | Front | RWD | 2 | |||
Buick | Riviera | 1971-1978 | Shock Absorber | Front | 2 | ||||
Buick | Roadmaster | 1991-1996 | Shock Absorber | Front | 2 | ||||
Cadillac | Brougham | 1987-1992 | Shock Absorber | Front | 2 | ||||
Cadillac | DeVille | 1977-1984 | Shock Absorber | Front | 2 | ||||
Cadillac | Eldorado | 1958-1960 | Shock Absorber | Front | 2 | ||||
Cadillac | Fleetwood | 1977-1984 | Shock Absorber | Front | 2 | ||||
Cadillac | Fleetwood | 1985-1996 | Shock Absorber | Front | RWD | 2 | |||
Cadillac | Series 60 Fleetwood | 1956-1960 | Shock Absorber | Front | 2 | ||||
Cadillac | Series 62 | 1956-1960 | Shock Absorber | Front | 2 | ||||
Cadillac | Series 70 Fleetwood Eldorado | 1958-1958 | Shock Absorber | Front | 2 | ||||
Cadillac | Series 75 Fleetwood | 1956-1960 | Shock Absorber | Front | 2 | ||||
Chevrolet | Astro | 1985-2005 | Shock Absorber | Front | RWD | 2 | |||
Chevrolet | Bel Air | 1955-1981 | Shock Absorber | Front | 2 | ||||
Chevrolet | Biscayne | 1965-1972 | Shock Absorber | Front | 2 | ||||
Chevrolet | Camaro | 1970-1981 | Shock Absorber | Front | 2 | ||||
Chevrolet | Caprice | 1966-1996 | Shock Absorber | Front | 2 | ||||
Chevrolet | Impala | 1965-1985 | Shock Absorber | Front | 2 | ||||
Chevrolet | One-Fifty Series | 1955-1957 | Shock Absorber | Front | 2 | ||||
Chevrolet | Two-Ten Series | 1955-1957 | Shock Absorber | Front | 2 | ||||
Dodge | D50 | 1982-1982 | Shock Absorber | Front | 4WD | 2 | |||
Dodge | Power Ram 50 | 1983-1986 | Shock Absorber | Front | 4WD | 2 | |||
Dodge | Ram 50 | 1983-1991 | Shock Absorber | Front | 4WD | 2 | 2.0L L4 1983-85/87-89 & 2.3L L4 Turbo 1983-84 & 2.4L L4 1990-91 & 2.6L L4 1983-85/87-89 & 3.0L V6 1990-91. | ||
Edsel | Bermuda | 1958-1958 | Shock Absorber | Front | 2 | ||||
Edsel | Citation | 1958-1958 | Shock Absorber | Front | 2 | ||||
Edsel | Corsair | 1958-1959 | Shock Absorber | Front | 2 | ||||
Edsel | Pacer | 1958-1958 | Shock Absorber | Front | 2 | ||||
Edsel | Ranger | 1958-1960 | Shock Absorber | Front | 2 | ||||
Edsel | Roundup | 1958-1958 | Shock Absorber | Front | 2 | ||||
Edsel | Villager | 1958-1960 | Shock Absorber | Front | 2 | ||||
Ford | Country Squire | 1987-1991 | Shock Absorber | Front | 2 | ||||
Ford | Custom | 1957-1972 | Shock Absorber | Front | 2 | ||||
Ford | Custom 300 | 1957-1960 | Shock Absorber | Front | 2 | ||||
Ford | Custom 500 | 1964-1977 | Shock Absorber | Front | 2 | ||||
Ford | Fairlane | 1957-1961 | Shock Absorber | Front | 2 | ||||
Ford | Galaxie | 1962-1967 | Shock Absorber | Front | 2 | ||||
Ford | Galaxie 500 | 1962-1974 | Shock Absorber | Front | 2 | ||||
Ford | Gran Torino | 1972-1976 | Shock Absorber | Front | 2 | ||||
Ford | LTD | 1967-1986 | Shock Absorber | Front | 2 | ||||
Ford | LTD Crown Victoria | 1987-1991 | Shock Absorber | Front | 2 | ||||
Ford | LTD II | 1977-1979 | Shock Absorber | Front | 2 | ||||
Ford | Mainline | 1952-1956 | Shock Absorber | Front | 2 | ||||
Ford | Ranchero | 1972-1979 | Shock Absorber | Front | 2 | ||||
Ford | Thunderbird | 1959-1979 | Shock Absorber | Front | 2 | ||||
Ford | Torino | 1972-1976 | Shock Absorber | Front | 2 | ||||
GMC | Safari | 1985-2005 | Shock Absorber | Front | RWD | 2 | |||
Lincoln | Continental | 1970-1980 | Shock Absorber | Front | 2 | ||||
Lincoln | Mark III | 1968-1971 | Shock Absorber | Front | 2 | ||||
Lincoln | Mark IV | 1972-1976 | Shock Absorber | Front | 2 | ||||
Lincoln | Mark V | 1977-1979 | Shock Absorber | Front | 2 | ||||
Lincoln | Mark VI | 1980-1983 | Shock Absorber | Front | 2 | ||||
Mercury | Colony Park | 1957-1991 | Shock Absorber | Front | 2 | ||||
Mercury | Cougar | 1974-1979 | Shock Absorber | Front | 2 | ||||
Mercury | Cyclone | 1964-1967 | Shock Absorber | Front | 2 | ||||
Mercury | Grand Marquis | 1975-1991 | Shock Absorber | Front | 2 | ||||
Mercury | Marauder | 1963-1970 | Shock Absorber | Front | 2 | ||||
Mercury | Marquis | 1967-1982 | Shock Absorber | Front | 2 | ||||
Mercury | Montclair | 1957-1960 | Shock Absorber | Front | 2 | ||||
Mercury | Montego | 1972-1976 | Shock Absorber | Front | 2 | ||||
Mercury | Monterey | 1957-1974 | Shock Absorber | Front | 2 | ||||
Mercury | Park Lane | 1958-1968 | Shock Absorber | Front | 2 | ||||
Mercury | Turnpike Cruiser | 1957-1957 | Shock Absorber | Front | 2 | ||||
Mitsubishi | Mighty Max | 1983-1994 | Shock Absorber | Front | 4WD | 2 | |||
Oldsmobile | 98 | 1965-1984 | Shock Absorber | Front | 2 | ||||
Oldsmobile | Custom Cruiser | 1971-1992 | Shock Absorber | Front | 2 | ||||
Oldsmobile | Delmont 88 | 1967-1968 | Shock Absorber | Front | 2 | ||||
Oldsmobile | Delta 88 | 1965-1985 | Shock Absorber | Front | 2 | ||||
Oldsmobile | Jetstar 88 | 1965-1966 | Shock Absorber | Front | 2 | ||||
Oldsmobile | Starfire | 1965-1966 | Shock Absorber | Front | 2 | ||||
Pontiac | Bonneville | 1961-1981 | Shock Absorber | Front | 2 | ||||
Pontiac | Catalina | 1961-1981 | Shock Absorber | Front | 2 | ||||
Pontiac | Executive | 1967-1970 | Shock Absorber | Front | 2 | ||||
Pontiac | Firebird | 1970-1981 | Shock Absorber | Front | 2 | ||||
Pontiac | Grand Prix | 1962-1968 | Shock Absorber | Front | 2 | ||||
Pontiac | Grand Safari | 1971-1978 | Shock Absorber | Front | 2 | ||||
Pontiac | Grandville | 1971-1975 | Shock Absorber | Front | 2 | ||||
Pontiac | Laurentian | 1971-1981 | Shock Absorber | Front | 2 | ||||
Pontiac | Parisienne | 1971-1986 | Shock Absorber | Front | 2 | ||||
Pontiac | Safari | 1987-1989 | Shock Absorber | Front | 2 | 5.0L V8 | |||
Pontiac | Star Chief | 1961-1966 | Shock Absorber | Front | 2 | ||||
Toyota | Crown | 1965-1967 | Shock Absorber | Front | 2 | ||||
Toyota | Pickup | 1984-1995 | Shock Absorber | Front | RWD, Extended Cab Pickup RWD, Standard Cab Pickup | 2 | 2.4L L4 1984-95 & 2.4L L4 Diesel 1984-87 & 2.4L L4 Turbo 1985-88 & 3.0L V6 1988-95 | without 1 Ton Chassis | |
Toyota | T100 | 1993-1998 | Shock Absorber | Front | Base, RWD SR5, RWD | 2 | 2.7L L4 1994-98 & 3.0L V6 1993-94 & 3.4L V6 1995-98. | without 1 Ton Chassis | |
Toyota | Van | 1984-1989 | Shock Absorber | Front | RWD | 2 | |||
Toyota | Van Wagon | 1988-1988 | Shock Absorber | Front | RWD | 2 |
Additional information
Weight | 2.65 lbs |
---|---|
Dimensions | 19.50 × 4 × 2.50 in |
Brand: | MONROE |
Compatibility | 1983 DODGE RAM 50 2.0L L4, 1983 DODGE RAM 50 2.3L L4 DIESEL TURBOCHARGED, 1983 DODGE RAM 50 2.6L L4 156cid, 1984 DODGE RAM 50 2.0L L4, 1984 DODGE RAM 50 2.3L L4 DIESEL TURBOCHARGED, 1984 DODGE RAM 50 2.6L L4 156cid, 1984 TOYOTA PICKUP 2.4L L4, 1984 TOYOTA PICKUP 2.4L L4 DIESEL, 1984 TOYOTA VAN 2.0L L4, 1985 DODGE RAM 50 2.0L L4, 1985 DODGE RAM 50 2.6L L4 156cid, 1985 TOYOTA PICKUP 2.4L L4, 1985 TOYOTA PICKUP 2.4L L4 DIESEL, 1985 TOYOTA PICKUP 2.4L L4 DIESEL TURBOCHARGED, 1985 TOYOTA PICKUP 2.4L L4 TURBOCHARGED, 1985 TOYOTA VAN 2.0L L4, 1986 TOYOTA PICKUP 2.4L L4, 1986 TOYOTA PICKUP 2.4L L4 DIESEL, 1986 TOYOTA PICKUP 2.4L L4 DIESEL TURBOCHARGED, 1986 TOYOTA PICKUP 2.4L L4 TURBOCHARGED, 1986 TOYOTA VAN 2.2L L4, 1987 DODGE RAM 50 2.0L L4, 1987 DODGE RAM 50 2.6L L4 156cid, 1987 PONTIAC SAFARI 5.0L V8, 1987 TOYOTA PICKUP 2.4L L4, 1987 TOYOTA PICKUP 2.4L L4 DIESEL, 1987 TOYOTA PICKUP 2.4L L4 DIESEL TURBOCHARGED, 1987 TOYOTA PICKUP 2.4L L4 TURBOCHARGED, 1987 TOYOTA VAN 2.2L L4, 1988 DODGE RAM 50 2.0L L4, 1988 DODGE RAM 50 2.6L L4 156cid, 1988 PONTIAC SAFARI 5.0L V8, 1988 TOYOTA PICKUP 2.4L L4, 1988 TOYOTA PICKUP 2.4L L4 TURBOCHARGED, 1988 TOYOTA PICKUP 3.0L V6, 1988 TOYOTA VAN 2.2L L4, 1989 DODGE RAM 50 2.0L L4, 1989 DODGE RAM 50 2.6L L4 156cid, 1989 PONTIAC SAFARI 5.0L V8, 1989 TOYOTA PICKUP 2.4L L4, 1989 TOYOTA PICKUP 3.0L V6, 1989 TOYOTA VAN 2.2L L4, 1990 DODGE RAM 50 2.4L L4, 1990 DODGE RAM 50 3.0L V6, 1990 TOYOTA PICKUP 2.4L L4, 1990 TOYOTA PICKUP 3.0L V6, 1991 DODGE RAM 50 2.4L L4, 1991 DODGE RAM 50 3.0L V6, 1991 TOYOTA PICKUP 2.4L L4, 1991 TOYOTA PICKUP 3.0L V6, 1992 TOYOTA PICKUP 2.4L L4, 1992 TOYOTA PICKUP 3.0L V6, 1993 TOYOTA PICKUP 2.4L L4, 1993 TOYOTA PICKUP 3.0L V6, 1993 TOYOTA T100 3.0L V6, 1994 TOYOTA PICKUP 2.4L L4, 1994 TOYOTA PICKUP 3.0L V6, 1994 TOYOTA T100 2.7L L4, 1994 TOYOTA T100 3.0L V6, 1995 TOYOTA PICKUP 2.4L L4, 1995 TOYOTA PICKUP 3.0L V6, 1995 TOYOTA T100 2.7L L4, 1995 TOYOTA T100 3.4L V6, 1996 TOYOTA T100 2.7L L4, 1996 TOYOTA T100 3.4L V6, 1997 TOYOTA T100 2.7L L4, 1997 TOYOTA T100 3.4L V6, 1998 TOYOTA T100 2.7L L4, 1998 TOYOTA T100 3.4L V6 |
Made In | JAPAN |
Position | Front |
No more offers for this product!
General Inquiries
There are no inquiries yet.