No products in the cart.
Roll over image to zoom in
Poly Rib Belt
$29.99
Designed to provide full coverage for today’s light duty vehicle market, especially vehicles with troublesome drives.
Constructed with aramid reinforced EPDM compounds, the Dayco poly-V serpentine belt delivers more than just OE quality. Developed through extensive laboratory and road testing, the rib profile in this EPDM belt has been engineered to conform to high mileage, worn or misaligned drives and help eliminate noisy belt conditions. Dayco Poly-V serpentine belts offer extensive flexibility and longer service life, while handling higher workloads and temperature.
Applications
Audi
Model | Year |
---|---|
A4 | 2005 = 3.0L V6 Main Drive , Mfg. From VIN 8H5-015-163. |
A4 Quattro | 2005-2006 = 3.0L V6 Main Drive , Mfg. From VIN 8H5-015-163. |
BMW
Model | Year |
---|---|
X5 | 2009-2013 = 3.0L L6 DIESEL TURBOCHARGED Main Drive |
Buick
Model | Year |
---|---|
Enclave | 2018-2023 = 3.6L V6 Main Drive |
Cadillac
Model | Year |
---|---|
ATS | 2016-2019 = 3.6L V6 Main Drive |
CTS | 2016-2019 = 3.6L V6 Main Drive |
Escalade | 2021-2023 = 3.0L L6 Diesel Turbocharged Main Drive. |
Escalade ESV | 2021-2023 = 3.0L L6 Diesel Turbocharged Main Drive. |
Chevrolet
Model | Year |
---|---|
Camaro | 2016-2023 = 3.6L V6 Main Drive. |
Optra | 2004-2010 = 2.0L L4 Main Drive. |
S10 | 1998-2003 = 2.2L L4 Main Drive With A.C. |
Silverado 1500 | 2020-2022 = 3.0L L6 Diesel Turbocharged Main Drive. |
Silverado 1500 LTD | 2022 = 3.0L L6 Diesel Turbocharged Main Drive. |
Suburban | 2021-2023 = 3.0L L6 Diesel Turbocharged Main Drive. |
Tahoe | 2021-2023 = 3.0L L6 Diesel Turbocharged Main Drive. |
Traverse | 2018-2023 = 3.6L V6 Main Drive. |
Daewoo
Model | Year |
---|---|
Leganza | 2000-2002 = 2.2L L4 Main Drive |
Nubira | 2000-2002 = 2.0L L4 Main Drive With A.C. |
GMC
Model | Year |
---|---|
Sierra 1500 | 2020-2022 = 3.0L L6 Diesel Turbocharged Main Drive. |
Sierra 1500 Limited | 2022 = 3.0L L6 Diesel Turbocharged Main Drive. |
Sonoma | 1998-2003 = 2.2L L4 Main Drive With A.C. |
Yukon | 2021-2023 = 3.0L L6 Diesel Turbocharged Main Drive. |
Yukon XL | 2021-2023 = 3.0L L6 Diesel Turbocharged Main Drive. |
Isuzu
Model | Year |
---|---|
Hombre | 1998-2000 = 2.2L L4 Main Drive With A.C. |
Mack
Model | Year |
---|---|
CX | 2005 = MACK AC Fan And Alternator And Air Conditioning, 72 1/2 in. Belt. & 11.9L Diesel Turbocharged |
CXN | 2005-2007 = MACK AC Fan And Alternator And Air Conditioning, 72 1/2 in. Belt. & 11.9L Diesel Turbocharged |
Mitsubishi
Model | Year |
---|---|
Eclipse | 2006-2012 = 2.4L L4 Main Drive |
Galant | 2004-2012 = 2.4L L4 Main Drive |
Outlander | 2004-2006 = 2.4L L4 MainDrive |
Pontiac
Model | Year |
---|---|
Vibe | 2003-2006 = 1.8L L4 Main Drive |
Saab
Model | Year |
---|---|
900 | 1997 = 2.5L V6 Main Drive With Out A.C. |
Suzuki
Model | Year |
---|---|
Forenza | 2004-2008 = 2.0L L4 Main Drive |
Reno | 2005-2008 = 2.0L L4 Main Drive |
Toyota
Model | Year |
---|---|
Celica | 2000-2002 = 1.8L L4 Main Drive , With A.C. (Only GT) |
Corolla | 1998-2002 = 1.8L L4 Main Drive , with A.C. |
Specifications
Description:Poly Rib Belt
Compound:EPDM, Aramid Reinforced
Backside Material:Rubber
Rib Depth:Standard
Top Width:.82
Metric Part:6PK1890
Number of Ribs:6
Rib Profile:Straight Rib
Thickness:.169
Effective Length (in):74.5
Additional information
Weight | .38 lbs |
---|---|
Dimensions | 12 × 3.25 × 1 in |
Brand: | DAYCO |
Compatibility | 1997 SAAB 900 2.5L V6, 1998 CHEVROLET S10 PICKUP 2.2L L4, 1998 GMC SONOMA 2.2L L4, 1998 ISUZU AMIGO 2.2L L4, 1998 TOYOTA COROLLA 1.8L L4, 1999 CHEVROLET S10 PICKUP 2.2L L4, 1999 GMC SONOMA 2.2L L4, 1999 ISUZU AMIGO 2.2L L4, 1999 TOYOTA COROLLA 1.8L L4, 2000 CHEVROLET S10 PICKUP 2.2L L4, 2000 DAEWOOD LEGANZA 2.2L L4, 2000 DAEWOOD NUBIRA 2.0L L4, 2000 GMC SONOMA 2.2L L4, 2000 ISUZU AMIGO 2.2L L4, 2000 TOYOTA CELICA 1.8L L4, 2000 TOYOTA COROLLA 1.8L L4, 2001 CHEVROLET S10 PICKUP 2.2L L4, 2001 DAEWOOD LEGANZA 2.2L L4, 2001 DAEWOOD NUBIRA 2.0L L4, 2001 GMC SONOMA 2.2L L4, 2001 TOYOTA CELICA 1.8L L4, 2001 TOYOTA COROLLA 1.8L L4, 2002 CHEVROLET S10 PICKUP 2.2L L4, 2002 DAEWOOD LEGANZA 2.2L L4, 2002 DAEWOOD NUBIRA 2.0L L4, 2002 GMC SONOMA 2.2L L4, 2002 TOYOTA CELICA 1.8L L4, 2002 TOYOTA COROLLA 1.8L L4, 2003 CHEVROLET S10 PICKUP 2.2L L4, 2003 GMC SONOMA 2.2L L4, 2003 PONTIAC VIBE 1.8L L4, 2004 CHEVROLET OPTRA 2.0L L4, 2004 MITSUBISHI OUTLANDER 2.4L L4, 2004 PONTIAC VIBE 1.8L L4, 2004 SUZUKI FORENZA 2.0L L4, 2005 AUDI A4 3.0L V6, 2005 AUDI A4 QUATTRO 3.0L V6, 2005 CHEVROLET OPTRA 2.0L L4, 2005 MACK CX 11.9L L6 DIESEL TURBOCHARGED, 2005 MACK CX MACK AC, 2005 MACK CXN 11.9L L6 DIESEL TURBOCHARGED, 2005 MACK CXN MACK AC, 2005 MITSUBISHI OUTLANDER 2.4L L4, 2005 PONTIAC VIBE 1.8L L4, 2005 SUZUKI FORENZA 2.0L L4, 2005 SUZUKI RENO 2.0L L4, 2006 AUDI A4 QUATTRO 3.0L V6, 2006 CHEVROLET OPTRA 2.0L L4, 2006 MACK CXN 11.9L L6 DIESEL TURBOCHARGED, 2006 MACK CXN MACK AC, 2006 MITSUBISHI OUTLANDER 2.4L L4, 2006 PONTIAC VIBE 1.8L L4, 2006 SUZUKI FORENZA 2.0L L4, 2006 SUZUKI RENO 2.0L L4, 2007 CHEVROLET OPTRA 2.0L L4, 2007 MACK CXN 11.9L L6 DIESEL TURBOCHARGED, 2007 MACK CXN MACK AC, 2007 SUZUKI FORENZA 2.0L L4, 2007 SUZUKI RENO 2.0L L4, 2008 CHEVROLET OPTRA 2.0L L4, 2008 SUZUKI FORENZA 2.0L L4, 2008 SUZUKI RENO 2.0L L4, 2009 BMW X5 3.0L L6 DIESEL TURBOCHARGED, 2009 CHEVROLET OPTRA 2.0L L4, 2010 BMW X5 3.0L L6 DIESEL TURBOCHARGED, 2010 CHEVROLET OPTRA 2.0L L4, 2011 BMW X5 3.0L L6 DIESEL TURBOCHARGED, 2012 BMW X5 3.0L L6 DIESEL TURBOCHARGED, 2013 BMW X5 3.0L L6 DIESEL TURBOCHARGED, 2016 CADILLAC ATS 3.6L V6, 2016 CADILLAC CTS 3.6L V6, 2016 CHEVROLET CAMARO 3.6L V6, 2017 CADILLAC ATS 3.6L V6, 2017 CADILLAC CTS 3.6L V6, 2017 CHEVROLET CAMARO 3.6L V6, 2018 BUICK ENCLAVE 3.6L V6, 2018 CADILLAC ATS 3.6L V6, 2018 CADILLAC CTS 3.6L V6, 2018 CHEVROLET CAMARO 3.6L V6, 2018 CHEVROLET TRAVERSE 3.6L V6, 2019 BUICK ENCLAVE 3.6L V6, 2019 CADILLAC ATS 3.6L V6, 2019 CADILLAC CTS 3.6L V6, 2019 CHEVROLET CAMARO 3.6L V6, 2019 CHEVROLET TRAVERSE 3.6L V6, 2020 BUICK ENCLAVE 3.6L V6, 2020 CHEVROLET CAMARO 3.6L V6, 2020 CHEVROLET SILVERADO 1500 3.0L L6 DIESEL TURBOCHARGED, 2020 CHEVROLET TRAVERSE 3.6L V6, 2020 GMC SIERRA 1500 3.0L L6 DIESEL TURBOCHARGED, 2021 BUICK ENCLAVE 3.6L V6, 2021 CADILLAC ESCALADE 3.0L L6 DIESEL TURBOCHARGED, 2021 CADILLAC ESCALADE ESV 3.0L L6 DIESEL TURBOCHARGED, 2021 CHEVROLET CAMARO 3.6L V6, 2021 CHEVROLET SILVERADO 1500 3.0L L6 DIESEL TURBOCHARGED, 2021 CHEVROLET SUBURBAN 3.0L L6 DIESEL TURBOCHARGED, 2021 CHEVROLET TAHOE 3.0L L6 DIESEL TURBOCHARGED, 2021 CHEVROLET TRAVERSE 3.6L V6, 2021 GMC SIERRA 1500 3.0L L6 DIESEL TURBOCHARGED, 2021 GMC YUKON 3.0L L6 DIESEL TURBOCHARGED, 2021 GMC YUKON XL 3.0L L6 DIESEL TURBOCHARGED, 2022 BUICK ENCLAVE 3.6L V6, 2022 CADILLAC ESCALADE 3.0L L6 DIESEL TURBOCHARGED, 2022 CADILLAC ESCALADE ESV 3.0L L6 DIESEL TURBOCHARGED, 2022 CHEVROLET CAMARO 3.6L V6, 2022 CHEVROLET SILVERADO 1500 3.0L L6 DIESEL TURBOCHARGED, 2022 CHEVROLET SILVERADO 1500 LTD 3.0L L6 DIESEL TURBOCHARGED, 2022 CHEVROLET SUBURBAN 3.0L L6 DIESEL TURBOCHARGED, 2022 CHEVROLET TAHOE 3.0L L6 DIESEL TURBOCHARGED, 2022 CHEVROLET TRAVERSE 3.6L V6, 2022 GMC SIERRA 1500 3.0L L6 DIESEL TURBOCHARGED, 2022 GMC SIERRA 1500 LIMITED 3.0L L6 DIESEL TURBOCHARGED, 2022 GMC YUKON 3.0L L6 DIESEL TURBOCHARGED, 2022 GMC YUKON XL 3.0L L6 DIESEL TURBOCHARGED, 2023 BUICK ENCLAVE 3.6L V6, 2023 CADILLAC ESCALADE 3.0L L6 DIESEL TURBOCHARGED, 2023 CADILLAC ESCALADE ESV 3.0L L6 DIESEL TURBOCHARGED, 2023 CHEVROLET CAMARO 3.6L V6, 2023 CHEVROLET SUBURBAN 3.0L L6 DIESEL TURBOCHARGED, 2023 CHEVROLET TAHOE 3.0L L6 DIESEL TURBOCHARGED, 2023 CHEVROLET TRAVERSE 3.6L V6, 2023 GMC YUKON 3.0L L6 DIESEL TURBOCHARGED, 2023 GMC YUKON XL 3.0L L6 DIESEL TURBOCHARGED |
Part Number | 6PK1890 |
Position | See Application |
No more offers for this product!
General Inquiries
There are no inquiries yet.