No products in the cart.

Roll over image to zoom in
Applications
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2021 | Toyota | Land Cruiser | Base, Heritage Edition | 5.7L V8 – Gas |
| 2021 | Toyota | Sequoia | Limited, Nightshade, Platinum, SR5, TRD Pro, TRD Sport | 5.7L V8 – Gas |
| 2021 | Toyota | Tundra | 1794 Edition, Limited, Nightshade, Platinum, SR, SR5, TRD Pro, Trail | 5.7L V8 – Gas |
| 2020 | Toyota | Land Cruiser | Base, Heritage Edition | 5.7L V8 – Gas |
| 2020 | Toyota | Sequoia | Limited, Platinum, SR5, TRD Pro, TRD Sport | 5.7L V8 – Gas |
| 2020 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 5.7L V8 – Gas |
| 2019 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2019 | Toyota | Sequoia | Limited, Platinum, SR5, TRD Sport | 5.7L V8 – Gas |
| 2019 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2018 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2018 | Toyota | Sequoia | Limited, Platinum, SR5, TRD Sport | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2018 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2017 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2017 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2017 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2016 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2016 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2016 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2015 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2015 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2015 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2014 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2014 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2014 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2013 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2013 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2013 | Toyota | Tundra | Base, Limited, Platinum | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2012 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2012 | Toyota | Tundra | Base, Limited | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2011 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2011 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2011 | Toyota | Tundra | Base, Limited, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2010 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2010 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2010 | Toyota | Tundra | Base, Limited, SR5 | 4.6L V8 – Gas, 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2009 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2009 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2009 | Toyota | Tundra | Base, Limited, SR5 | 5.7L V8 – Flex, 5.7L V8 – Gas |
| 2008 | Toyota | Land Cruiser | Base | 5.7L V8 – Gas |
| 2008 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 – Gas |
| 2008 | Toyota | Tundra | Base, Limited, SR5 | 5.7L V8 – Gas |
| 2007 | Toyota | Tundra | Base, Limited, SR5 | 5.7L V8 – Gas |
rn
- rn
- Genuine:rn
rn

rn
- Genuine:rn
rn
- SKU:04152-YZZA4
rn
- Other Names:Engine Oil Filter Element
rn
- Description:Fits Land Cruiser, Sequoia, Tundra Sequoia. 5.7l. Land Cruiser. Sequoia. 4.6l. Tundra. 4.6l, 5.7l.
rn
- Condition:New
rn
- Replaces:04152-38020
rn
- Sold In Quantity:1
rn
rn
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2021 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2020 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2019 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2018 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2017 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2016 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2015 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2014 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2013 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2011 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2010 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2009 | Lexus | LX570 | Base | 5.7L V8 – Gas |
| 2008 | Lexus | LX570 | Base | 5.7L V8 – Gas |
rn
- rn
- SKU:04152-YZZA4
rn
- Other Names:Oil Filter, Element, Replaceable Element
rn
- Description:LX570.
rn
- Condition:New
rn
- Replaces:04152-38020
rn
- Sold In Quantity:1
rn
rn
rn
No more offers for this product!
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.