No products in the cart.
Applications
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | Mitsubishi | Lancer | Evolution Final Edition, Evolution GSR, Evolution MR | 2.0L L4 – Gas |
2014 | Mitsubishi | Lancer | Evolution GSR, Evolution MR | 2.0L L4 – Gas |
2013 | Mitsubishi | Lancer | Evolution GSR, Evolution MR | 2.0L L4 – Gas |
2012 | Mitsubishi | Lancer | Evolution GSR, Evolution MR, Ralliart, SE | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Mitsubishi | Lancer | Evolution GSR, Evolution MR, Evolution MR Touring, Ralliart, Ralliart Sportback | 2.0L L4 – Gas |
2010 | Mitsubishi | Lancer | Evolution GSR, Evolution MR, Evolution MR Touring, Evolution SE, Ralliart, Ralliart Sportback | 2.0L L4 – Gas |
2009 | Mitsubishi | Lancer | Ralliart | 2.0L L4 – Gas |
2008 | Mitsubishi | Lancer | Evolution GSR, Evolution MR | 2.0L L4 – Gas |
2024 | Mitsubishi | Eclipse Cross | Black Edition, ES, LE, SE, SEL, SEL Touring | 1.5L L4 – Gas |
2023 | Mitsubishi | Eclipse Cross | ES, LE, SE, SEL, SEL Touring | 1.5L L4 – Gas |
2022 | Mitsubishi | Eclipse Cross | ES, LE, SE, SE Special Edition, SEL, SEL Special Edition | 1.5L L4 – Gas |
2020 | Mitsubishi | Eclipse Cross | ES, LE, SE, SEL, SP | 1.5L L4 – Gas |
2019 | Mitsubishi | Eclipse Cross | ES, LE, SE, SEL, SP | 1.5L L4 – Gas |
2018 | Mitsubishi | Eclipse Cross | ES, LE, SE, SEL | 1.5L L4 – Gas |
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Mitsubishi | Eclipse | 2006-2012 | Steering Tie Rod End | Front Outer | 2 | ||||
Mitsubishi | Endeavor | 2004-2011 | Steering Tie Rod End | Front Outer | 2 | ||||
Mitsubishi | Galant | 2004-2012 | Steering Tie Rod End | Front Outer | 2 |
Additional information
Weight | .95 lbs |
---|---|
Dimensions | 5 × 3.50 × 3.50 in |
Brand: | 555 SANKEI JAPAN |
Compatibility | 2004 MITSUBISHI ENDEAVOR 3.8L V6, 2004 MITSUBISHI GALANT 2.4L L4, 2004 MITSUBISHI GALANT 3.8L V6, 2005 MITSUBISHI ENDEAVOR 3.8L V6, 2005 MITSUBISHI GALANT 2.4L L4, 2005 MITSUBISHI GALANT 3.8L V6, 2006 MITSUBISHI ECLIPSE 2.4L L4, 2006 MITSUBISHI ECLIPSE 3.8L V6, 2006 MITSUBISHI ENDEAVOR 3.8L V6, 2006 MITSUBISHI GALANT 2.4L L4, 2006 MITSUBISHI GALANT 3.8L V6, 2007 MITSUBISHI ECLIPSE 2.4L L4, 2007 MITSUBISHI ECLIPSE 3.8L V6, 2007 MITSUBISHI ENDEAVOR 3.8L V6, 2007 MITSUBISHI GALANT 2.4L L4, 2007 MITSUBISHI GALANT 3.8L V6, 2008 MITSUBISHI ECLIPSE 2.4L L4, 2008 MITSUBISHI ECLIPSE 3.8L V6, 2008 MITSUBISHI ENDEAVOR 3.8L V6, 2008 MITSUBISHI GALANT 2.4L L4, 2008 MITSUBISHI GALANT 3.8L V6, 2008 MITSUBISHI LANCER 2.0L L4 TURBOCHARGED, 2009 MITSUBISHI ECLIPSE 2.4L L4, 2009 MITSUBISHI ECLIPSE 3.8L V6, 2009 MITSUBISHI GALANT 2.4L L4, 2009 MITSUBISHI GALANT 3.8L V6, 2009 MITSUBISHI LANCER 2.0L L4 TURBOCHARGED, 2010 MITSUBISHI ECLIPSE 2.4L L4, 2010 MITSUBISHI ECLIPSE 3.8L V6, 2010 MITSUBISHI ENDEAVOR 3.8L V6, 2010 MITSUBISHI GALANT 2.4L L4, 2010 MITSUBISHI GALANT 3.8L V6, 2010 MITSUBISHI LANCER 2.0L L4 TURBOCHARGED, 2011 MITSUBISHI ECLIPSE 2.4L L4, 2011 MITSUBISHI ECLIPSE 3.8L V6, 2011 MITSUBISHI ENDEAVOR 3.8L V6, 2011 MITSUBISHI GALANT 2.4L L4, 2011 MITSUBISHI LANCER 2.0L L4 TURBOCHARGED, 2012 MITSUBISHI ECLIPSE 2.4L L4, 2012 MITSUBISHI ECLIPSE 3.8L V6, 2012 MITSUBISHI GALANT 2.4L L4, 2012 MITSUBISHI LANCER 2.0L L4, 2012 MITSUBISHI LANCER 2.0L L4 TURBOCHARGED, 2012 MITSUBISHI LANCER 2.4L L4, 2013 MITSUBISHI LANCER 2.0L L4 TURBOCHARGED, 2014 MITSUBISHI LANCER 2.0L L4 TURBOCHARGED, 2015 MITSUBISHI LANCER 2.0L L4 TURBOCHARGED, 2018 MITSUBISHI ECLIPSE CROSS 1.5L L4 TURBOCHARGED, 2019 MITSUBISHI ECLIPSE CROSS 1.5L L4 TURBOCHARGED, 2020 MITSUBISHI ECLIPSE CROSS 1.5L L4 TURBOCHARGED, 2022 MITSUBISHI ECLIPSE CROSS 1.5L L4 TURBOCHARGED, 2023 MITSUBISHI ECLIPSE CROSS1.5L L4 TURBOCHARGED, 2024 MITSUBISHI ECLIPSE CROSS 1.5L L4 TURBOCHARGED |
Made In | JAPAN |
Position | Front Outer |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.