
POLY-V Serpentine Belt
$25.99
rnrn rnrnThe Poly-V belts are produced for auxiliary transmissions of cars, commercial vehicles, heavy duty vehicles and buses. Service belts control almost all auxiliary systems. They have very important functions controlling the correct operation ofrn
- rn
- The climate control compressor
- The power steering pump
- In some cases even the water pump
- The alternator
rn
rn
rn
rn
Applicationsrn
| Year | Make | Model | Position | Engine & Transmission |
|---|---|---|---|---|
| 1987-1989 | Chevrolet | Astro | Main Drive; w/Power Steering; w/Air Pump; With A/C | 4.3L V6 262cid |
| 1988-1993,1996-1998 | Chevrolet | C1500 | Main Drive; w/Power Steering; w/Air Pump; With A/C | 4.3L V6 262cid 1988-1989, 5.0L V8 305cid 1988-1989, 5.7L V8 350cid 1988-1989 , 6.2L V8 Diesel 1990-1993, 6.5L V8 Diesel Turbocharged 1996-1998. |
| 1996-1999 | Chevrolet | C1500 Suburban | Main Drive; Single Alternator | 6.5L V8 Diesel Turbocharged |
| 1988-1993,1996-2000 | Chevrolet | C2500 | Main Drive; w/Power Steering; w/Air Pump; With A/C | 4.3L V6 262cid 1988-1989, 5.0L V8 305cid 1988-1989, 5.7L V8 350cid 1988-1989 , 6.2L V8 Diesel 1990-1993 , 6.5L V8 Diesel Turbo 1992-1993/1996-2000. |
| 1996-1999 | Chevrolet | C2500 Suburban | Main Drive; Single Alternator | 6.5L V8 Diesel Turbocharged |
| 1988-1993,1996-2000 | Chevrolet | C3500 | Main Drive; w/Power Steering; w/Air Pump; With A/C | 5.7L V8 350cid 1988-1989 , 6.2L V8 Diesel 1990-1993 , 6.5L V8 Diesel Turbo 1992-1993/1996-2000 , 7.4L V8 1988-1989. |
| 1992-1993,1996-2002 | Chevrolet | C3500HD | Main Drive; w/o Vacuum Pump; With A/C | 6.2L V8 Diesel , 6.5L V8 Diesel Turbocharged |
| 2001-2002 | Chevrolet | Express 3500 | Main Drive; with 105 Amp Alternator; With A/C | 8.1L V8 |
| 1987-1991 | Chevrolet | G10 | Main Drive; w/Power Steering; w/Air Pump; With A/C(4.3L V6)rnrnAlternator and Fan; w/Power Steering; w/Air Pump; With A/C, Under 8500 Gross Vehicle Weight (5.0L V8 & 5.7L V8) | 4.3L V6 262cid, 5.0L V8 305cid & 5.7L V8 350cid 1987-1989. |
| 1987-1991 | Chevrolet | G20 | Main Drive; w/Power Steering; w/Air Pump; With A/C(4.3L V6)rnrnAlternator and Fan; w/Power Steering; w/Air Pump; With A/C, Under 8500 Gross Vehicle Weight (5.0L V8 & 5.7L V8) | 4.3L V6 262cid, 5.0L V8 305cid & 5.7L V8 350cid 1987-1989. |
| 1987-1991 | Chevrolet | G30 | Main Drive; w/Power Steering; w/Air Pump; With A/C(4.3L V6) Main Drive; FI; w/Power Steering; w/Air Pump; With A/C 5.7L V8 , Main Drive; Without A/C 7.4L V8 1988-1989. | 4.3L V6 262cid 1988/1990-1991, 5.7L V8 350cid 1987-1989 , 7.4L V8 1988-1989. |
| 1988-1993, 1996-1998 | Chevrolet | K1500 | Main Drive; w/Power Steering ; w/Air Pump; With A/C | 4.3L V6 262cid & 5.0L V8 305cid & 5.7L V8 350cid 1988-1989 , 6.2L V8 Diesel 1990/1992-1993 , 6.5L V8 Diesel Turbo 1995-1998. |
| 1996-1999 | Chevrolet | K1500 Suburban | Main Drive; with 100, 105 Amp Alternator; With A/C | 6.5L V8 Diesel Turbocharged |
| 1988-1993,1996-2000 | Chevrolet | K2500 | Main Drive; w/o Vacuum Pump; With A/C(6.2L V8 Diesel 1988-1993) / Main Drive; Single Alternator(6.5L V8- 1996-2000) | rn
rn
rnrn4.3L 262cid V6 1988-1989 , 5.0L 305cid V8 1988-1989 , 5.7L 350cid V8 1988-1989 ,rn
rn
6.2L 379cid V8 DIESEL 1990 , 6.2L V8 DIESEL 1991-1993 , 6.5L V8 DIESEL 1995 ,6.5L V8 Turbo DIESEL 1992-1993 / 1995-2000.
rn rn rn |
| 1995-1999 | Chevrolet | K2500 Suburban | Main Drive; Single Alternator(6.5L V8) | 6.5L V8 Diesel Turbocharged |
| 1988-1993,1996-2000 | Chevrolet | K3500 | Main Drive; w/Power Steering; w/Air Pump; With A/C(5.7L V8) / Main Drive; Without A/C(7.4L V8) / Main Drive; w/o Vacuum Pump; With A/C(6.2L V8 Diesel 1989-1993) / Main Drive; With A/C (6.5L V8 1992-1993) / Main Drive; Single Alternator (6.5L V8 1996-2000) | 5.7L V8 1988-1989, 6.2L V8 Diesel 1990-1993 , 6.5L V8 Diesel Turbocharged 1992-1993/1996-2000 , 7.4L V8 1989 |
| 1996-1999 | Chevrolet | P30 | Main Drive; with 100 Amp Alternator; Without A/C | 6.5L V8 Diesel , 6.5L V8 Diesel Turbocharged |
| 1989 | Chevrolet | R2500 Suburban | Main Drive; Without A/C | 7.4L V8 |
| 1987-1994 | Ford | E-150 Econoline | Main Drive; with 100 Amp Alternator; With A/C 1987 , Main Drive; With A/C | 4.9L L6 |
| 1987-1993 | Ford | E-150 Econoline Club Wagon | Main Drive; with 100 Amp Alternator; With A/C 1987 , Main Drive; With A/C | 4.9L L6 |
| 1987-1993 | Ford | E-250 Econoline | Main Drive; with 100 Amp Alternator; With A/C 1987 , Main Drive; With A/C | 4.9L L6 |
| 1987-1991 | Ford | E-250 Econoline Club Wagon | Main Drive; with 100 Amp Alternator; With A/C 1987 , Main Drive; With A/C | 4.9L L6 |
| 1987-1993 | Ford | E-350 Econoline | Main Drive; With A/C | 4.9L L6 |
| 2002-2005 | Ford | Explorer | Main Drive | 4.6L V8 |
| 1989-1994 | Ford | Taurus | Main Drive | 3.8L V6 |
| 1988-1997 | GMC | C1500 | Main Drive | rn
rn
rnrn4.3L 262cid V6 1988-1989 / 5.0L 305cid V8 1988-1989 / 6.2L 379cid V8 DIESEL 1990 / 6.2L V8 DIESEL 1991-1993 / 6.5L V8 DIESEL 1994-1995 / 6.5L V8 Turbo DIESEL 1994-1996-1997rnrn
rn |
| 1996-1999 | GMC | C1500 Suburban | Main Drive | rn
rn
6.5L V8 Turbo DIESEL 1996-1999
rn |
| 1988-2000 | GMC | C2500 | Main Drive | rn
rn
rn
rn
rnrn4.3L 262cid V6 1988-1989 /5.0L 305cid V8 1988-1989 /5.7L 350cid V8 1988-1989 /6.2L 379cid V8 DIESEL 1990-1991-1993 /6.5L V8 DIESEL 1995 /6.5L V8 Turbo DIESEL 1992-1993/1995-1998-1999-2000rnrn
rn rn rn |
| 1996-1999 | GMC | C2500 Suburban | Main Drive | 6.5L V8 Turbo DIESEL 1996-1999 |
| 1988-2000 | GMC | C3500 | Main Drive | rn
rn
5.7L 350cid V8 1988-1989 /6.2L 379cid V8 DIESEL 1990-1993 /6.5L V8 Turbo DIESEL 1992-1993/1996-2000 / 7.4L 454cid V8 1988-1989
rn |
| 2001-2002 | GMC | C3500HD | Main Drive; w/ Single Alternator | rn
rn
6.5L V8 Turbo DIESEL VIN:F 2001-2002
rn |
| 1988-1998 | GMC | K1500 | Main Drive | rn
rn
rnrn4.3L 262cid V6 1988-1989 / 5.0L 305cid V8 1988-1989 /5.7L 350cid V8 1988-1989 / 6.2L V8 DIESEL 1990-1992 / 6.5L V8 DIESEL 1994-1995 /6.5L V8 Turbo DIESEL 1994-1998.rnrn
rn |
| 1996-1999 | GMC | K1500 Suburban | Main Drive | rn
rn
6.5L V8 Turbo DIESEL VIN:F 1996-1999
rn |
| 1988-2000 | GMC | K2500 | Main Drive | rn
rn
rnrn4.3L 262cid V6 1988-1989 / 5.0L 305cid V8 1988-1989 / 5.7L 350cid V8 1988-1989 / 6.2L 379cid V8 DIESEL 1990-1993 / 6.5L V8 Turbo DIESEL 1992-1993 / 1996-2000.rnrn
rn |
| 1996-1999 | GMC | K2500 Suburban | Main Drive; Single Alternator | rn
rn
6.5L V8 Turbo DIESEL VIN:F 1996-1999
rn |
| 1988-2000 | GMC | K3500 | Main Drive; w/Power Steering; w/Air Pump; With A/C | rn
rn
5.7L 350cid V8 1988-1989 / 6.2L 379cid V8 DIESEL 1990-1993 / 6.5L V8 Turbo DIESEL 1992-1993 / 1996-2000 / 7.4L 454cid V8 1988-1989
rn |
| 1998-1999 | GMC | P3500 | Main Drive; with 105 Amp Alternator; Without A/C | rn
rn
6.5L V8 DIESEL & 6.5L V8 Diesel Turbo 1998-1999
rn |
| 1989-1989 | GMC | R2500 Suburban | Serpentine Belt 3/4 TON and CARRYALL/SUBURBAN/PANEL,MULTIPLE ACCESSORY; Without A/C or Serpentine Belt CARRYALL/SUBURBAN/PANEL,MULTIPLE ACCESSORY; Without A/C | rn
rn
7.4L 454cid V8 1989
rn |
| 1987-1989 | GMC | Safari | Main Drive; w/Power Steering; w/Air Pump; With A/C | rn
rn
4.3L 262cid V6 VIN:Z 1987-1989
rn |
| 1997-1999 | GMC | Yukon | Main Drive; Single Alternator | rn
rn
6.5L V8 Turbo DIESEL VIN:S 1996-1997
rn |
| 2008-2009 | Land Rover | Range Rover Sport | Main Drive | rn
rn
4.2L V8 Supercharged VIN:3 2008-2009 /4.4L V8 VIN:5 2008-2009
rn |
| 1989-1994 | Lincoln | Continental | Main Drive | rn
rn
3.8L V6 VIN:4 1989-1994
rn |
| 2002-2005 | Mercury | Mountaineer | Main Drive | rn
rn
4.6L V8 VIN:W 2002-2005Â
rn |
| 1989-1994 | Mercury | Sable | Main Drive | rn
rn
3.8L V6 1989-1994
rn |
| 2008-2012 | Mitsubishi | Lancer | Main Drive,Main Drive; DE Model or ES Model or ES Sportback; From 02/2011 | rn
rn
2.0L L4 2008-2012 / 2.4L L4 2009-2012
rn |
| 2008-2012 | Mitsubishi | Outlander | Main Drive | rn
rn
2.4L L4 2008-2012
rn |
| 2011-2012 | Mitsubishi | Outlander Sport | Main Drive | rn
rn
2.0L L4 2011-2012
rn |
| 2011-2012 | Mitsubishi | RVR | Main Drive | rn
rn
2.0L L4 2011-2012
rn |
| 2008-2009 | Pontiac | G8 | Main Drive | rn
rn
rn
rn
3.6L V6 2008-2009
rn rn rn |
General Inquiries
There are no inquiries yet.




Reviews
There are no reviews yet.