No products in the cart.
Roll over image to zoom in
Belt
$21.99
Designed to provide full coverage for today’s light duty vehicle market, especially vehicles with troublesome drives.
Constructed with aramid reinforced EPDM compounds, the Dayco poly-V serpentine belt delivers more than just OE quality. Developed through extensive laboratory and road testing, the rib profile in this EPDM belt has been engineered to conform to high mileage, worn or misaligned drives and help eliminate noisy belt conditions. Dayco Poly-V serpentine belts offer extensive flexibility and longer service life, while handling higher workloads and temperature.
Audi
Model | Year |
---|---|
A6 Quattro / 2.7L V6 TURBOCHARGED , Main Drive | 2000-2004 |
Allroad Quattro / 2.7L V6 TURBOCHARGED , Main Drive | 2001-2005 |
S4 / 2.7L V6 TURBOCHARGED , Main Drive , with A/C | 2000-2002 |
Chevrolet
Model | Year |
---|---|
Astro / 2.5L L4, Main Drive , with out P.S.,with A/C. | 1987-1989 |
LLV / 2.5L L4, Main Drive , with out P.S.,with A/C. | 1987-1993 |
Lumina / 3.4L V6, Main Drive | 1991-1995, 1997 |
Monte Carlo / 3.4L V6, Main Drive | 1995, 1997 |
S10 / 2.5L L4, Main Drive , with out P.S.,with A/C. | 1987-1993 |
S10 Blazer / 2.5L L4, Main Drive , with out P.S.,with A/C. | 1987-1988 |
Eagle
Model | Year |
---|---|
Premier / 2.5L L4 , Main Drive , with out A/C | 1988-1989 |
Ford
Model | Year |
---|---|
Ranger / 2.3L L4 , Main Drive , with out A/C | 2001-2012 |
GMC
Model | Year |
---|---|
S15 / 2.5L L4 , Main Drive , with out P.S. , with A/C. | 1987-1990 |
S15 Jimmy / 2.5L L4 , Main Drive , with out P.S. , with A/C. | 1987-1988 |
Safari / 2.5L L4 , Main Drive , with out P.S. , with A/C. | 1987-1989 |
Sonoma / 2.5L L4 , Main Drive , with out P.S. , with A/C. | 1991-1993 |
Isuzu
Model | Year |
---|---|
Amigo / 2.2L L4 Main Drive , with A/C. | 1998-2000 |
Rodeo / 2.2L L4 Main Drive , with A/C. | 1998-2003 |
Rodeo Sport / 2.2L L4 Main Drive , with A/C. | 2001-2003 |
Jeep
Model | Year |
---|---|
Cherokee | (1985-1986 / 2.5L L4) (1987-1990 / 4.0L L6) , Main Drive,with out A/C. |
Comanche | (1986 / 2.5L L4 ) (1987-1990 / 4.0L L6) , Main Drive,with out A/C. |
Wagoneer | 1986-1987 / 2.5L L4 , Main Drive,with out A/C. |
Mazda
Model | Year |
---|---|
B2300 / 2.3L L4 , Main Drive , with out A/C. | 2001-2010 |
Oldsmobile
Model | Year |
---|---|
Cutlass Supreme / 3.4L V6 , Main Drive. | 1991-1995 |
Pontiac
Model | Year |
---|---|
Grand Prix / 3.4L V6 , Main Drive. | 1991-1995 |
Vibe / 1.8L L4 Gas Naturally Aspirated 8 , Main Drive. | 2003-2008 |
Ram
Model | Year |
---|---|
1500 / 5.7L V8 , Main Drive | 2013-2022 |
1500 Classic / 5.7L V8 , Main Drive | 2019-2022 |
Renault
Model | Year |
---|---|
Alliance / 1.7L L4 with A/C. | 1985-1987 |
Encore / 1.7L L4 with A/C. | 1985-1986 |
Additional information
Brand: | DAYCO |
---|
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.