Roll over image to zoom in
Disc Brake Pad Set
$29.99
Wagner QS™ brake pads are designed and tested to restore like-new performance. These pads are developed with a 100% post-cure process to ensure even friction performance throughout the life of the pad and are engineered to reduce noise-causing vibration.
- RESTORES LIKE-NEW BRAKING PERFORMANCE — OE fit and form design delivers consistent, even braking throughout the life of the brake pad
- REDUCED VIBRATION — Application-specific design reduces noise-causing vibration
- EVEN PERFORMANCE — Engineered for consistent braking throughout the life of the pad
- APPLICATION-SPECIFIC MATERIALS – Formulated to meet the unique needs of each vehicle application
- HARDWARE INCLUDED – Premium stainless-steel hardware and OE-style lubricant included in most applications
- COMPREHENSIVE COVERAGE — Brake pads available for all vehicle types
- ZERO COPPER FORMULATION — Features Wagner OE25™ zero-copper friction formulation
APPLICATIONS
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Chrysler | Sebring | 2001-2005 | Disc Brake Pad Set | Front | 1 | ||||
Chrysler | Sebring | 1995-2000 | Disc Brake Pad Set | Front | 1 | ||||
Dodge | 2000 GTX | 1990 | Disc Brake Pad Set | Front | 1 | ||||
Dodge | Avenger | 2000 | Disc Brake Pad Set | Front | 1 | ||||
Dodge | Avenger | 1995-1999 | Disc Brake Pad Set | Front | 1 | ||||
Dodge | Colt | 1993-1994 | Disc Brake Pad Set | Front | 1 | ||||
Dodge | Stratus | 2005 | Disc Brake Pad Set | Front | 1 | 2.4L L4 Dohc 2429cc/148cid | 2-Door Coupe; w/Rear Drum brakes | ||
Dodge | Stratus | 2001-2004 | Disc Brake Pad Set | Front | 1 | 2.4L L4 Sohc 2351cc | G | ||
Eagle | 2000 GTX | 1991-1993 | Disc Brake Pad Set | Front | FWD | 1 | |||
Eagle | Summit | 1992-1996 | Disc Brake Pad Set | Front | 1 | ||||
Eagle | Talon | 1993-1998 | Disc Brake Pad Set | Front | FWD | 1 | |||
Eagle | Talon | 1991-1992 | Disc Brake Pad Set | Front | 1 | ||||
Mitsubishi | Eclipse | 2001 | Disc Brake Pad Set | Front | 1 | 2.4L L4 2351cc | |||
Mitsubishi | Eclipse | 2000 | Disc Brake Pad Set | Front | 1 | 2.4L L4 2351cc | |||
Mitsubishi | Eclipse | 1993-1999 | Disc Brake Pad Set | Front | FWD | 1 | |||
Mitsubishi | Eclipse | 1992 | Disc Brake Pad Set | Front | 1 | ||||
Mitsubishi | Eclipse | 1990-1991 | Disc Brake Pad Set | Front | 1 | ||||
Mitsubishi | Expo | 1992-1995 | Disc Brake Pad Set | Front | 1 | ||||
Mitsubishi | Expo LRV | 1992-1994 | Disc Brake Pad Set | Front | 1 | ||||
Mitsubishi | Galant | 1999-2001 | Disc Brake Pad Set | Front | 1 | 2.4L L4 2351cc | |||
Mitsubishi | Galant | 1990-1998 | Disc Brake Pad Set | Front | 1 | ||||
Mitsubishi | Galant | 1993-1995 | Disc Brake Pad Set | Front | 1 | ||||
Mitsubishi | Galant | 1991-1992 | Disc Brake Pad Set | Front | FWD | 1 | |||
Mitsubishi | Mirage | 2002 | Disc Brake Pad Set | Front | 1 | ||||
Mitsubishi | Mirage | 2000-2001 | Disc Brake Pad Set | Front | 1 | ||||
Mitsubishi | Mirage | 1999 | Disc Brake Pad Set | Front | 1 | 1.8L L4 1834cc/112cid | |||
Mitsubishi | Mirage | 1991-1992 | Disc Brake Pad Set | Front | 1 | 1.6L L4 1597cc/98cid | |||
Plymouth | Colt | 1992-1994 | Disc Brake Pad Set | Front | 1 | ||||
Plymouth | Laser | 1993-1994 | Disc Brake Pad Set | Front | FWD | 1 | |||
Plymouth | Laser | 1991-1992 | Disc Brake Pad Set | Front | 1 | ||||
Plymouth | Laser | 1990 | Disc Brake Pad Set | Front | 1 |
Additional information
Brand: | WAGNER QS |
---|---|
Compatibility | 1989 EAGLE SUMMIT 1.5L L4, 1989 EAGLE SUMMIT 1.6L L4, 1990 DODGE 2000GTX 2.0 L L4 DOHC, 1990 DODGE 2000GTX 2.0 L L4 SOHC, 1990 EAGLE SUMMIT 1.5L L4, 1990 EAGLE SUMMIT 1.6L L4, 1990 MITSUBISHI ECLIPSE 1.8L L4, 1990 MITSUBISHI ECLIPSE 2.0L L4, 1990 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1990 MITSUBISHI GALANT 2.0L L4 DOHC, 1990 MITSUBISHI GALANT 2.0L L4 SOHC, 1990 PLYMOUTH LASER 2.0L L4, 1990 PLYMOUTH LASER 2.0L L4 TURBOCHARGED, 1991 EAGLE 2000 GTX 2.0L L4, 1991 EAGLE SUMMIT 1.5L L4, 1991 EAGLE TALON 2.0L L4, 1991 EAGLE TALON 2.0L L4 TURBOCHARGED, 1991 MITSUBISHI ECLIPSE 1.8L L4, 1991 MITSUBISHI ECLIPSE 2.0L L4, 1991 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1991 MITSUBISHI GALANT 2.0L L4 DOHC, 1991 MITSUBISHI GALANT 2.0L L4 SOHC, 1991 MITSUBISHI GALANT 2.0L L4 TURBOCHARGED, 1991 MITSUBISHI MIRAGE 1.6L L4, 1991 PLYMOUTH LASER 2.0L L4, 1991 PLYMOUTH LASER 2.0L L4 TURBOCHARGED, 1992 EAGLE 2000 GTX 2.0L L4, 1992 EAGLE SUMMIT 1.5L L4, 1992 EAGLE SUMMIT 1.8L L4, 1992 EAGLE SUMMIT 2.4L L4, 1992 EAGLE TALON 2.0L L4, 1992 EAGLE TALON 2.0L L4 TURBOCHARGED, 1992 MITSUBISHI ECLIPSE 1.8L L4, 1992 MITSUBISHI ECLIPSE 2.0L L4, 1992 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1992 MITSUBISHI EXPO 2.4L L4, 1992 MITSUBISHI EXPO LRV 1.8L L4, 1992 MITSUBISHI GALANT 2.0L L4 DOHC, 1992 MITSUBISHI GALANT 2.0L L4 SOHC, 1992 MITSUBISHI GALANT 2.0L L4 TURBOCHARGED, 1992 MITSUBISHI MIRAGE 1.6L L4, 1992 PLYMOUTH COLT 1.5L L4, 1992 PLYMOUTH COLT 1.6L L4 TURBOCHARGED, 1992 PLYMOUTH COLT 1.8L L4, 1992 PLYMOUTH LASER 2.0L L4, 1992 PLYMOUTH LASER 2.0L L4 TURBOCHARGED, 1993 DODGE COLT 1.5L L4, 1993 DODGE COLT 1.8L L4, 1993 DODGE COLT 2.4L L4, 1993 EAGLE 2000 GTX 2.0L L4, 1993 EAGLE SUMMIT 1.5L L4, 1993 EAGLE SUMMIT 1.8L L4, 1993 EAGLE SUMMIT 2.4L L4, 1993 EAGLE TALON 1.8L L4, 1993 EAGLE TALON 2.0L L4, 1993 EAGLE TALON 2.0L L4 TURBOCHARGED, 1993 MITSUBISHI ECLIPSE 1.8L L4, 1993 MITSUBISHI ECLIPSE 2.0L L4, 1993 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1993 MITSUBISHI EXPO 1.8L L4, 1993 MITSUBISHI EXPO 2.4L L4, 1993 MITSUBISHI EXPO LRV 1.8L L4, 1993 MITSUBISHI EXPO LRV 2.4L L4, 1993 MITSUBISHI GALANT 2.0L L4, 1993 PLYMOUTH COLT 1.5L L4, 1993 PLYMOUTH COLT 1.6L L4 TURBOCHARGED, 1993 PLYMOUTH COLT 1.8L L4, 1993 PLYMOUTH COLT 2.4L L4, 1993 PLYMOUTH LASER 2.0L L4, 1993 PLYMOUTH LASER 2.0L L4 TURBOCHARGED, 1994 DODGE COLT 1.5L L4, 1994 DODGE COLT 1.8L L4, 1994 DODGE COLT 2.4L L4, 1994 EAGLE SUMMIT 1.5L L4, 1994 EAGLE SUMMIT 1.8L L4, 1994 EAGLE SUMMIT 2.4L L4, 1994 EAGLE TALON 1.8L L4, 1994 EAGLE TALON 2.0L L4, 1994 EAGLE TALON 2.0L L4 TURBOCHARGED, 1994 MITSUBISHI ECLIPSE 1.8L L4, 1994 MITSUBISHI ECLIPSE 2.0L L4, 1994 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1994 MITSUBISHI EXPO 2.4L L4, 1994 MITSUBISHI EXPO LRV 1.8L L4, 1994 MITSUBISHI EXPO LRV 2.4L L4, 1994 MITSUBISHI GALANT 2.4L L4 DOHC, 1994 MITSUBISHI GALANT 2.4L L4 SOHC, 1994 PLYMOUTH COLT 1.5L L4, 1994 PLYMOUTH COLT 1.6L L4 TURBOCHARGED, 1994 PLYMOUTH COLT 1.8L L4, 1994 PLYMOUTH COLT 2.4L L4, 1994 PLYMOUTH LASER 2.0L L4, 1994 PLYMOUTH LASER 2.0L L4 TURBOCHARGED, 1995 CHRYSLER SEBRING 2.0L L4, 1995 CHRYSLER SEBRING 2.5L V6, 1995 DODGE AVENGER 2.0L L4, 1995 DODGE AVENGER 2.5L V6, 1995 EAGLE SUMMIT 1.5L L4, 1995 EAGLE SUMMIT 1.8L L4, 1995 EAGLE SUMMIT 2.4L L4, 1995 EAGLE TALON 2.0L L4, 1995 EAGLE TALON 2.0L L4 TURBOCHARGED, 1995 MITSUBISHI ECLIPSE 2.0L L4, 1995 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1995 MITSUBISHI EXPO 2.4L L4, 1995 MITSUBISHI GALANT 2.4L L4, 1995 MITSUBISHI GALANT 2.5L V6, 1996 CHRYSLER SEBRING 2.0L L4, 1996 CHRYSLER SEBRING 2.4L L4, 1996 CHRYSLER SEBRING 2.5L V6, 1996 DODGE AVENGER 2.0L L4, 1996 DODGE AVENGER 2.5L V6, 1996 EAGLE SUMMIT 1.5L L4, 1996 EAGLE SUMMIT 1.8L L4, 1996 EAGLE SUMMIT 2.4L L4, 1996 EAGLE TALON 2.0L L4, 1996 EAGLE TALON 2.0L L4 TURBOCHARGED, 1996 MITSUBISHI ECLIPSE 2.0L L4, 1996 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1996 MITSUBISHI ECLIPSE 2.4L L4, 1996 MITSUBISHI GALANT 2.4L L4, 1997 CHRYSLER SEBRING 2.0L L4, 1997 CHRYSLER SEBRING 2.4L L4, 1997 CHRYSLER SEBRING 2.5L V6, 1997 DODGE AVENGER 2.0L L4, 1997 DODGE AVENGER 2.5L V6, 1997 EAGLE TALON 2.0L L4, 1997 EAGLE TALON 2.0L L4 TURBOCHARGED, 1997 MITSUBISHI ECLIPSE 2.0L L4, 1997 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1997 MITSUBISHI ECLIPSE 2.4L L4, 1997 MITSUBISHI GALANT 2.4L L4, 1998 CHRYSLER SEBRING 2.0L L4, 1998 CHRYSLER SEBRING 2.4L L4, 1998 CHRYSLER SEBRING 2.5L V6, 1998 DODGE AVENGER 2.0L L4, 1998 DODGE AVENGER 2.5L V6, 1998 EAGLE TALON 2.0L L4, 1998 EAGLE TALON 2.0L L4 TURBOCHARGED, 1998 MITSUBISHI ECLIPSE 2.0L L4, 1998 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1998 MITSUBISHI ECLIPSE 2.4L L4, 1998 MITSUBISHI GALANT 2.4L L4, 1999 CHRYSLER SEBRING 2.0L L4, 1999 CHRYSLER SEBRING 2.5L V6, 1999 DODGE AVENGER 2.0L L4, 1999 DODGE AVENGER 2.5L V6, 1999 MITSUBISHI ECLIPSE 2.0L L4, 1999 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1999 MITSUBISHI ECLIPSE 2.4L L4, 1999 MITSUBISHI GALANT 2.4L L4, 1999 MITSUBISHI MIRAGE 1.8L L4, 2000 CHRYSLER SEBRING 2.5L V6, 2000 DODGE AVENGER 2.5L V6, 2000 MITSUBISHI ECLIPSE 2.4L L4, 2000 MITSUBISHI GALANT 2.4L L4, 2000 MITSUBISHI MIRAGE 1.5L L4, 2000 MITSUBISHI MIRAGE 1.8L L4, 2001 CHRYSLER SEBRING 2.4L L4 DOHC, 2001 CHRYSLER SEBRING 2.4L L4 SOHC, 2001 CHRYSLER SEBRING 2.7L V6, 2001 CHRYSLER SEBRING 3.0L V6, 2001 DODGE STRATUS 2.4L L4 SOHC, 2001 MITSUBISHI ECLIPSE 2.4L L4, 2001 MITSUBISHI GALANT 2.4L L4, 2001 MITSUBISHI MIRAGE 1.5L L4, 2001 MITSUBISHI MIRAGE 1.8L L4, 2002 CHRYSLER SEBRING 2.4L L4 DOHC, 2002 CHRYSLER SEBRING 2.4L L4 SOHC, 2002 CHRYSLER SEBRING 2.7L V6, 2002 CHRYSLER SEBRING 3.0L V6, 2002 DODGE STRATUS 2.4L L4 SOHC, 2002 MITSUBISHI MIRAGE 1.5L L4, 2002 MITSUBISHI MIRAGE 1.8L L4, 2003 CHRYSLER SEBRING 2.4L L4 DOHC, 2003 CHRYSLER SEBRING 2.4L L4 SOHC, 2003 CHRYSLER SEBRING 2.7L V6, 2003 CHRYSLER SEBRING 3.0L V6, 2003 DODGE STRATUS 2.4L L4 SOHC, 2004 CHRYSLER SEBRING 2.4L L4 DOHC, 2004 CHRYSLER SEBRING 2.4L L4 SOHC, 2004 CHRYSLER SEBRING 2.7L V6, 2004 CHRYSLER SEBRING 3.0L V6, 2004 DODGE STRATUS 2.4L L4 SOHC, 2005 CHRYSLER SEBRING 2.4L L4 DOHC, 2005 CHRYSLER SEBRING 2.4L L4 SOHC, 2005 CHRYSLER SEBRING 2.7L V6, 2005 CHRYSLER SEBRING 3.0L V6, 2005 DODGE STRATUS 2.4L L4 DOHC |
Material | Ceramic |
Position | Front |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.