Applications
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Toyota | Corolla | L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 – Gas |
2018 | Toyota | Corolla | L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 – Gas |
2017 | Toyota | Corolla | 50th Anniversary Special Edition, L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 – Gas |
2016 | Toyota | Corolla | L, LE, LE Eco, S, Special Edition | 1.8L L4 – Gas |
2015 | Toyota | Corolla | L, LE, LE Eco, S | 1.8L L4 – Gas |
2014 | Toyota | Corolla | L, LE, LE Eco, Le Eco Plus, S | 1.8L L4 – Gas |
2013 | Toyota | Corolla | L, LE, S | 1.8L L4 – Gas |
2013 | Toyota | Matrix | Base | 1.8L L4 – Gas |
2012 | Toyota | Corolla | L, LE, S | 1.8L L4 – Gas |
2012 | Toyota | Matrix | Base | 1.8L L4 – Gas |
2011 | Toyota | Corolla | Base, LE, S | 1.8L L4 – Gas |
2011 | Toyota | Matrix | Base | 1.8L L4 – Gas |
2010 | Scion | tC | Base | 2.4L L4 – Gas |
2010 | Toyota | Corolla | Base, LE, S, XLE, XRS | 1.8L L4 – Gas, 2.4L L4 – Gas |
2010 | Toyota | Matrix | Base | 1.8L L4 – Gas |
2009 | Scion | tC | Base | 2.4L L4 – Gas |
2009 | Toyota | Corolla | Base, LE, S, XLE, XRS | 1.8L L4 – Gas, 2.4L L4 – Gas |
2009 | Toyota | Matrix | Base | 1.8L L4 – Gas |
2008 | Scion | tC | Base, Spec | 2.4L L4 – Gas |
2008 | Toyota | Corolla | CE, LE, S | 1.8L L4 – Gas |
2008 | Toyota | Matrix | Base, XR | 1.8L L4 – Gas |
2007 | Scion | tC | Base, Spec | 2.4L L4 – Gas |
2007 | Toyota | Corolla | CE, LE, S | 1.8L L4 – Gas |
2007 | Toyota | Matrix | Base, XR | 1.8L L4 – Gas |
2006 | Scion | tC | Base | 2.4L L4 – Gas |
2006 | Toyota | Corolla | CE, LE, S, XRS | 1.8L L4 – Gas |
2006 | Toyota | Matrix | Base, XR, XRS | 1.8L L4 – Gas |
2005 | Scion | tC | Base | 2.4L L4 – Gas |
2005 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
2005 | Toyota | Corolla | CE, LE, S, XRS | 1.8L L4 – Gas |
2005 | Toyota | MR2 Spyder | Base (Rear Wheel Bearing) | 1.8L L4 – Gas |
2005 | Toyota | Matrix | Base, XR, XRS | 1.8L L4 – Gas |
2004 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
2004 | Toyota | Corolla | CE, LE, S | 1.8L L4 – Gas |
2004 | Toyota | MR2 Spyder | Base (Rear Wheel Bearing) | 1.8L L4 – Gas |
2004 | Toyota | Matrix | Base, XR, XRS | 1.8L L4 – Gas |
2003 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
2003 | Toyota | Corolla | CE, LE, S | 1.8L L4 – Gas |
2003 | Toyota | MR2 Spyder | Base (Rear Wheel Bearing) | 1.8L L4 – Gas |
2003 | Toyota | Matrix | Base, XR, XRS | 1.8L L4 – Gas |
2003 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas, 1.5L L4 – FULL HYBRID EV-GAS (FHEV) |
2002 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
2002 | Toyota | MR2 Spyder | Base (Rear Wheel Bearing) | 1.8L L4 – Gas |
2002 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas, 1.5L L4 – FULL HYBRID EV-GAS (FHEV) |
2001 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
2001 | Toyota | MR2 Spyder | Base (Rear Wheel Bearing) | 1.8L L4 – Gas |
2001 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas, 1.5L L4 – FULL HYBRID EV-GAS (FHEV) |
2000 | Toyota | Celica | GT, GTS | 1.8L L4 – Gas |
2000 | Toyota | MR2 Spyder | Base (Rear Wheel Bearing) | 1.8L L4 – Gas |
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Pontiac | Vibe | 2003-2008 | Wheel Bearing | Front | 2 | ||||
Pontiac | Vibe | 2009-2010 | Wheel Bearing | Front | 2 | 1.8L L4 1798cc/110cid |
- Brand:MRK
- SKU:90080-36136
- Positions:Left Front, Right Front, Front, Rear Front
- Other Names:Wheel Bearing, Wheel Bearings, Front Wheel Bearing, Bearing Radial Ball
- Description:For Front Axle Hub Left; For Front Axle Hub Right. Fits Celica, Corolla, Matrix, MR2, Prius, TCWheel Bearing – Repair or ReplaceA failed wheel bearing may groan, rumble, or whine when your Toyota is moving, and the symptoms may be especially pronounced while turning or driving on the highway. Our techs can pinpoint the failure and repair it with genuine Toyota parts. TC. All. 4wd. 2wd. Prius. Celica. Corolla. Matrix. 1.8l.
- Condition:New
- Applications:COROLLA.
- Replaces:90363-40066, 90363-40069
- Sold In Quantity:1