APPLICATIONS
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Toyota | Paseo | 1992-1997 | Front Wheel Hub | Front Wheel | 2 | 1.5L L4 – Gas | |||
Toyota | Tercel | 1991-1999 | Front Wheel Hub | Front Wheel | 2 | 1.5L L4 – Gas |
APPLICATIONS
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Toyota | Paseo | 1992-1997 | Front Wheel Hub | Front Wheel | 2 | 1.5L L4 – Gas | |||
Toyota | Tercel | 1991-1999 | Front Wheel Hub | Front Wheel | 2 | 1.5L L4 – Gas |
Weight | 3.20 lbs |
---|---|
Dimensions | 5.50 × 5.50 × 4.25 in |
Brand: | Ultra Bearings |
Compatibility | 1991 TOYOTA TERCEL 1.5L L4, 1992 TOYOTA PASEO 1.5L L4, 1992 TOYOTA TERCEL 1.5L L4, 1993 TOYOTA PASEO 1.5L L4, 1993 TOYOTA TERCEL 1.5L L4, 1994 TOYOTA PASEO 1.5L L4, 1994 TOYOTA TERCEL 1.5L L4, 1995 TOYOTA PASEO 1.5L L4, 1995 TOYOTA TERCEL 1.5L L4, 1996 TOYOTA PASEO 1.5L L4, 1996 TOYOTA TERCEL 1.5L L4, 1997 TOYOTA PASEO 1.5L L4, 1997 TOYOTA TERCEL 1.5L L4, 1998 TOYOTA TERCEL 1.5L L4, 1999 TOYOTA TERCEL 1.5L L4 |
Made In | CHINA |
Position | Front |
There are no inquiries yet.
$29.99
Add to cart
Reviews
There are no reviews yet.