No products in the cart.
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2013 | Honda | Fit | Base, Sport | 1.5L L4 – Gas |
2012 | Honda | Fit | Base, Sport | 1.5L L4 – Gas |
2011 | Honda | Fit | Base, Sport | 1.5L L4 – Gas |
2010 | Honda | Fit | Base, Sport | 1.5L L4 – Gas |
2009 | Honda | Fit | Base, Sport | 1.5L L4 – Gas |
2005 | Honda | Civic | DX, EX, EX Special Edition, GX, HX, Hybrid, LX, LX Special Edition, Value Package | 1.3L L4 – Electric/Gas, 1.7L L4 – CNG, 1.7L L4 – Gas |
2004 | Honda | Civic | DX, EX, GX, HX, Hybrid, LX, Value Package | 1.3L L4 – Electric/Gas, 1.7L L4 – CNG, 1.7L L4 – Gas |
2003 | Honda | Civic | DX, EX, GX, HX, Hybrid, LX, Si | 1.3L L4 – Electric/Gas, 1.7L L4 – CNG, 1.7L L4 – Gas, 2.0L L4 – Gas |
2002 | Honda | Civic | DX, EX, GX, HX, LX, Si | 1.7L L4 – CNG, 1.7L L4 – Gas, 2.0L L4 – Gas |
2001 | Honda | Civic | DX, EX, GX, HX, LX | 1.7L L4 – CNG, 1.7L L4 – Gas |
- Brand:CARICO
- SKU:44600-S5D-A00
- Other Names:Hub Assembly Front (14 )
- Applications:Body Styles:Â 5-Door. Coupe. Hatchback. Sedan.
- Replaces:44600-S5A-J00, 44600-S6D-E00
- Sold In Quantity:1
Additional information
Weight | 4 lbs |
---|---|
Dimensions | 6 × 5.50 × 4 in |
Brand: | CARICO |
Compatibility | 2001 HONDA CIVIC 1.7L L4, 2001 HONDA CIVIC 1.7L L4 CNG, 2002 HONDA CIVIC 1.7L L4, 2002 HONDA CIVIC 1.7L L4 CNG, 2002 HONDA CIVIC 2.0L L4, 2003 HONDA CIVIC 1.3L L4 ELECTRIC/GAS, 2003 HONDA CIVIC 1.7L L4, 2003 HONDA CIVIC 1.7L L4 CNG, 2003 HONDA CIVIC 2.0L L4, 2004 HONDA CIVIC 1.3L L4 ELECTRIC/GAS, 2004 HONDA CIVIC 1.7L L4, 2004 HONDA CIVIC 1.7L L4 CNG, 2005 HONDA CIVIC 1.3L L4 ELECTRIC/GAS, 2005 HONDA CIVIC 1.7L L4, 2005 HONDA CIVIC 1.7L L4 CNG, 2009 HONDA FIT 1.5L L4, 2010 HONDA FIT 1.5L L4, 2011 HONDA FIT 1.5L L4, 2012 HONDA FIT 1.5L L4, 2013 HONDA FIT 1.5L L4 |
Position | Front |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.