Applications
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Toyota | Corolla | 2014-2019 | Engine Cooling Fan Assembly | 1 | 1.8L L4 | ||||
Toyota | Corolla | 2019 | Engine Cooling Fan Assembly | 1 | 2.0L L4 |
Applications
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
---|---|---|---|---|---|---|---|---|---|
Toyota | Corolla | 2014-2019 | Engine Cooling Fan Assembly | 1 | 1.8L L4 | ||||
Toyota | Corolla | 2019 | Engine Cooling Fan Assembly | 1 | 2.0L L4 |
Weight | 11 lbs |
---|---|
Dimensions | 30 × 9.25 × 23 in |
Brand: | Pacific Best Inc. |
Included | Fan Motor; w/out Control Module |
Only | Coupe |
There are no inquiries yet.
$136.99
Add to cart