Applications
Year | Make | Model | Engine |
---|---|---|---|
2017-2014 | Chrysler | 200 | 3.6L 6Cyl V Gas |
2021-2014 | Chrysler | 300 | 3.6L 6Cyl V Gas |
2021 | Chrysler | Grand Caravan | 3.6L 6Cyl V Gas |
2021-2017 | Chrysler | Pacifica | 3.6L 6Cyl V Gas |
2021-2017 | Chrysler | Pacifica | 3.6L 6Cyl V Hybrid |
2016-2014 | Chrysler | Town & Country | 3.6L 6Cyl V Gas |
2021-2020 | Chrysler | Voyager | 3.6L 6Cyl V Gas |
2014 | Dodge | Avenger | 3.6L 6Cyl V Gas |
2021-2014 | Dodge | Challenger | 3.6L 6Cyl V Gas |
2021-2014 | Dodge | Charger | 3.6L 6Cyl V Gas |
2021-2014 | Dodge | Durango | 3.6L 6Cyl V Gas |
2020-2014 | Dodge | Grand Caravan | 3.6L 6Cyl V Gas / 5w-20 Oil |
2019-2014 | Dodge | Journey | 3.6L 6Cyl V Gas |
2021-2014 | Jeep | Cherokee | 3.2L 6Cyl V Gas |
2022-2020 | Jeep | Gladiator | 3.6L 6Cyl V Gas |
2022-2014 | Jeep | Grand Cherokee | 3.6L 6Cyl V Gas |
2021 | Jeep | Grand Cherokee L | 3.6L 6Cyl V Gas |
2021-2014 | Jeep | Wrangler | 3.6L 6Cyl V Gas |
2021-2020 | Jeep | Wrangler | 3.6L 6Cyl V Hybrid |
2018 | Jeep | Wrangler JK | 3.6L 6Cyl V Gas |
2020-2014 | Ram | 1500 | 3.6L 6Cyl V Gas |
2022-2019 | Ram | 1500 | 3.6L 6Cyl V Hybrid |
2022-2019 | Ram | 1500 Classic | 3.6L 6Cyl V Gas |
2015-2014 | Ram | C/V | 3.6L 6Cyl V Gas |
2021-2014 | Ram | ProMaster 1500 | 3.6L 6Cyl V Gas |
2021-2014 | Ram | ProMaster 2500 | 3.6L 6Cyl V Gas |
2021-2014 | Ram | ProMaster 3500 | 3.6L 6Cyl V Gas |
2014 | Volkswagen | Routan | 3.6L 6Cyl V Gas |
Specifications
Height | 6.14 |
Bypass Relief Valve | No |
Anti-Drain Back Valve | No |
Inside Thread Size | N/A |
Filter Type | CARTRIDGE |
Outer Diameter Bottom | 1.99 |
Filter Media Material | CELLULOSE |
California Proposition 65 | WARNING: Cancer And Reproductive Harm – Www.p65warnings.ca.gov |
Reviews
There are no reviews yet.