Vehicle Fitment
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1974 – 1978 | Ford | Mustang II | L4 2.3L | ||
1974 – 1980 | Ford | Pinto | L4 2.3L | ||
1975 – 1980 | Mercury | Bobcat | L4 2.3L | ||
1975 – 1986 | Mercury | Capri | L4 2.3L | ||
1977 – 1982 | Ford | Courier | L4 2.3L | ||
1978 – 1983 | Ford | Fairmont | L4 2.3L | ||
1978 – 1983 | Mercury | Zephyr | L4 2.3L | ||
1979 – 1993 | Ford | Mustang | L4 2.3L | ||
1981 – 1982 | Ford | Granada | L4 2.3L | ||
1981 – 1986 | Mercury | Cougar | L4 2.3L | ||
1983 – 1986 | Ford | LTD | L4 2.3L | ||
1983 – 1986 | Ford | Thunderbird | L4 2.3L | ||
1983 – 1986 | Mercury | Marquis | L4 2.3L | ||
1983 – 1988 | Ford | Ranger | L4 2.0L 1989cc | ||
1983 – 1997 | Ford | Ranger | L4 2.3L | ||
1985 – 1989 | Merkur | XR4Ti | L4 2.3L | ||
1986 – 1987 | Ford | Aerostar | L4 2.3L | ||
1994 – 1997 | Mazda | B2300 | L4 2.3L | ||
1998 – 2001 | Ford | Ranger | L4 2.5L | ||
1998 – 2001 | Mazda | B2500 | L4 2.5L 2492cc |
Reviews
There are no reviews yet.