Applications
Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Qualifiers |
---|---|---|---|---|---|---|---|---|---|
Lexus | GX470 | 2005-2009 | Control Arm Bushing Kit | Front Upper | 2 | ||||
Toyota | 4Runner | 2003-2009 | Control Arm Bushing Kit | Front Upper | 2 | ||||
Toyota | FJ Cruiser | 2007-2009 | Control Arm Bushing Kit | Front Upper | 2 | ||||
Toyota | Tacoma | 2005-2015 | Control Arm Bushing Kit | Front Upper | 4WD | 2 | |||
Toyota | Tacoma | 2005-2023 | Control Arm Bushing Kit | Front Upper | 2 | pickup Tall |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Toyota | Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport, Trail Special Edition | 2.7L L4 – Gas, 3.5L V6 – Gas |
2022 | Toyota | Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | 2.7L L4 – Gas, 3.5L V6 – Gas |
2021 | Toyota | Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport, Trail | 2.7L L4 – Gas, 3.5L V6 – Gas |
2020 | Toyota | Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | 2.7L L4 – Gas, 3.5L V6 – Gas |
2019 | Toyota | Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | 2.7L L4 – Gas, 3.5L V6 – Gas |
2018 | Toyota | Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | 2.7L L4 – Gas, 3.5L V6 – Gas |
2017 | Toyota | Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | 2.7L L4 – Gas, 3.5L V6 – Gas |
2016 | Toyota | Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Sport | 2.7L L4 – Gas, 3.5L V6 – Gas |
2015 | Toyota | Tacoma | Base, Pre Runner, TRD Pro | 2.7L L4 – Gas, 4.0L V6 – Gas |
2014 | Toyota | Tacoma | Base, Pre Runner | 2.7L L4 – Gas, 4.0L V6 – Gas |
2013 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 – Gas, 4.0L V6 – Gas |
2012 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 – Gas, 4.0L V6 – Gas |
2011 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 – Gas, 4.0L V6 – Gas |
2010 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 – Gas, 4.0L V6 – Gas |
2009 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 – Gas, 4.0L V6 – Gas |
2008 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 – Gas, 4.0L V6 – Gas |
2007 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 – Gas, 4.0L V6 – Gas |
2006 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 – Gas, 4.0L V6 – Gas |
2005 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 – Gas, 4.0L V6 – Gas |
- Brand:MOOG
- SKU:48632-04020
- Positions:Left, Right
- Other Names:Bushings, Bush Upper Arm
- Description:4wd. 4 wheel drive. Tacoma.
- Condition:New
- Notes:Included with upper control arm. Part cannot be reused/reinstalled.
- Applications:RWD. 4WD. 2WD W/PRERUNNER.