
Fan Blade
$34.99
VEHICLE FITMENT
rn
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2022 | Toyota | 4Runner | Limited, Nightshade, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro, TRD Sport, Trail, Venture | 4.0L V6 – Gas |
| 2021 | Toyota | 4Runner | Limited, Nightshade, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro, Trail, Venture | 4.0L V6 – Gas |
| 2020 | Toyota | 4Runner | Limited, Nightshade, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro, Venture | 4.0L V6 – Gas |
| 2019 | Toyota | 4Runner | Limited, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro | 4.0L V6 – Gas |
| 2018 | Toyota | 4Runner | Limited, SR5, SR5 Premium, TRD Off-Road, TRD Off-Road Premium, TRD Pro | 4.0L V6 – Gas |
| 2017 | Toyota | 4Runner | Limited, SR5, TRD Off-Road, TRD Pro | 4.0L V6 – Gas |
| 2016 | Toyota | 4Runner | Limited, SR5, TRD Pro, Trail | 4.0L V6 – Gas |
| 2015 | Toyota | 4Runner | Limited, SR5, TRD Pro, Trail | 4.0L V6 – Gas |
| 2015 | Toyota | Tacoma | Base, Pre Runner, TRD Pro | 4.0L V6 – Gas |
| 2014 | Toyota | 4Runner | Limited, SR5, Trail | 4.0L V6 – Gas |
| 2014 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2014 | Toyota | Tacoma | Base, Pre Runner | 4.0L V6 – Gas |
| 2014 | Toyota | Tundra | SR | 4.0L V6 – Gas |
| 2013 | Toyota | 4Runner | Limited, SR5, Trail | 4.0L V6 – Gas |
| 2013 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2013 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 4.0L V6 – Gas |
| 2013 | Toyota | Tundra | Base | 4.0L V6 – Gas |
| 2012 | Toyota | 4Runner | Limited, SR5, Trail | 4.0L V6 – Gas |
| 2012 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2012 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 4.0L V6 – Gas |
| 2012 | Toyota | Tundra | Base | 4.0L V6 – Gas |
| 2011 | Toyota | 4Runner | Limited, SR5, Trail | 4.0L V6 – Gas |
| 2011 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2011 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 4.0L V6 – Gas |
| 2011 | Toyota | Tundra | Base, SR5 | 4.0L V6 – Gas |
| 2010 | Toyota | 4Runner | Limited, SR5, Trail | 4.0L V6 – Gas |
| 2010 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2010 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 4.0L V6 – Gas |
| 2010 | Toyota | Tundra | Base, SR5 | 4.0L V6 – Gas |
| 2009 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas |
| 2009 | Toyota | FJ Cruiser | Base | 4.0L V6 – Gas |
| 2009 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 4.0L V6 – Gas |
| 2009 | Toyota | Tundra | Base, SR5 | 4.0L V6 – Gas |
| 2008 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas |
| 2008 | Toyota | FJ Cruiser | Base, Trail Teams Special Edition | 4.0L V6 – Gas |
| 2008 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 4.0L V6 – Gas |
| 2008 | Toyota | Tundra | Base, SR5 | 4.0L V6 – Gas |
| 2007 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas |
| 2007 | Toyota | FJ Cruiser | Base, TRD Special Edition | 4.0L V6 – Gas |
| 2007 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 4.0L V6 – Gas |
| 2007 | Toyota | Tundra | Base, SR5 | 4.0L V6 – Gas |
| 2006 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas |
| 2006 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 4.0L V6 – Gas |
| 2006 | Toyota | Tundra | Base, SR5 | 4.0L V6 – Gas |
| 2005 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas |
| 2005 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 4.0L V6 – Gas |
| 2005 | Toyota | Tundra | Base, SR5 | 4.0L V6 – Gas |
| 2004 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas |
| 2003 | Toyota | 4Runner | Limited, SR5, Sport | 4.0L V6 – Gas |
rn
VEHICLE FITMENT
rn
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 1987 | Toyota | Corolla | Sport DLX, Sport GTS, Sport SR5 | 1.6L L4 – Gas |
| 1986 | Toyota | Corolla | Sport DLX, Sport GTS, Sport SR5 | 1.6L L4 – Gas |
| 1985 | Toyota | Corolla | Sport DLX, Sport GTS, Sport SR5 | 1.6L L4 – Gas |
| 1984 | Toyota | Corolla | Sport DLX, Sport SR5 | 1.6L L4 – Gas |
rn
rn
General Inquiries
There are no inquiries yet.




Reviews
There are no reviews yet.