No products in the cart.

Roll over image to zoom in
Fuel Filter (31112-A70A0)
Applications
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2017 | Hyundai | Accent | SE, Sport, Value Edition | 1.6L L4 – Gas |
2017 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
2017 | Hyundai | Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 – Gas |
2016 | Hyundai | Accent | SE, Sport | 1.6L L4 – Gas |
2016 | Hyundai | Elantra | Sport | 2.0L L4 – Gas |
2016 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
2016 | Hyundai | Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 – Gas |
2015 | Hyundai | Accent | GLS, GS, Sport | 1.6L L4 – Gas |
2015 | Hyundai | Elantra | Sport | 2.0L L4 – Gas |
2015 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
2015 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 – Gas |
2014 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
2014 | Hyundai | Elantra | Sport | 2.0L L4 – Gas |
2014 | Hyundai | Elantra Coupe | GS | 2.0L L4 – Gas |
2014 | Hyundai | Elantra GT | Base | 2.0L L4 – Gas |
2014 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 – Gas |
2013 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 – Gas |
2013 | Hyundai | Elantra | GLS, Limited | 1.8L L4 – Gas |
2013 | Hyundai | Elantra Coupe | GS, SE | 1.8L L4 – Gas |
2013 | Hyundai | Elantra GT | Base | 1.8L L4 – Gas |
2013 | Hyundai | Veloster | Base, Turbo | 1.6L L4 – Gas |
2012 | Hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 – Gas, 2.0L L4 – Gas |
2011 | Hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 – Gas, 2.0L L4 – Gas |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2018 | Kia | Forte | EX, LX, S | 2.0L L4 – Gas |
2018 | Kia | Forte5 | EX, LX, SX | 1.6L L4 – Gas, 2.0L L4 – Gas |
2018 | Kia | Soul | !, +, Base | 1.6L L4 – Gas, 2.0L L4 – Gas |
2017 | Kia | Forte | EX, LX, S | 2.0L L4 – Gas |
2017 | Kia | Forte5 | EX, LX, SX | 1.6L L4 – Gas, 2.0L L4 – Gas |
2017 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
2017 | Kia | Soul | !, +, Base | 1.6L L4 – Gas, 2.0L L4 – Gas |
2016 | Kia | Forte | EX, LX | 1.8L L4 – Gas, 2.0L L4 – Gas |
2016 | Kia | Forte Koup | EX, SX | 1.6L L4 – Gas, 2.0L L4 – Gas |
2016 | Kia | Forte5 | EX, LX, SX | 1.6L L4 – Gas, 2.0L L4 – Gas |
2016 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
2016 | Kia | Soul | !, +, Base | 1.6L L4 – Gas, 2.0L L4 – Gas |
2015 | Kia | Forte | EX, LX | 1.8L L4 – Gas, 2.0L L4 – Gas |
2015 | Kia | Forte Koup | EX, SX | 1.6L L4 – Gas, 2.0L L4 – Gas |
2015 | Kia | Forte5 | EX, SX | 1.6L L4 – Gas, 2.0L L4 – Gas |
2015 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
2015 | Kia | Soul | !, +, Base | 1.6L L4 – Gas, 2.0L L4 – Gas |
2014 | Kia | Forte | EX, LX | 1.8L L4 – Gas, 2.0L L4 – Gas |
2014 | Kia | Forte Koup | EX, SX | 1.6L L4 – Gas, 2.0L L4 – Gas |
2014 | Kia | Forte5 | EX, SX | 1.6L L4 – Gas, 2.0L L4 – Gas |
2014 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
2014 | Kia | Soul | !, +, Base | 1.6L L4 – Gas, 2.0L L4 – Gas |
2013 | Kia | Rio | EX, LX, SX | 1.6L L4 – Gas |
Additional information
Compatibility | 1945 JEEP WILLYS CJ-2A 2.2L L4, 2011 HYUNDAI ELANTRA 1.8L L4, 2011 HYUNDAI ELANTRA 2.0L L4, 2012 HYUNDAI ELANTRA 1.8L L4, 2012 HYUNDAI ELANTRA 2.0L L4, 2013 HYUNDAI ACCENT 1.6L L4, 2013 HYUNDAI ELANTRA 1.8L L4, 2013 HYUNDAI ELANTRA COUPE 1.8L L4, 2013 HYUNDAI ELANTRA GT 1.8L L4, 2013 HYUNDAI VELOSTER 1.6L L4, 2013 HYUNDAI VELOSTER 1.6L L4 TURBOCHARGED, 2013 KIA RIO 1.6L L4, 2014 HYUNDAI ACCENT 1.6L L4, 2014 HYUNDAI ELANTRA 2.0L L4, 2014 HYUNDAI ELANTRA COUPE 2.0L L4, 2014 HYUNDAI ELANTRA GT 2.0L L4, 2014 HYUNDAI VELOSTER 1.6L L4, 2014 HYUNDAI VELOSTER 1.6L L4 TURBOCHARGED, 2014 KIA FORTE 1.8L L4, 2014 KIA FORTE 2.0L L4, 2014 KIA FORTE 5 1.6L L4 TURBOCHARGED, 2014 KIA FORTE 5 2.0L L4, 2014 KIA FORTE KOUP 1.6L L4 TURBOCHARGED, 2014 KIA FORTE KOUP 2.0L L4, 2014 KIA RIO 1.6L L4, 2014 KIA SOUL 1.6L L4, 2014 KIA SOUL 2.0L L4, 2015 HYUNDAI ACCENT 1.6L L4, 2015 HYUNDAI ELANTRA 2.0L L4, 2015 HYUNDAI ELANTRA GT 2.0L L4, 2015 HYUNDAI VELOSTER 1.6L L4, 2015 HYUNDAI VELOSTER 1.6L L4 TURBOCHARGED, 2015 KIA FORTE 1.8L L4, 2015 KIA FORTE 2.0L L4, 2015 KIA FORTE 5 1.6L L4 TURBOCHARGED, 2015 KIA FORTE 5 2.0L L4, 2015 KIA FORTE KOUP 1.6L L4 TURBOCHARGED, 2015 KIA FORTE KOUP 2.0L L4, 2015 KIA RIO 1.6L L4, 2015 KIA SOUL 1.6L L4, 2015 KIA SOUL 2.0L L4, 2016 HYUNDAI ACCENT 1.6L L4, 2016 HYUNDAI ELANTRA 2.0L L4, 2016 HYUNDAI ELANTRA GT 2.0L L4, 2016 HYUNDAI VELOSTER 1.6L L4, 2016 HYUNDAI VELOSTER 1.6L L4 TURBOCHARGED, 2016 KIA FORTE 1.8L L4, 2016 KIA FORTE 2.0L L4, 2016 KIA FORTE 5 1.6L L4 TURBOCHARGED, 2016 KIA FORTE 5 2.0L L4, 2016 KIA FORTE KOUP 1.6L L4 TURBOCHARGED, 2016 KIA FORTE KOUP 2.0L L4, 2016 KIA RIO 1.6L L4, 2016 KIA SOUL 1.6L L4, 2016 KIA SOUL 2.0L L4, 2017 HYUNDAI ACCENT 1.6L L4, 2017 HYUNDAI ELANTRA GT 2.0L L4, 2017 HYUNDAI VELOSTER 1.6L L4, 2017 HYUNDAI VELOSTER 1.6L L4 TURBOCHARGED, 2017 KIA FORTE 2.0L L4, 2017 KIA FORTE 5 1.6L L4 TURBOCHARGED, 2017 KIA FORTE 5 2.0L L4, 2017 KIA RIO 1.6L L4, 2017 KIA SOUL 1.6L L4, 2017 KIA SOUL 1.6L L4 TURBOCHARGED, 2017 KIA SOUL 2.0L L4, 2018 KIA FORTE 2.0L L4, 2018 KIA FORTE 5 1.6L L4 TURBOCHARGED, 2018 KIA FORTE 5 2.0L L4, 2018 KIA SOUL 1.6L L4, 2018 KIA SOUL 1.6L L4 TURBOCHARGED, 2018 KIA SOUL 2.0L L4 |
---|
No more offers for this product!
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.