Fuel Injection Control Module Repair Kit – No Flash Required
$149.99

An economical, enhanced solution for repairing common Fuel Injection Control Module (FICM) failures in Ford 6.0L Powerstroke and Navistar vehicles. This kit allows you to replace only the internal inverter board, which is typically the failing component, without requiring expensive programming tools or dealer re-initialization. It features an improved design with an additional securing compound to better resist heat and vibration, helping prevent future failures.Â
Applications
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2010 | Ford | E-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2010 | Ford | E-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2009 | Ford | E-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2009 | Ford | E-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2009 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2008 | Ford | E-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2008 | Ford | E-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2008 | Ford | F-650 | V8 365 6.0L | 4 Pin | |
| 2008 | Ford | F-750 | V8 365 6.0L | 4 Pin | |
| 2008 | IC Corporation | 1300 FBC | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | IC Corporation | BE Commercial Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2008 | IC Corporation | BE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2008 | IC Corporation | CE Commercial | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | IC Corporation | CE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2008 | IC Corporation | CE Integrated | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2008 | IC Corporation | FE Commercial | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | IC Corporation | FE Integrated | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | IC Corporation | FE School Bus | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | IC Corporation | HC Integrated Commercial | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | IC Corporation | HC Integrated Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2008 | IC Corporation | RE Commercial | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | IC Corporation | RE School Bus | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | International | 3200 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | ||
| 2008 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | ||
| 2008 | International | 4100 SBA | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2008 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2008 | International | 4200LP | V8 365 6.0L; Engine Desg. VT365 | ||
| 2008 | International | 4300 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | International | 4300LP | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | International | 4400 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | International | 4400LP | L6 466 7.6L; Engine Desg. DT466 | ||
| 2008 | International | CF500 | V6 275 4.5L; Engine Desg. VT275 | ||
| 2008 | International | CF600 | V6 275 4.5L; Engine Desg. VT275 | ||
| 2008 | International | CXT | V8 365 6.0L; Engine Desg. VT365 | ||
| 2008 | International | MXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2008 | International | RXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2008 | Workhorse | W62 | V6 275 4.5L; EngineMfr International; DIESEL | ||
| 2008 | Workhorse Custom Chassis | W62 | V6 275 4.5L; EngineMfr International; DIESEL | ||
| 2007 | Ford | E-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2007 | Ford | E-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2007 | Ford | F-250 Super Duty | V8 363 6.0L | 4 Pin | |
| 2007 | Ford | F-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2007 | Ford | F-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2007 | Ford | F-550 Super Duty | V8 363 6.0L | 4 Pin | |
| 2007 | Ford | F-650 | V8 365 6.0L | 4 Pin | |
| 2007 | Ford | F-750 | V8 365 6.0L | 4 Pin | |
| 2007 | IC | BE Series | V8 365 6.0L; Engine Desg. VT365 | ||
| 2007 | IC Corporation | 1300 FBC | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | IC Corporation | 3200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | IC Corporation | CE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | IC Corporation | CE Integrated | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | IC Corporation | FE Integrated | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | IC Corporation | FE School Bus | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | IC Corporation | HC Integrated Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | IC Corporation | RE Commercial | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | IC Corporation | RE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | IC Corporation | RE School Bus | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | IC Corporation | RE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | International | 1652SC | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | International | 3200 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | ||
| 2007 | International | 3300 | L6 466 7.6L (7638cc); Engine Desg. DT466 | ||
| 2007 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | ||
| 2007 | International | 4100 SBA | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | International | 4200LP | V8 365 6.0L; Engine Desg. VT365 | ||
| 2007 | International | 4300 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | International | 4300LP | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | International | 4400 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | International | 4400LP | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | International | 7300 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | International | 7400 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2007 | International | 7400 | L6 570 9.3L; Engine Desg. DT570 | ||
| 2007 | International | 7500 | L6 570 9.3L; Engine Desg. HT570 | ||
| 2007 | International | 8500 | L6 570 9.3L; Engine Desg. HT570 | ||
| 2007 | International | BE | V8 365 6.0L; Engine Desg. VT365 | ||
| 2007 | International | CF500 | V6 275 4.5L; Engine Desg. VT275 | ||
| 2007 | International | CF600 | V6 275 4.5L; Engine Desg. VT275 | ||
| 2007 | International | CXT | V8 365 6.0L; Engine Desg. VT365 | ||
| 2007 | International | MXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | International | RXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2007 | Workhorse | W62 | V6 275 4.5L; EngineMfr International; DIESEL | ||
| 2007 | Workhorse Custom Chassis | W62 | V6 275 4.5L; EngineMfr International; DIESEL | ||
| 2006 | Ford | E-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2006 | Ford | E-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2006 | Ford | F-250 Super Duty | V8 363 6.0L | 4 Pin | |
| 2006 | Ford | F-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2006 | Ford | F-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2006 | Ford | F-550 Super Duty | V8 363 6.0L | 4 Pin | |
| 2006 | Ford | F-650 | V8 365 6.0L | 4 Pin | |
| 2006 | Ford | F-750 | V8 365 6.0L | 4 Pin | |
| 2006 | IC Corporation | 1300 FBC | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | IC Corporation | 1652 SC | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2006 | IC Corporation | 3000 Chassis | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2006 | IC Corporation | 3000 IC | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2006 | IC Corporation | CE Commercial | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | IC Corporation | CE Integrated | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2006 | IC Corporation | FE School Bus | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | IC Corporation | RE Commercial | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | IC Corporation | RE School Bus | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | IC Corporation | RE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2006 | International | 1652SC | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2006 | International | 3200 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | ||
| 2006 | International | 3300 | L6 466 7.6L (7638cc); Engine Desg. DT466 | ||
| 2006 | International | 4100 | V8 365 6.0L; Engine Desg. VT365 | ||
| 2006 | International | 4100 SBA | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2006 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2006 | International | 4200LP | V8 365 6.0L; Engine Desg. VT365 | ||
| 2006 | International | 4300 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | International | 4300LP | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | International | 4400 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | International | 4400LP | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | International | 7300 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | International | 7400 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2006 | International | 7400 | L6 570 9.3L; Engine Desg. DT570 | ||
| 2006 | International | 7500 | L6 570 9.3L; Engine Desg. HT570 | ||
| 2006 | International | 8500 | L6 570 9.3L; Engine Desg. DT570 | ||
| 2006 | International | CF500 | V6 275 4.5L; Engine Desg. VT275 | ||
| 2006 | International | CF600 | V6 275 4.5L; Engine Desg. VT275 | ||
| 2006 | International | CXT | V8 365 6.0L; Engine Desg. VT365 | ||
| 2006 | International | RXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2006 | Workhorse | W42 | V6 275 4.5L; EngineMfr International; DIESEL | ||
| 2006 | Workhorse | W62 | V6 275 4.5L; EngineMfr International; DIESEL | ||
| 2006 | Workhorse Custom Chassis | W42 | V6 275 4.5L; EngineMfr International; DIESEL | ||
| 2005 | Ford | E-350 Club Wagon | V8 363 6.0L | 4 Pin | |
| 2005 | Ford | E-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2005 | Ford | E-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2005 | Ford | Excursion | V8 363 6.0L | 4 Pin | |
| 2005 | Ford | F-250 Super Duty | V8 363 6.0L | 4 Pin | |
| 2005 | Ford | F-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2005 | Ford | F-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2005 | Ford | F-550 Super Duty | V8 363 6.0L | 4 Pin | |
| 2005 | Ford | F-650 | V8 365 6.0L | 4 Pin | |
| 2005 | Ford | F-750 | V8 365 6.0L | 4 Pin | |
| 2005 | IC Corporation | 1652 SC | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2005 | IC Corporation | 3000 Chassis | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2005 | IC Corporation | 3300 Chassis | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | IC Corporation | 3300 Chassis | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2005 | IC Corporation | CE Commercial | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | IC Corporation | CE Commercial | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2005 | IC Corporation | CE Integrated | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | IC Corporation | CE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2005 | IC Corporation | FE Integrated | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | IC Corporation | RE Integrated | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | IC Corporation | RE Integrated | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2005 | IC Corporation | RE School Bus | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2005 | International | 1652SC | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2005 | International | 3000RE | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | International | 3200 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | ||
| 2005 | International | 3300 | V8 365 6.0L; Engine Desg. VT365 | ||
| 2005 | International | 4200 | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2005 | International | 4200LP | V8 365 6.0L; Engine Desg. VT365 | ||
| 2005 | International | 4300 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | International | 4300LP | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | International | 4400 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | International | 4400LP | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | International | 7300 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | International | 7400 | L6 466 7.6L; Engine Desg. DT466 | ||
| 2005 | International | 7400 | L6 570 9.3L; Engine Desg. DT570 | ||
| 2005 | International | 7500 | L6 570 9.3L; Engine Desg. HT570 | ||
| 2005 | International | 8500 | L6 570 9.3L; Engine Desg. HT570 | ||
| 2005 | International | RXT | V8 365 6.0L (5982cc); Engine Desg. VT365 | ||
| 2004 | Ford | E-350 Club Wagon | V8 363 6.0L | 4 Pin | |
| 2004 | Ford | E-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2004 | Ford | E-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2004 | Ford | Excursion | V8 363 6.0L | 4 Pin | |
| 2004 | Ford | F-250 Super Duty | V8 363 6.0L | 4 Pin | |
| 2004 | Ford | F-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2004 | Ford | F-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2004 | Ford | F-550 Super Duty | V8 363 6.0L | 4 Pin | |
| 2004 | Ford | F-650 | V8 365 6.0L | 4 Pin | |
| 2004 | Ford | F-750 | V8 365 6.0L | 4 Pin | |
| 2004 | International | 3200 | V8 365 6.0L; Engine Desg. VT365 | ||
| 2004 | International | 7400 | L6 570 9.3L (9342cc); Engine Desg. DT570 | ||
| 2004 | International | 7400 | L6 570 9.3L (9342cc); Engine Desg. HT570 | ||
| 2004 | International | 7500 | L6 570 9.3L; Engine Desg. HT570 | ||
| 2004 | International | 8500 | L6 570 9.3L; Engine Desg. HT570 | ||
| 2003 | Ford | Excursion | V8 363 6.0L | 4 Pin | |
| 2003 | Ford | F-250 Super Duty | V8 363 6.0L | 4 Pin | |
| 2003 | Ford | F-350 Super Duty | V8 363 6.0L | 4 Pin | |
| 2003 | Ford | F-450 Super Duty | V8 363 6.0L | 4 Pin | |
| 2003 | Ford | F-550 Super Duty | V8 363 6.0L | 4 Pin |
Additional information
| Weight | .80 lbs |
|---|---|
| Dimensions | 8 × 6.50 × 3 in |
No more offers for this product!
General Inquiries
There are no inquiries yet.







Reviews
There are no reviews yet.