Direct Ignition Coil
$26.99

B&B Manufacturing Corp., founded in 1985, is one of the leading ignition parts manufacturers in America. The company designs and manufactures spark plug wire sets and related parts for a wide variety of American, European, Korean and Japanese motor vehicles.rnrnIn a changing sophisticated industry, the company has maintained its leadership position by having the capacity to supply its clients with an extensive O.E.M. type product line, which provides reliability and improved performance to its end user. Quality and Excellence in Service are the foundation of our business.rnrnExporting over 68% of its production, the company has a strong international presence in diverse global markets, which has strengthen B&B’s leadership position in the industry.Throughout its lifetime, B&B Manufacturing has been bestowed with a number of awards for its products and services, including:rn
-
- Recognition for Entrepreneur Success – SBTDC, 2011
-
- “Small Business Exporter of the Year” Region II, National Award – Small Business Administration, 2005
-
- “Excellence in Quality” for OML “The Platinum Racing Wire” – Puerto Rico Products Association, 2004
-
- “Exporter of the Year” – Puerto Rico Economic Development Administration, 2000
-
- “The Medweek Award” – U.S. Government, 1998
-
- “The National Exporter Award of the Year” – U.S. Government, 1998
-
- “Manufacturer of the Year” Metro Region – Puerto Rico Manufacturer’s Association, 1997
-
- “Excellence in Quality” for Platinum Class Laser Mag – Puerto Rico Products Association, 1995
-
- “Exporter of the Year” – Puerto Rico Economic Development Administration, 1993
-
- “Exporter of the Year” – Puerto Rico Department of Commerce, 1990
| Make | Model | Year | Engine | Quantity |
|---|---|---|---|---|
| Ford | Club Wagon | 1997-1998 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | Crown Victoria | 2006-2011 | 4.6L V8 FLEX VIN:V | 8 per vehicle |
| Ford | Crown Victoria | 1998-2011 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | E-150 | 2003-2014 | 4.6L V8 (FLEX/VIN:W) | 8 per vehicle |
| Ford | E-150 | 2003-2014 | 5.4L V8 (CNG/FLEX/LPG/VIN:L) | 8 per vehicle |
| Ford | E-150 Club Wagon | 2003-2005 | 4.6L V8 VIN:W / 5.4L V8 VIN:L | 8 per vehicle |
| Ford | E-150 Econoline | 2000-2002 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | E-150 Econoline | 1997-2008 | 5.4L V8 (VIN:L/BI-FUEL:Z) | 8 per vehicle |
| Ford | E-250 | 2003-2014 | 4.6L V8 (FLEX/VIN:W) | 8 per vehicle |
| Ford | E-250 | 2003-2014 | 5.4L V8 (CNG/FLEX/LPG/VIN:L/M) | 8 per vehicle |
| Ford | E-250 Econoline | 1997-2002 | 5.4L V8 (BI-FUEL/CNG/VIN:L/M) | 8 per vehicle |
| Ford | E-350 Club Wagon | 2003-2005 | 5.4L V8 (CNG/VIN:L/M) / 6.8L V10 | 8 / 10 per vehicle |
| Ford | E-350 Econoline | 1997-2008 | 5.4L V8 (VIN:L/M/Z) | 8 per vehicle |
| Ford | E-350 Econoline Club Wagon | 1998-1999 | 5.4L V8 BI-FUEL VIN:Z | 8 per vehicle |
| Ford | E-350 Econoline Club Wagon | 1997-2002 | 5.4L V8 (CNG VIN:M / VIN:L) | 8 per vehicle |
| Ford | E-350 Econoline Club Wagon | 1999-2001 | 6.8L V10 VIN:S | 10 per vehicle |
| Ford | E-350 Super Duty | 1999-2016 | 5.4L V8 (VIN:L/M/Z/FLEX) | 8 per vehicle |
| Ford | E-350 Super Duty | 1999-2019 | 6.8L V10 (VIN:S / CNG / LPG) | 10 per vehicle |
| Ford | E-450 Econoline Super Duty | 2000-2002 | 5.4L V8 CNG VIN:M | 8 per vehicle |
| Ford | E-450 Econoline Super Duty | 2000-2002 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | E-450 Econoline Super Duty | 1999-2002 | 6.8L V10 VIN:S | 10 per vehicle |
| Ford | E-450 Econoline Super Duty | 1999 | 7.3L V8 Turbo Diesel VIN:F | 8 per vehicle |
| Ford | E-450 Super Duty | 2003-2016 | 5.4L V8 (VIN:L/M/FLEX/CNG) | 8 per vehicle |
| Ford | E-450 Super Duty | 2003-2019 | 6.8L V10 (VIN:S / CNG / LPG) | 10 per vehicle |
| Ford | E-550 Econoline Super Duty | 2002 | 6.8L V10 VIN:S | 10 per vehicle |
| Ford | Econoline | 2000-2006 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | Econoline Super Duty | 1999 | 5.4L V8 CNG VIN:M | 8 per vehicle |
| Ford | Econoline Super Duty | 1997 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | Econoline Super Duty | 1998 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | Econoline Super Duty | 1997 | 6.8L V10 VIN:S | 10 per vehicle |
| Ford | Econoline Super Duty | 1998-1999 | 6.8L V10 VIN:S | 10 per vehicle |
| Ford | Econoline Van | 2010-2012 | 4.6L V8 (OHV/SOHC/VIN:W) | 8 per vehicle |
| Ford | Excursion | 2000-2005 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | Excursion | 2000-2005 | 6.8L V10 VIN:S | 10 per vehicle |
| Ford | Expedition | 1997-2004 | 4.6L V8 (VIN:6/W) / 5.4L V8 VIN:L | 8 per vehicle |
| Ford | Explorer | 2002-2005 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | F-150 | 2001-2003 | 4.6L V8 VIN:6,W | 8 per vehicle |
| Ford | F-150 | 2009-2010 | 4.6L V8 VIN:8,W | 8 per vehicle |
| Ford | F-150 | 2000 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | F-150 | 2004-2008 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | F-150 | 1998-2003 | 5.4L V8 BI-FUEL VIN:Z | 8 per vehicle |
| Ford | F-150 | 1998 | 5.4L V8 CNG VIN:M | 8 per vehicle |
| Ford | F-150 | 2000-2003 | 5.4L V8 CNG VIN:M | 8 per vehicle |
| Ford | F-150 | 1999-2003 | 5.4L V8 Supercharged VIN:3 | 8 per vehicle |
| Ford | F-150 | 1997-2003 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | F-150 / Heritage | 1997-2010 | 4.6L V8 (VIN:6/8/W) / 5.4L V8 | 8 per vehicle |
| Ford | F-250 | 2002-2003 | 4.6L V8 VIN:6 | 8 per vehicle |
| Ford | F-250 | 2000-2001 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | F-250 | 2004 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | F-250 | 1998-1999 | 5.4L V8 BI-FUEL VIN:Z | 8 per vehicle |
| Ford | F-250 | 1997-1999 | 5.4L V8 CNG VIN:M | 8 per vehicle |
| Ford | F-250 | 1997-1999 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | F-250 | 2001 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | F-250 / Super Duty | 1997-2004 | 4.6L V8 / 5.4L V8 / 6.8L V10 | 8 / 10 per vehicle |
| Ford | F-350 | 2002-2003 | 5.4L V8 LPG | 8 per vehicle |
| Ford | F-350 | 1999-2004 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | F-350 / Super Duty | 1999-2004 | 5.4L V8 / 6.8L V10 | 8 / 10 per vehicle |
| Ford | F-450 Super Duty | 1999-2004 | 6.8L V10 VIN:S | 10 per vehicle |
| Ford | F-450 Super Duty | 1997 | 7.5L V8 VIN:G | 8 per vehicle |
| Ford | F-53 Motorhome Chassis | 1999-2004 | 6.8L V10 VIN:S | 10 per vehicle |
| Ford | F-550 Super Duty | 2002 | 6.8L V10 LPG | 10 per vehicle |
| Ford | F-550 Super Duty | 1999-2000 | 6.8L V10 VIN:S | 10 per vehicle |
| Ford | F-550 Super Duty | 2001-2004 | 6.8L V10 VIN:S | 10 per vehicle |
| Ford | Grand Marquis | 1998-2004 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | Lobo | 1997-1999 | 4.6L V8 VIN:6 | 8 per vehicle |
| Ford | Lobo | 2002-2003 | 4.6L V8 VIN:6 | 8 per vehicle |
| Ford | Lobo | 2000-2001 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | Lobo | 2004 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | Lobo | 2005-2008 | 4.6L V8 VIN:W | 8 per vehicle |
| Ford | Lobo | 2001-2003 | 5.4L V8 Supercharged VIN:3 | 8 per vehicle |
| Ford | Lobo | 2005 | 5.4L V8 VIN:5 | 8 per vehicle |
| Ford | Lobo | 2004 | 5.4L V8 VIN:5,L | 8 per vehicle |
| Ford | Lobo | 2006-2007 | 5.4L V8 VIN:5,L | 8 per vehicle |
| Ford | Lobo | 1999-2001 | 5.4L V8 VIN:L | 8 per vehicle |
| Ford | Lobo | 2002-2003 | 5.4L V8 VIN:L, + Others | 8 per vehicle |
| Ford | Mustang | 1999 | 4.6L V8 SOHC VIN:X | 8 per vehicle |
| Ford | Mustang | 2001 | 4.6L V8 SOHC VIN:X | 8 per vehicle |
| Ford | Mustang | 2003-2004 | 4.6L V8 SOHC VIN:X | 8 per vehicle |
| Ford | Mustang | 1999 | 4.6L V8 VIN:X | 8 per vehicle |
| Ford | Mustang | 2000 | 4.6L V8 VIN:X | 8 per vehicle |
| Ford | Mustang | 2001 | 4.6L V8 VIN:X | 8 per vehicle |
| Ford | Mustang | 2002 | 4.6L V8 VIN:X | 8 per vehicle |
| Ford | Mustang | 2003-2004 | 4.6L V8 VIN:X | 8 per vehicle |
| Ford | Mustang | 2000 | 5.4L V8 VIN:H | 8 per vehicle |
| Lincoln | Navigator | 1999 | 5.4L V8 SOHC VIN:L | 8 per vehicle |
| Lincoln | Navigator | 1998 | 5.4L V8 VIN:L | 8 per vehicle |
| Lincoln | Navigator | 1999 | 5.4L V8 VIN:L | 8 per vehicle |
| Lincoln | Town Car | 2006-2007 | 4.6L V8 FLEX VIN:V | 8 per vehicle |
| Lincoln | Town Car | 2008-2009 | 4.6L V8 FLEX VIN:V | 8 per vehicle |
| Lincoln | Town Car | 2010-2011 | 4.6L V8 FLEX VIN:V | 8 per vehicle |
| Lincoln | Town Car | 1998-2007 | 4.6L V8 VIN:W | 8 per vehicle |
| Lincoln | Town Car | 2008-2011 | 4.6L V8 VIN:W | 8 per vehicle |
| Mercury | Grand Marquis | 1998-2011 | 4.6L V8 (VIN:W / FLEX:V) | 8 per vehicle |
| Mercury | Mountaineer | 2002-2005 | 4.6L V8 VIN:W | 8 per vehicle |
| VPG | MV-1 | 2011-2012 | 4.6L V8 (VIN:A / CNG:B) | 8 per vehicle |
Additional information
| Weight | .50 lbs |
|---|---|
| Dimensions | 7.75 × 3 × 3 in |
| Brand: | B&B |
General Inquiries
There are no inquiries yet.








Reviews
There are no reviews yet.