Multi-Purpose Seal
$4.99

National® has built a reputation as one of the most respected names in the industry. We have offered premium sealing solutions for more than 75 years. Our design team keeps pace with the industry and provides advanced solutions for today’s vehicles.
- Design type: spring loaded; multi-lip
- Temperature range: -40°F to 225°F / -40°C to 107°C
- Good low temperature capability
- Low swell in hydrocarbon fluids
- Delivers quality and reliable performance for every type of repair
| Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
|---|---|---|---|---|---|---|---|---|---|
| Aston Martin | DB11 | 2017-2020 | Differential Pinion Seal | Rear Outer | 1 | ||||
| Aston Martin | DB9 | 2005-2016 | Differential Pinion Seal | Rear Outer | 1 | ||||
| Aston Martin | DBS | 2008-2020 | Differential Pinion Seal | Rear Outer | 1 | ||||
| Aston Martin | Rapide | 2010-2019 | Differential Pinion Seal | Rear Outer | 1 | ||||
| Aston Martin | V12 Vantage | 2010-2017 | Differential Pinion Seal | Rear Outer | 1 | ||||
| Aston Martin | V8 Vantage | 2006-2017 | Differential Pinion Seal | Rear Outer | 1 | ||||
| Aston Martin | Vanquish | 2014-2018 | Differential Pinion Seal | Rear Outer | 1 | ||||
| Aston Martin | Virage | 2012-2012 | Differential Pinion Seal | Rear Outer | 1 | ||||
| Cadillac | CT6 | 2016-2019 | Transfer Case Input Shaft Seal | AWD | 1 | ||||
| Chrysler | Sebring | 2001-2005 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | G | ||
| Dodge | 2000 GTX | 1989-1990 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Dodge | Challenger | 1978-1979 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | |||
| Dodge | Colt | 1976-1988 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | |||
| Dodge | Colt | 1989-1990 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | Y | ||
| Dodge | Colt | 1990-1990 | Engine Crankshaft Seal | Front | 1 | 1.8L L4 1754cc/107cid | T | ||
| Dodge | Colt | 1989-1989 | Engine Crankshaft Seal | Front | 1 | 1.8L L4 1754cc/107cid | |||
| Dodge | Colt | 1985-1989 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Dodge | Colt | 1989-1989 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | Z | ||
| Dodge | Colt | 1993-1994 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | G | ||
| Dodge | Colt | 1990-1991 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | V | ||
| Dodge | Colt | 1984-1984 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Dodge | Power Ram 50 | 1983-1985 | Engine Crankshaft Seal | Front | 1 | 2.3L L4 2346cc | |||
| Dodge | Power Ram 50 | 1983-1984 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Dodge | Ram 50 | 1990-1993 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Dodge | Ram 50 | 1983-1985 | Engine Crankshaft Seal | Front | 1 | 2.3L L4 2346cc/143cid | |||
| Dodge | Ram 50 | 1983-1989 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Dodge | Stratus | 2001-2005 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | G | ||
| Eagle | 2000 GTX | 1991-1992 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Eagle | 2000 GTX | 1993-1993 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Eagle | Summit | 1989-1990 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | |||
| Eagle | Summit | 1993-1996 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Eagle | Summit | 1992-1992 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | W | ||
| Eagle | Talon | 1995-1998 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | F | ||
| Eagle | Talon | 1990-1994 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Eagle | Talon | 1993-1994 | Engine Crankshaft Seal | Front | 1 | 1.8L L4 1755cc/107cid | |||
| Eagle | Vista | 1989-1989 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | V | ||
| Eagle | Vista | 1990-1991 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Ford | Ranger | 1985-1987 | Engine Crankshaft Seal | Front | 1 | 2.3L L4 140cid | E | ||
| Hyundai | Elantra | 1992-1995 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1596cc | |||
| Hyundai | Elantra | 1993-1995 | Engine Crankshaft Seal | Front | 1 | 1.8L L4 1836cc | |||
| Hyundai | Pony | 1986-1986 | Engine Crankshaft Seal | Front | 1 | 1.5L L4 1468cc/90cid | |||
| Hyundai | Pony | 1983-1987 | Engine Crankshaft Seal | Front | 1 | 1.4L L4 1393cc/85cid | |||
| Hyundai | Pony | 1984-1987 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1596cc | |||
| Hyundai | Santa Fe | 2001-2006 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Hyundai | Sonata | 1989-2005 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Hyundai | Sonata | 1992-1998 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc | |||
| Hyundai | Stellar | 1985-1986 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1596cc | |||
| Hyundai | Stellar | 1987-1987 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Kia | Magentis | 2007-2009 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2359cc | |||
| Kia | Magentis | 2001-2006 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Kia | Optima | 2001-2005 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Kia | Optima | 2006-2006 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | 6 | ||
| Mitsubishi | Cordia | 1984-1988 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Mitsubishi | Cordia | 1983-1988 | Engine Crankshaft Seal | Front | 1 | 1.8L L4 1795cc | |||
| Mitsubishi | Eclipse | 1995-1998 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | F | ||
| Mitsubishi | Eclipse | 2012-2012 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2378cc | F | 4G69 | |
| Mitsubishi | Eclipse | 2006-2011 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2378cc | |||
| Mitsubishi | Eclipse | 1996-2005 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Mitsubishi | Eclipse | 1990-1994 | Engine Crankshaft Seal | Front | 1 | 1.8L L4 1755cc/107cid | |||
| Mitsubishi | Eclipse | 1990-1999 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Mitsubishi | Expo | 1992-1995 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Mitsubishi | Expo LRV | 1993-1994 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Mitsubishi | Galant | 1989-1993 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Mitsubishi | Galant | 2005-2011 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2378cc | |||
| Mitsubishi | Galant | 1985-2004 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Mitsubishi | Galant | 2007-2009 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2378cc | F | ||
| Mitsubishi | Galant | 2012-2012 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2378cc | F | 4G69 | |
| Mitsubishi | Lancer | 2004-2004 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2400cc | |||
| Mitsubishi | Lancer | 2005-2006 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2378cc | |||
| Mitsubishi | Mighty Max | 1983-1985 | Engine Crankshaft Seal | Front | 1 | 2.3L L4 2346cc/143cid | |||
| Mitsubishi | Mighty Max | 1990-1996 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Mitsubishi | Mighty Max | 1983-1989 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Mitsubishi | Mirage | 1985-1992 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | |||
| Mitsubishi | Montero Sport | 1997-1999 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Mitsubishi | Outlander | 2005-2006 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2378cc | |||
| Mitsubishi | Outlander | 2003-2004 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Mitsubishi | Tredia | 1983-1988 | Engine Crankshaft Seal | Front | 1 | 1.8L L4 1795cc | |||
| Mitsubishi | Tredia | 1984-1988 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Mitsubishi | Van | 1987-1990 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Plymouth | Arrow | 1976-1980 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | |||
| Plymouth | Champ | 1979-1982 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | |||
| Plymouth | Colt | 1984-1989 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Plymouth | Colt | 1992-1994 | Engine Crankshaft Seal | Front | 1 | 2.4L L4 2351cc | |||
| Plymouth | Colt | 1989-1989 | Engine Crankshaft Seal | Front | 1 | 1.8L L4 1754cc/107cid | |||
| Plymouth | Colt | 1976-1988 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | |||
| Plymouth | Colt | 1990-1990 | Engine Crankshaft Seal | Front | 1 | 1.8L L4 1754cc/107cid | T | ||
| Plymouth | Colt | 1989-1989 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | Z | ||
| Plymouth | Colt | 1990-1991 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | V | ||
| Plymouth | Colt | 1989-1990 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid | Y | ||
| Plymouth | Laser | 1990-1994 | Engine Crankshaft Seal | Front | 1 | 1.8L L4 1755cc/107cid | |||
| Plymouth | Laser | 1990-1994 | Engine Crankshaft Seal | Front | 1 | 2.0L L4 1997cc/122cid | |||
| Plymouth | Sapporo | 1978-1979 | Engine Crankshaft Seal | Front | 1 | 1.6L L4 1597cc/98cid |
Additional information
| Weight | .04 lbs |
|---|---|
| Dimensions | 3 × 3 × .75 in |
| Brand: | National |
| Compatibility: | 1950 CADILLAC COMMERCIAL CHASSIS 5.4L V8, 1976 PLYMOUTH ARROW 1.6L L4, 1976 PLYMOUTH COLT 1.6L L4, 1977 PLYMOUTH ARROW 1.6L L4, 1977 PLYMOUTH COLT 1.6L L4, 1978 PLYMOUTH ARROW 1.6L L4, 1978 PLYMOUTH COLT 1.6L L4, 1978 PLYMOUTH SAPPORO 1.6L L4, 1979 PLYMOUTH ARROW 1.6L L4, 1979 PLYMOUTH CHAMP 1.6L L4, 1979 PLYMOUTH COLT 1.6L L4, 1979 PLYMOUTH SAPPORO 1.6L L4, 1980 PLYMOUTH ARROW 1.6L L4, 1980 PLYMOUTH CHAMP 1.6L L4, 1980 PLYMOUTH COLT 1.6L L4, 1981 PLYMOUTH CHAMP 1.6L L4, 1981 PLYMOUTH COLT 1.6L L4, 1982 PLYMOUTH CHAMP 1.6L L4, 1982 PLYMOUTH COLT 1.6L L4, 1983 HYUNDAI PONY 1.4L L4, 1983 MITSUBISHI CORDIA 1.8L L4, 1983 MITSUBISHI MIGHTY MAX 2.0L L4, 1983 MITSUBISHI MIGHTY MAX 2.3L L4 DIESEL TURBOCHARGED, 1983 MITSUBISHI TREDIA 1.8L L4, 1983 PLYMOUTH COLT 1.6L L4, 1984 HYUNDAI PONY 1.4L L4, 1984 HYUNDAI PONY 1.6L L4, 1984 MITSUBISHI CORDIA 1.8L L4 TURBOCHARGED, 1984 MITSUBISHI CORDIA 2.0L L4, 1984 MITSUBISHI MIGHTY MAX 2.0L L4, 1984 MITSUBISHI MIGHTY MAX 2.3L L4 DIESEL TURBOCHARGED, 1984 MITSUBISHI TREDIA 1.8L L4 TURBOCHARGED, 1984 MITSUBISHI TREDIA 2.0L L4 TURBOCHARGED, 1984 PLYMOUTH COLT 1.6L L4, 1984 PLYMOUTH COLT 1.6L L4 TURBOCHARGED, 1984 PLYMOUTH COLT 2.0L L4, 1985 FORD RANGER 2.3L L4 DIESEL TURBOCHARGED, 1985 HYUNDAI PONY 1.4L L4, 1985 HYUNDAI PONY 1.6L L4, 1985 HYUNDAI STELLAR 1.6L L4, 1985 MITSUBISHI CORDIA 1.8L L4 TURBOCHARGED, 1985 MITSUBISHI CORDIA 2.0L L4, 1985 MITSUBISHI GALANT 2.4L L4, 1985 MITSUBISHI MIGHTY MAX 2.0L L4, 1985 MITSUBISHI MIGHTY MAX 2.3L L4 DIESEL TURBOCHARGED, 1985 MITSUBISHI MIRAGE 1.6L L4 TURBOCHARGED, 1985 MITSUBISHI TREDIA 1.8L L4 TURBOCHARGED, 1985 MITSUBISHI TREDIA 2.0L L4 TURBOCHARGED, 1985 PLYMOUTH COLT 1.6L L4, 1985 PLYMOUTH COLT 1.6L L4 TURBOCHARGED, 1985 PLYMOUTH COLT 2.0L L4, 1986 FORD RANGER 2.3L L4 DIESEL TURBOCHARGED, 1986 HYUNDAI PONY 1.4L L4, 1986 HYUNDAI PONY 1.5L L4, 1986 HYUNDAI PONY 1.6L L4, 1986 HYUNDAI STELLAR 1.6L L4, 1986 MITSUBISHI CORDIA 1.8L L4 TURBOCHARGED, 1986 MITSUBISHI CORDIA 2.0L L4, 1986 MITSUBISHI GALANT 2.4L L4, 1986 MITSUBISHI MIGHTY MAX 2.0L L4, 1986 MITSUBISHI MIRAGE 1.6L L4 TURBOCHARGED, 1986 MITSUBISHI TREDIA 1.8L L4 TURBOCHARGED, 1986 MITSUBISHI TREDIA 2.0L L4 TURBOCHARGED, 1986 PLYMOUTH COLT 1.6L L4, 1986 PLYMOUTH COLT 1.6L L4 TURBOCHARGED, 1986 PLYMOUTH COLT 2.0L L4, 1987 FORD RANGER 2.3L L4 DIESEL TURBOCHARGED, 1987 HYUNDAI PONY 1.4L L4, 1987 HYUNDAI PONY 1.6L L4, 1987 HYUNDAI STELLAR 2.0L L4, 1987 MITSUBISHI CORDIA 1.8L L4 TURBOCHARGED, 1987 MITSUBISHI CORDIA 2.0L L4, 1987 MITSUBISHI GALANT 2.4L L4, 1987 MITSUBISHI MIGHTY MAX 2.0L L4, 1987 MITSUBISHI MIRAGE 1.6L L4 TURBOCHARGED, 1987 MITSUBISHI TREDIA 1.8L L4 TURBOCHARGED, 1987 MITSUBISHI TREDIA 2.0L L4 TURBOCHARGED, 1987 MITSUBISHI VAN 2.4L L4, 1987 PLYMOUTH COLT 1.6L L4 TURBOCHARGED, 1987 PLYMOUTH COLT 2.0L L4, 1988 MITSUBISHI CORDIA 1.8L L4 TURBOCHARGED, 1988 MITSUBISHI CORDIA 2.0L L4, 1988 MITSUBISHI MIGHTY MAX 2.0L L4, 1988 MITSUBISHI MIRAGE 1.6L L4, 1988 MITSUBISHI MIRAGE 1.6L L4 TURBOCHARGED, 1988 MITSUBISHI TREDIA 1.8L L4 TURBOCHARGED, 1988 MITSUBISHI TREDIA 2.0L L4 TURBOCHARGED, 1988 MITSUBISHI VAN 2.4L L4, 1988 PLYMOUTH COLT 1.6L L4 TURBOCHARGED, 1988 PLYMOUTH COLT 2.0L L4, 1989 EAGLE SUMMIT 1.6L L4, 1989 EAGLE VISTA 2.0L L4, 1989 HYUNDAI SONATA 2.4L L4, 1989 MITSUBISHI GALANT 2.0L L4 DOHC, 1989 MITSUBISHI GALANT 2.0L L4 SOHC, 1989 MITSUBISHI MIGHTY MAX 2.0L L4, 1989 MITSUBISHI MIRAGE 1.6L L4, 1989 MITSUBISHI MIRAGE 1.6L L4 TURBOCHARGED, 1989 MITSUBISHI VAN 2.4L L4, 1989 PLYMOUTH COLT 1.6L L4 TURBOCHARGED, 1989 PLYMOUTH COLT 1.8L L4, 1989 PLYMOUTH COLT 2.0L L4, 1990 EAGLE SUMMIT 1.6L L4, 1990 EAGLE TALON 2.0L L4, 1990 EAGLE TALON 2.0L L4 TURBOCHARGED, 1990 EAGLE VISTA 2.0L L4, 1990 HYUNDAI SONATA 2.4L L4, 1990 MITSUBISHI ECLIPSE 1.8L L4, 1990 MITSUBISHI ECLIPSE 2.0L L4, 1990 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1990 MITSUBISHI GALANT 2.0L L4 DOHC, 1990 MITSUBISHI GALANT 2.0L L4 SOHC, 1990 MITSUBISHI MIGHTY MAX 2.4L L4, 1990 MITSUBISHI MIRAGE 1.6L L4, 1990 MITSUBISHI VAN 2.4L L4, 1990 PLYMOUTH COLT 1.6L L4 TURBOCHARGED, 1990 PLYMOUTH COLT 1.8L L4, 1990 PLYMOUTH COLT 2.0L L4, 1990 PLYMOUTH LASER 1.8L L4, 1990 PLYMOUTH LASER 2.0L L4, 1990 PLYMOUTH LASER 2.0L L4 TURBOCHARGED, 1991 EAGLE TALON 2.0L L4, 1991 EAGLE TALON 2.0L L4 TURBOCHARGED, 1991 EAGLE VISTA 2.0L L4, 1991 HYUNDAI SONATA 2.4L L4, 1991 MITSUBISHI ECLIPSE 1.8L L4, 1991 MITSUBISHI ECLIPSE 2.0L L4, 1991 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1991 MITSUBISHI GALANT 2.0L L4 DOHC, 1991 MITSUBISHI GALANT 2.0L L4 SOHC, 1991 MITSUBISHI GALANT 2.0L L4 TURBOCHARGED, 1991 MITSUBISHI MIGHTY MAX 2.4L L4, 1991 MITSUBISHI MIRAGE 1.6L L4, 1991 PLYMOUTH COLT 2.0L L4, 1991 PLYMOUTH LASER 1.8L L4, 1991 PLYMOUTH LASER 2.0L L4, 1991 PLYMOUTH LASER 2.0L L4 TURBOCHARGED, 1992 EAGLE SUMMIT 2.4L L4, 1992 EAGLE TALON 2.0L L4, 1992 EAGLE TALON 2.0L L4 TURBOCHARGED, 1992 HYUNDAI ELANTRA 1.6L L4, 1992 HYUNDAI SONATA 2.0L L4, 1992 HYUNDAI SONATA 2.4L L4, 1992 MITSUBISHI ECLIPSE 1.8L L4, 1992 MITSUBISHI ECLIPSE 2.0L L4, 1992 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1992 MITSUBISHI EXPO 2.4L L4, 1992 MITSUBISHI GALANT 2.0L L4 DOHC, 1992 MITSUBISHI GALANT 2.0L L4 SOHC, 1992 MITSUBISHI GALANT 2.0L L4 TURBOCHARGED, 1992 MITSUBISHI MIGHTY MAX 2.4L L4, 1992 MITSUBISHI MIRAGE 1.6L L4, 1992 PLYMOUTH COLT 2.4L L4, 1992 PLYMOUTH LASER 1.8L L4, 1992 PLYMOUTH LASER 2.0L L4, 1992 PLYMOUTH LASER 2.0L L4 TURBOCHARGED, 1993 EAGLE SUMMIT 2.4L L4, 1993 EAGLE TALON 1.8L L4, 1993 EAGLE TALON 2.0L L4, 1993 EAGLE TALON 2.0L L4 TURBOCHARGED, 1993 HYUNDAI ELANTRA 1.6L L4, 1993 HYUNDAI ELANTRA 1.8L L4, 1993 HYUNDAI SONATA 2.0L L4, 1993 HYUNDAI SONATA 2.4L L4, 1993 MITSUBISHI ECLIPSE 1.8L L4, 1993 MITSUBISHI ECLIPSE 2.0L L4, 1993 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1993 MITSUBISHI EXPO 2.4L L4, 1993 MITSUBISHI EXPO LRV 2.4L L4, 1993 MITSUBISHI GALANT 2.0L L4, 1993 MITSUBISHI MIGHTY MAX 2.4L L4, 1993 PLYMOUTH COLT 2.4L L4, 1993 PLYMOUTH LASER 1.8L L4, 1993 PLYMOUTH LASER 2.0L L4, 1993 PLYMOUTH LASER 2.0L L4 TURBOCHARGED, 1994 EAGLE SUMMIT 2.4L L4, 1994 EAGLE TALON 1.8L L4, 1994 EAGLE TALON 2.0L L4, 1994 EAGLE TALON 2.0L L4 TURBOCHARGED, 1994 HYUNDAI ELANTRA 1.6L L4, 1994 HYUNDAI ELANTRA 1.8L L4, 1994 HYUNDAI SONATA 2.0L L4, 1994 HYUNDAI SONATA 2.4L L4, 1994 MITSUBISHI ECLIPSE 1.8L L4, 1994 MITSUBISHI ECLIPSE 2.0L L4, 1994 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1994 MITSUBISHI EXPO 2.4L L4, 1994 MITSUBISHI EXPO LRV 2.4L L4, 1994 MITSUBISHI GALANT 2.4L L4 DOHC, 1994 MITSUBISHI GALANT 2.4L L4 SOHC, 1994 MITSUBISHI MIGHTY MAX 2.4L L4, 1994 PLYMOUTH COLT 2.4L L4, 1994 PLYMOUTH LASER 1.8L L4, 1994 PLYMOUTH LASER 2.0L L4, 1994 PLYMOUTH LASER 2.0L L4 TURBOCHARGED, 1995 EAGLE SUMMIT 2.4L L4, 1995 EAGLE TALON 2.0L L4 TURBOCHARGED, 1995 HYUNDAI ELANTRA 1.6L L4, 1995 HYUNDAI ELANTRA 1.8L L4, 1995 HYUNDAI SONATA 2.0L L4, 1995 HYUNDAI SONATA 2.4L L4, 1995 MITSUBISHI ECLIPSE 2.0L L4, 1995 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1995 MITSUBISHI EXPO 2.4L L4, 1995 MITSUBISHI GALANT 2.4L L4, 1995 MITSUBISHI MIGHTY MAX 2.4L L4, 1996 EAGLE SUMMIT 2.4L L4, 1996 EAGLE TALON 2.0L L4 TURBOCHARGED, 1996 HYUNDAI SONATA 2.0L L4, 1996 HYUNDAI SONATA 2.4L L4, 1996 MITSUBISHI ECLIPSE 2.0L L4, 1996 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1996 MITSUBISHI ECLIPSE 2.4L L4, 1996 MITSUBISHI GALANT 2.4L L4, 1996 MITSUBISHI MIGHTY MAX 2.4L L4, 1997 EAGLE TALON 2.0L L4 TURBOCHARGED, 1997 HYUNDAI SONATA 2.0L L4, 1997 HYUNDAI SONATA 2.4L L4, 1997 MITSUBISHI ECLIPSE 2.0L L4, 1997 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1997 MITSUBISHI ECLIPSE 2.4L L4, 1997 MITSUBISHI GALANT 2.4L L4, 1997 MITSUBISHI MONTERO SPORT 2.4L L4, 1998 EAGLE TALON 2.0L L4 TURBOCHARGED, 1998 HYUNDAI SONATA 2.0L L4, 1998 HYUNDAI SONATA 2.4L L4, 1998 MITSUBISHI ECLIPSE 2.0L L4, 1998 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1998 MITSUBISHI ECLIPSE 2.4L L4, 1998 MITSUBISHI GALANT 2.4L L4, 1998 MITSUBISHI MONTERO SPORT 2.4L L4, 1999 HYUNDAI SONATA 2.4L L4, 1999 MITSUBISHI ECLIPSE 2.0L L4, 1999 MITSUBISHI ECLIPSE 2.0L L4 TURBOCHARGED, 1999 MITSUBISHI ECLIPSE 2.4L L4, 1999 MITSUBISHI GALANT 2.4L L4, 1999 MITSUBISHI MONTERO SPORT 2.4L L4, 2000 HYUNDAI SONATA 2.4L L4, 2000 MITSUBISHI ECLIPSE 2.4L L4, 2000 MITSUBISHI GALANT 2.4L L4, 2001 HYUNDAI SANTA FE 2.4L L4, 2001 HYUNDAI SONATA 2.4L L4, 2001 KIA MAGENTIS 2.4L L4, 2001 KIA OPTIMA 2.4L L4, 2001 MITSUBISHI ECLIPSE 2.4L L4, 2001 MITSUBISHI GALANT 2.4L L4, 2002 HYUNDAI SANTA FE 2.4L L4, 2002 HYUNDAI SONATA 2.4L L4, 2002 KIA MAGENTIS 2.4L L4, 2002 KIA OPTIMA 2.4L L4, 2002 MITSUBISHI ECLIPSE 2.4L L4, 2002 MITSUBISHI GALANT 2.4L L4, 2003 HYUNDAI SANTA FE 2.4L L4, 2003 HYUNDAI SONATA 2.4L L4, 2003 KIA MAGENTIS 2.4L L4, 2003 KIA OPTIMA 2.4L L4, 2003 MITSUBISHI ECLIPSE 2.4L L4, 2003 MITSUBISHI GALANT 2.4L L4, 2003 MITSUBISHI OUTLANDER 2.4L L4, 2004 HYUNDAI SANTA FE 2.4L L4, 2004 HYUNDAI SONATA 2.4L L4, 2004 KIA MAGENTIS 2.4L L4, 2004 KIA OPTIMA 2.4L L4, 2004 MITSUBISHI ECLIPSE 2.4L L4, 2004 MITSUBISHI GALANT 2.4L L4, 2004 MITSUBISHI LANCER 2.4L L4, 2004 MITSUBISHI OUTLANDER 2.4L L4, 2005 HYUNDAI SANTA FE 2.4L L4, 2005 HYUNDAI SONATA 2.4L L4, 2005 KIA MAGENTIS 2.4L L4, 2005 KIA OPTIMA 2.4L L4, 2005 MITSUBISHI ECLIPSE 2.4L L4, 2005 MITSUBISHI GALANT 2.4L L4, 2005 MITSUBISHI LANCER 2.4L L4, 2005 MITSUBISHI OUTLANDER 2.4L L4, 2006 HYUNDAI SANTA FE 2.4L L4, 2006 KIA MAGENTIS 2.4L L4, 2006 KIA OPTIMA 2.4L L4, 2006 MITSUBISHI ECLIPSE 2.4L L4, 2006 MITSUBISHI GALANT 2.4L L4, 2006 MITSUBISHI LANCER 2.4L L4, 2006 MITSUBISHI OUTLANDER 2.4L L4, 2007 KIA MAGENTIS 2.4L L4, 2007 MITSUBISHI ECLIPSE 2.4L L4, 2007 MITSUBISHI GALANT 2.4L L4, 2008 KIA MAGENTIS 2.4L L4, 2008 MITSUBISHI ECLIPSE 2.4L L4, 2008 MITSUBISHI GALANT 2.4L L4, 2009 KIA MAGENTIS 2.4L L4, 2009 MITSUBISHI ECLIPSE 2.4L L4, 2009 MITSUBISHI GALANT 2.4L L4, 2010 MITSUBISHI ECLIPSE 2.4L L4, 2010 MITSUBISHI GALANT 2.4L L4, 2011 MITSUBISHI ECLIPSE 2.4L L4, 2011 MITSUBISHI GALANT 2.4L L4, 2012 MITSUBISHI ECLIPSE 2.4L L4, 2012 MITSUBISHI GALANT 2.4L L4 |
| Position: | See Application |
General Inquiries
There are no inquiries yet.






Reviews
There are no reviews yet.