
Stabilizer Bar Link
- Brand: MOOG
$29.99
In stock
Backed by superior materials and rigorous testing, MOOG sway bar links deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
rnrn
- rn
- EASY TO INSTALL — Wrench flats ensure easy installation and removal
- GREASEABLE SOCKET — Reduces corrosion and wear by allowing new lubricant to flush contaminants
- KEEPS DIRT AND WATER OUT — Sealed boot shields internal components from wear-causing contaminants
- STRONG AND DURABLE — Thick connecting rod adds strength while metal bearings and rubber preload deliver long life
- PREMIUM MATERIALS — Made from premium materials for long-lasting dependability
- RIGOROUS TESTING — Comprehensive testing throughout design and development processes by MOOG engineers for quality you can count on
rn
rn
rn
rn
rn
rn
rn
rn
rn
rn
rn
rn
rn
rn
rn
rn
rn
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | Toyota | Corolla | L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 – Gas, 2.0L L4 – Gas |
| 2018 | Toyota | Corolla | L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 – Gas |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition, L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 – Gas |
| 2016 | Toyota | Corolla | L, LE, LE Eco, S, Special Edition | 1.8L L4 – Gas |
| 2015 | Toyota | Corolla | L, LE, LE Eco, S | 1.8L L4 – Gas |
| 2014 | Toyota | Corolla | L, LE, LE Eco, Le Eco Plus, S | 1.8L L4 – Gas |
| 2013 | Toyota | Corolla | L, LE, S | 1.8L L4 – Gas |
| 2013 | Toyota | Matrix | Base, S | 1.8L L4 – Gas, 2.4L L4 – Gas |
| 2012 | Toyota | Corolla | L, LE, S | 1.8L L4 – Gas |
| 2012 | Toyota | Matrix | Base, S | 1.8L L4 – Gas, 2.4L L4 – Gas |
| 2011 | Toyota | Corolla | Base, LE, S | 1.8L L4 – Gas |
| 2011 | Toyota | Matrix | Base, S | 1.8L L4 – Gas, 2.4L L4 – Gas |
| 2010 | Scion | tC | Base | 2.4L L4 – Gas |
| 2010 | Toyota | Corolla | Base, LE, S, XLE, XRS | 1.8L L4 – Gas, 2.4L L4 – Gas |
| 2010 | Toyota | Matrix | Base, S, XRS | 1.8L L4 – Gas, 2.4L L4 – Gas |
| 2009 | Scion | tC | Base | 2.4L L4 – Gas |
| 2009 | Toyota | Corolla | Base, LE, S, XLE, XRS | 1.8L L4 – Gas, 2.4L L4 – Gas |
| 2009 | Toyota | Matrix | Base, S, XRS | 1.8L L4 – Gas, 2.4L L4 – Gas |
| 2009 | Toyota | Prius | Base, Touring | 1.5L L4 – Electric/Gas |
| 2008 | Scion | tC | Base, Spec | 2.4L L4 – Gas |
| 2008 | Toyota | Corolla | CE, LE, S | 1.8L L4 – Gas |
| 2008 | Toyota | Matrix | Base, XR | 1.8L L4 – Gas |
| 2008 | Toyota | Prius | Base, Touring | 1.5L L4 – Electric/Gas |
| 2007 | Scion | tC | Base, Spec | 2.4L L4 – Gas |
| 2007 | Toyota | Corolla | CE, LE, S | 1.8L L4 – Gas |
| 2007 | Toyota | Matrix | Base, XR | 1.8L L4 – Gas |
| 2007 | Toyota | Prius | Base, Touring | 1.5L L4 – Electric/Gas |
| 2006 | Scion | tC | Base | 2.4L L4 – Gas |
| 2006 | Toyota | Corolla | CE, LE, S, XRS | 1.8L L4 – Gas |
| 2006 | Toyota | Matrix | Base, XR, XRS | 1.8L L4 – Gas |
| 2006 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2005 | Scion | tC | Base | 2.4L L4 – Gas |
| 2005 | Toyota | Corolla | CE, LE, S, XRS | 1.8L L4 – Gas |
| 2005 | Toyota | Matrix | Base, XR, XRS | 1.8L L4 – Gas |
| 2005 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2004 | Toyota | Corolla | CE, LE, S | 1.8L L4 – Gas |
| 2004 | Toyota | Matrix | Base, XR, XRS | 1.8L L4 – Gas |
| 2004 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2003 | Toyota | Corolla | CE, LE, S | 1.8L L4 – Gas |
| 2003 | Toyota | Matrix | Base, XR, XRS | 1.8L L4 – Gas |
| 2003 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2002 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
| 2001 | Toyota | Prius | Base | 1.5L L4 – Electric/Gas |
rn
rn
rn
rn
rn
rn
rn
rn
| Make | Model | Year Range | Description | Position | Drive Wheel | Veh. Qty. | Engine Base | Engine VIN | Engine Desg. |
|---|---|---|---|---|---|---|---|---|---|
| Pontiac | Vibe | 2003-2010 | Stabilizer Bar Link | Front | 2 | ||||
| Pontiac | Vibe | 2005 | Stabilizer Bar Link | Front | 2 |
rn
rn
rn
rn
rn
rn
rn
General Inquiries
There are no inquiries yet.





Reviews
There are no reviews yet.