
Vehicle Speed Sensor
$76.99
rnrnMotorcraft is a registered trademark of Ford Motor Company. Recommended by Ford Motor Company. Ponted in USA. Ford Motor Company, Dearbom, MI 48126. Ford-Werke SmbH, Henry-Ford-Strafle 1. 50735 Köln Motorcraft is a registered trademark of Ford Motor Company. given by Ford Motor Company. Printed in the USA © 2016, Ford Motor Company. B580001V THIS PACKAGE CANNOT BE RETURNED IF OPENED.
Applicationsrn
rnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrnrn
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.0L V8 – Diesel, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Flex, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2009 | Ford | F-250 Super Duty | Cabela’s, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.4L V8 – Diesel, 6.8L V10 – Gas |
| 2009 | Ford | F-350 Super Duty | Cabela’s, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.4L V8 – Diesel, 6.8L V10 – Gas |
| 2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2008 | Ford | F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.4L V8 – Diesel, 6.8L V10 – Gas |
| 2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.4L V8 – Diesel, 6.8L V10 – Gas |
| 2007 | Ford | E-150 | Base, Chateau, XL, XLT | 5.4L V8 – Gas |
| 2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2006 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2006 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2005 | Ford | E-350 Super Duty | Base | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 6.0L V8 – Diesel |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 – Gas, 6.0L V8 – Diesel, 6.8L V10 – Gas |
| 2004 | Ford | E-350 Super Duty | Base | 6.0L V8 – Diesel |
| 2004 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 6.0L V8 – Diesel |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.0L V8 – Diesel |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.0L V8 – Diesel |
| 2003 | Ford | Excursion | Eddie Bauer, Limited, XLT | 6.0L V8 – Diesel |
| 2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 6.0L V8 – Diesel |
| 2003 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.0L V8 – Diesel |
rn rn
-
- rn
- Brand:rn
rnrn
rnrn
- Brand:rn
rn
-
- SKU:8C3Z-7M101-B
rn
-
- Other Names:Input Sensor, Sensor Turbine Shaft Speed, dy1251
rn
-
- Description:Transmission Input Shaft Speed Sensor. E-350 Super Duty. 5 speed.
rn
-
- Replaces:3C3Z-7M101-AA, 4C2Z-7M101-AA, 7C3Z-7M101-A, 8C3Z-7M101-A
rn
rnApplicationsrnrn2006-2007 Ford LCF 4.5L V6 Dieselrnrn2011-2019 Ford F-59 Commercial Stripped Chassis 6.8L V10rnrn2020 Ford F-59 Commercial Stripped Chassis 7.3L V8rnrn2003-2005 Ford F-550 6.0L V8 Diesel Turbochargedrnrn2008-2010 Ford F-550 6.4L V8 Diesel Turbochargedrnrn2011-2016 Ford F-550 6.7L V8 Diesel Turbochargedrnrn2003-2016 Ford F-550 6.8L V10rnrn2003 Ford F-550 7.3L V8 Diesel Turbochargedrnrn2008-2017 Ford F-53 Motorhome Chassis 6.8L V10rnrn2003-2005 F-450 Super Duty 6.0L V8 Diesel Turbochargedrnrn2008-2010 F-450 Super Duty 6.4L V8 Diesel Turbochargedrnrn2011-2016 F-450 Super Duty 6.7L V8 Diesel Turbochargedrnrn2003-2016 F-450 Super Duty 6.8L V10rnrn2003 F-450 Super Duty 7.3L V8 Diesel Turbochargedrnrn2008-2016 E-450 Super Duty 5.4L V8 rnrn2008-2010 E-450 Super Duty 6.0L V8 Diesel Turbochargedrnrn2008-2016 E-450 Super Duty 6.8L V10
General Inquiries
There are no inquiries yet.






Reviews
There are no reviews yet.