No products in the cart.

Roll over image to zoom in
Oil Seal
$4.99
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2021 | Honda | Odyssey | EX, EX-L, Elite, LX, Touring | 3.5L V6 – Gas |
| 2021 | Honda | Pilot | EX, EX-L, Elite, LX, Special Edition, Touring | 3.5L V6 – Gas |
| 2020 | Honda | Odyssey | EX, EX-L, Elite, LX, Touring | 3.5L V6 – Gas |
| 2020 | Honda | Passport | EX-L, Elite, Sport, Touring | 3.5L V6 – Gas |
| 2020 | Honda | Pilot | Black Edition, EX, EX-L, Elite, LX, Touring | 3.5L V6 – Gas |
| 2020 | Honda | Ridgeline | Black Edition, RTL, RTL-E, Sport | 3.5L V6 – Gas |
| 2019 | Honda | Odyssey | EX, EX-L, Elite, LX, Touring | 3.5L V6 – Gas |
| 2019 | Honda | Passport | EX-L, Elite, Sport, Touring | 3.5L V6 – Gas |
| 2019 | Honda | Pilot | EX, EX-L, Elite, LX, Touring | 3.5L V6 – Gas |
| 2019 | Honda | Ridgeline | Black Edition, RT, RTL, RTL-E, RTL-T, Sport | 3.5L V6 – Gas |
| 2018 | Honda | Odyssey | EX, EX-L, Elite, LX, Touring | 3.5L V6 – Gas |
| 2018 | Honda | Pilot | EX, EX-L, Elite, LX, Touring | 3.5L V6 – Gas |
| 2018 | Honda | Ridgeline | Black Edition, RT, RTL, RTL-E, RTL-T, Sport | 3.5L V6 – Gas |
| 2017 | Honda | Accord | EX-L, Touring | 3.5L V6 – Gas |
| 2017 | Honda | Odyssey | EX, EX-L, LX, SE, Touring, Touring Elite | 3.5L V6 – Gas |
| 2017 | Honda | Pilot | EX, EX-L, Elite, LX, Touring | 3.5L V6 – Gas |
| 2017 | Honda | Ridgeline | Black Edition, RT, RTL, RTL-E, RTL-T, RTS, Sport | 3.5L V6 – Gas |
| 2016 | Honda | Accord | EX-L, Touring | 3.5L V6 – Gas |
| 2016 | Honda | Odyssey | EX, EX-L, LX, SE, Touring, Touring Elite | 3.5L V6 – Gas |
| 2016 | Honda | Pilot | EX, EX-L, Elite, LX, Touring | 3.5L V6 – Gas |
| 2015 | Honda | Accord | EX-L, Touring | 3.5L V6 – Gas |
| 2015 | Honda | Crosstour | EX, EX-L | 2.4L L4 – Gas, 3.5L V6 – Gas |
| 2015 | Honda | Odyssey | EX, EX-L, LX, Touring, Touring Elite | 3.5L V6 – Gas |
| 2015 | Honda | Pilot | EX, EX-L, LX, SE, Touring | 3.5L V6 – Gas |
| 2014 | Honda | Accord | EX-L, Touring | 3.5L V6 – Gas |
| 2014 | Honda | Crosstour | EX, EX-L | 2.4L L4 – Gas, 3.5L V6 – Gas |
| 2014 | Honda | Odyssey | EX, EX-L, LX, Touring, Touring Elite | 3.5L V6 – Gas |
| 2014 | Honda | Pilot | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2014 | Honda | Ridgeline | RT, RTL, RTS, SE, Sport | 3.5L V6 – Gas |
| 2013 | Honda | Accord | EX-L, Touring | 3.5L V6 – Gas |
| 2013 | Honda | Crosstour | EX, EX-L | 2.4L L4 – Gas, 3.5L V6 – Gas |
| 2013 | Honda | Odyssey | EX, EX-L, LX, Touring, Touring Elite | 3.5L V6 – Gas |
| 2013 | Honda | Pilot | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2013 | Honda | Ridgeline | RT, RTL, RTS, Sport | 3.5L V6 – Gas |
| 2012 | Honda | Accord | EX, EX-L | 3.5L V6 – Gas |
| 2012 | Honda | Crosstour | EX, EX-L | 2.4L L4 – Gas, 3.5L V6 – Gas |
| 2012 | Honda | Odyssey | EX, EX-L, LX, Touring, Touring Elite | 3.5L V6 – Gas |
| 2012 | Honda | Pilot | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2012 | Honda | Ridgeline | RT, RTL, RTS, Sport | 3.5L V6 – Gas |
| 2011 | Honda | Accord | EX, EX-L | 3.5L V6 – Gas |
| 2011 | Honda | Accord Crosstour | EX, EX-L | 3.5L V6 – Gas |
| 2011 | Honda | Odyssey | EX, EX-L, LX, Touring, Touring Elite | 3.5L V6 – Gas |
| 2011 | Honda | Pilot | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2011 | Honda | Ridgeline | RT, RTL, RTS | 3.5L V6 – Gas |
| 2010 | Honda | Accord | EX, EX-L | 3.5L V6 – Gas |
| 2010 | Honda | Accord Crosstour | EX, EX-L | 3.5L V6 – Gas |
| 2010 | Honda | Odyssey | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2010 | Honda | Pilot | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2010 | Honda | Ridgeline | RT, RTL, RTS | 3.5L V6 – Gas |
| 2009 | Honda | Accord | EX, EX-L | 3.5L V6 – Gas |
| 2009 | Honda | Odyssey | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2009 | Honda | Pilot | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2009 | Honda | Ridgeline | RT, RTL, RTS | 3.5L V6 – Gas |
| 2008 | Honda | Accord | EX, EX-L | 3.5L V6 – Gas |
| 2008 | Honda | Odyssey | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2008 | Honda | Pilot | EX, EX-L, Special Edition, Value Package | 3.5L V6 – Gas |
| 2008 | Honda | Ridgeline | RT, RTL, RTS, RTX | 3.5L V6 – Gas |
| 2007 | Honda | Accord | EX, Hybrid, LX, Special Edition | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas |
| 2007 | Honda | Odyssey | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2007 | Honda | Pilot | EX, EX-L, LX | 3.5L V6 – Gas |
| 2007 | Honda | Ridgeline | RT, RTL, RTS, RTX | 3.5L V6 – Gas |
| 2006 | Honda | Accord | EX, Hybrid, LX | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas |
| 2006 | Honda | Odyssey | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2006 | Honda | Pilot | EX, EX-L, LX | 3.5L V6 – Gas |
| 2006 | Honda | Ridgeline | RT, RTL, RTS | 3.5L V6 – Gas |
| 2005 | Honda | Accord | EX, Hybrid, LX, SE | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas |
| 2005 | Honda | Odyssey | EX, EX-L, LX, Touring | 3.5L V6 – Gas |
| 2005 | Honda | Pilot | EX, EX-L, LX | 3.5L V6 – Gas |
| 2004 | Honda | Accord | EX, LX | 3.0L V6 – Gas |
| 2004 | Honda | Odyssey | EX, EX-L, LX | 3.5L V6 – Gas |
| 2004 | Honda | Pilot | EX, EX-L, LX | 3.5L V6 – Gas |
| 2003 | Honda | Accord | EX, LX | 3.0L V6 – Gas |
| 2003 | Honda | Odyssey | EX, EX-L, LX | 3.5L V6 – Gas |
| 2003 | Honda | Pilot | EX, LX | 3.5L V6 – Gas |
| 2002 | Honda | Accord | EX, LX | 3.0L V6 – Gas |
| 2002 | Honda | Odyssey | Cargo, EX, EX-L, LX | 3.5L V6 – Gas |
| 2001 | Honda | Accord | EX, LX | 3.0L V6 – Gas |
| 2001 | Honda | Odyssey | Cargo, EX, LX | 3.5L V6 – Gas |
| 2000 | Honda | Accord | EX, LX | 3.0L V6 – Gas |
| 2000 | Honda | Odyssey | Cargo, EX, LX | 3.5L V6 – Gas |
| 1999 | Honda | Accord | EX, LX | 3.0L V6 – Gas |
| 1999 | Honda | Odyssey | Cargo, EX, LX | 3.5L V6 – Gas |
| 1998 | Honda | Accord | EX, LX | 3.0L V6 – Gas |
rn
- rn
- SKU:91213-RKG-003
rn
- Other Names:Oil Seal (39X53X8)
rn
- Applications:Body Styles: 5-Door. Coupe. Sedan. Camshaft Position
rn
- Replaces:91213-P8A-A01, 91213-R70-A02, 91213-RCA-A01
rn
- Sold In Quantity:1
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | Acura | MDX | Base, SH-AWD, Sport Hybrid | 3.0L V6 – Electric/Gas, 3.5L V6 – Gas |
| 2020 | Acura | TLX | Base, SH-AWD | 2.4L L4 – Gas, 3.5L V6 – Gas |
| 2019 | Acura | MDX | Base, SH-AWD, Sport Hybrid | 3.0L V6 – Electric/Gas, 3.5L V6 – Gas |
| 2019 | Acura | TLX | Base, SH-AWD | 2.4L L4 – Gas, 3.5L V6 – Gas |
| 2018 | Acura | MDX | Base, SH-AWD, Sport Hybrid | 3.0L V6 – Electric/Gas, 3.5L V6 – Gas |
| 2018 | Acura | RDX | Base | 3.5L V6 – Gas |
| 2018 | Acura | TLX | Base, SH-AWD | 2.4L L4 – Gas, 3.5L V6 – Gas |
| 2017 | Acura | MDX | Base, SH-AWD, Sport Hybrid | 3.0L V6 – Electric/Gas, 3.5L V6 – Gas |
| 2017 | Acura | RDX | Base | 3.5L V6 – Gas |
| 2017 | Acura | TLX | Base, SH-AWD | 2.4L L4 – Gas, 3.5L V6 – Gas |
| 2016 | Acura | MDX | Base, SH-AWD | 3.5L V6 – Gas |
| 2016 | Acura | RDX | Base | 3.5L V6 – Gas |
| 2016 | Acura | TLX | Base, SH-AWD | 2.4L L4 – Gas, 3.5L V6 – Gas |
| 2015 | Acura | MDX | Base, SH-AWD | 3.5L V6 – Gas |
| 2015 | Acura | RDX | Base | 3.5L V6 – Gas |
| 2015 | Acura | TLX | Base, SH-AWD | 2.4L L4 – Gas, 3.5L V6 – Gas |
| 2014 | Acura | MDX | Base, SH-AWD | 3.5L V6 – Gas |
| 2014 | Acura | RDX | Base | 3.5L V6 – Gas |
| 2014 | Acura | TL | Base, SH-AWD | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2014 | Acura | TSX | V6 | 3.5L V6 – Gas |
| 2013 | Acura | MDX | Base | 3.7L V6 – Gas |
| 2013 | Acura | RDX | Base | 3.5L V6 – Gas |
| 2013 | Acura | TL | Base, SH-AWD | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2013 | Acura | TSX | V6 | 3.5L V6 – Gas |
| 2013 | Acura | ZDX | Base | 3.7L V6 – Gas |
| 2012 | Acura | MDX | Base | 3.7L V6 – Gas |
| 2012 | Acura | RL | Base | 3.7L V6 – Gas |
| 2012 | Acura | TL | Base, SH-AWD | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2012 | Acura | TSX | V6 | 3.5L V6 – Gas |
| 2012 | Acura | ZDX | Base | 3.7L V6 – Gas |
| 2011 | Acura | MDX | Base | 3.7L V6 – Gas |
| 2011 | Acura | RL | Base | 3.7L V6 – Gas |
| 2011 | Acura | TL | Base, SH-AWD | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2011 | Acura | TSX | V6 | 3.5L V6 – Gas |
| 2011 | Acura | ZDX | Base | 3.7L V6 – Gas |
| 2010 | Acura | MDX | Base | 3.7L V6 – Gas |
| 2010 | Acura | RL | Base | 3.7L V6 – Gas |
| 2010 | Acura | TL | Base, SH-AWD | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2010 | Acura | TSX | V6 | 3.5L V6 – Gas |
| 2010 | Acura | ZDX | Base | 3.7L V6 – Gas |
| 2009 | Acura | MDX | Base | 3.7L V6 – Gas |
| 2009 | Acura | RL | Base | 3.7L V6 – Gas |
| 2009 | Acura | TL | Base, SH-AWD | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2008 | Acura | MDX | Base | 3.7L V6 – Gas |
| 2008 | Acura | RL | Base | 3.5L V6 – Gas |
| 2008 | Acura | TL | Base, Type-S | 3.2L V6 – Gas, 3.5L V6 – Gas |
| 2007 | Acura | MDX | Base | 3.7L V6 – Gas |
| 2007 | Acura | RL | Base | 3.5L V6 – Gas |
| 2007 | Acura | TL | Base, Type-S | 3.2L V6 – Gas, 3.5L V6 – Gas |
| 2006 | Acura | MDX | Base, Touring | 3.5L V6 – Gas |
| 2006 | Acura | RL | Base | 3.5L V6 – Gas |
| 2006 | Acura | TL | Base | 3.2L V6 – Gas |
| 2005 | Acura | MDX | Base, Touring | 3.5L V6 – Gas |
| 2005 | Acura | RL | Base | 3.5L V6 – Gas |
| 2005 | Acura | TL | Base | 3.2L V6 – Gas |
| 2004 | Acura | MDX | Base, Touring | 3.5L V6 – Gas |
| 2004 | Acura | TL | Base | 3.2L V6 – Gas |
| 2003 | Acura | CL | Base, Type-S | 3.2L V6 – Gas |
| 2003 | Acura | MDX | Base, Touring | 3.5L V6 – Gas |
| 2003 | Acura | TL | Base, Type-S | 3.2L V6 – Gas |
| 2002 | Acura | CL | Base, Type-S | 3.2L V6 – Gas |
| 2002 | Acura | MDX | Base, Touring | 3.5L V6 – Gas |
| 2002 | Acura | TL | Base, Type-S | 3.2L V6 – Gas |
| 2001 | Acura | CL | Premium, Type-S | 3.2L V6 – Gas |
| 2001 | Acura | MDX | Base, Touring | 3.5L V6 – Gas |
| 2001 | Acura | TL | Base | 3.2L V6 – Gas |
| 2000 | Acura | TL | Base | 3.2L V6 – Gas |
| 1999 | Acura | CL | Premium | 3.0L V6 – Gas |
| 1999 | Acura | TL | Base | 3.2L V6 – Gas |
| 1998 | Acura | CL | Base, Premium | 3.0L V6 – Gas |
| 1997 | Acura | CL | Base, Premium | 3.0L V6 – Gas |
rn
- rn
- SKU:91213-RKG-003
rn
- Other Names:Oil Seal (39X53X8)Â
rn
- Applications:Body Styles: 5-Door. Coupe. Sedan. Crankshaft Position
rn
- Replaces:91213-P8A-A01, 91213-R70-A02, 91213-RCA-A01, 91213-RP6-A01
rn
- Sold In Quantity:1
rn
rn
rn
No more offers for this product!
General Inquiries
There are no inquiries yet.








Reviews
There are no reviews yet.